Ranking for Senior I Standard

The following results are from the WDSF Open taken place in Stuttgart - Germany on 8 August 2018.

Final

Couple Country Start # Base Points
1. Dmitry Vorobiev - Oxana Skripnik RUS 58 300 780
2. Fabian Wendt - Anne Steinmann GER 23 270 702
3. Victor Fischer - Alexandra Rehn GER 32 240 624
4. Corentin Normand - Laura Lozingue FRA 14 220 572
5. Luca Bandettini - Margherita Petrocchi ITA 67 200 520
6. Simon Sorin Dumitru - Constantinescu Florentina ROU 93 180 468

5. Round

Couple Country Start # Base Points
7. Alexei Kirillov - Natalia Krapil BLR 6 160 416
8. Nedelcu Silviu Adrian - Nedelcu Nicoleta ROU 84 150 390
9. Tomas Rimkus - Nerija Surblyte LTU 102 140 364
10. Ruben Viciana Lopez - Eva Moya ESP 75 130 338
11. Simone Carrer - Ilaria Dalla Libera ITA 104 120 312
12. Robert Scorzosi - Eliza Marini ITA 72 110 286

4. Round

Couple Country Start # Base Points
13. - 14. Li Kai - Zhang Wei CHN 7 100 260
13. - 14. Linar Siraziev - Tatiana Borisovskaya RUS 8 100 260
15. Marek Ponca - Ewa Ponca SVK 108 80 208
16. - 18. Joerg Gutmann - Isabel Gutmann GER 5 75 195
16. - 18. Martin Karel - Monika Simonova SVK 40 75 195
16. - 18. Manuele Marinozzi - Sara Romagnoli ITA 105 75 195
19. Oleg Burlakov - Maria Naydenova RUS 88 66 172
20. Zhang Jianjun - LI Guan CHN 63 64 166
21. Guo Keming - Chang Caixia CHN 100 62 161
22. Petr Bayerle - Barbora Snajderova CZE 110 60 156
23. Gwenael Longuet - Laetitia Deplano FRA 2 58 151
24. Lionel Lepreux - Charlotte Milleville FRA 28 55 143
25. Milan Sedlar - Martina Grosupova CZE 43 50 130

3. Round

Couple Country Start # Base Points
26. - 28. Erik Heyden - Julia Luckow GER 1 50 130
26. - 28. Duarte Sousa - Elisabete Pera POR 16 50 130
26. - 28. Nikolay Cheremisin - Ekaterina Dukhovskaya RUS 94 50 130
29. Thomas Henker - Sylvana Drewes GER 99 50 130
30. - 31. Matthew Sorrentino - Theresa Vallese USA 37 50 130
30. - 31. Evgeny Olkov - Marina Belyaeva RUS 81 50 130
32. Bruno Bohn - Monika Bohn GER 22 45 117
33. - 34. Roland Tines - Heidrun Puskas GER 9 45 117
33. - 34. Zhang Ming - Zhou Yao CHN 74 45 117
35. Robert Rothmiller - Yvonne Rothmiller GER 95 45 117
36. Claudio Francioni - Stefania Anselmo ITA 51 45 117
37. Matteo Bologni - Daniela Chiasserini ITA 3 40 104
38. - 40. Yang Wanling - Zhong Qianping CHN 15 40 104
38. - 40. Christian Sachtschal - Anja Zellermayr GER 29 40 104
38. - 40. Jan Zaminer - Muna Brisam-Zaminer GER 50 40 104
41. Martin Maerki - Koplik Anna SUI 62 40 104
42. - 45. Sebastian Spoerl - Kristina Rodionova GER 17 40 104
42. - 45. Michael Lennig - Kathrin Wulf GER 34 40 104
42. - 45. Roderik Mennens - Ruth van de Moesdijk NED 45 40 104
42. - 45. Michael Beckmann - Bettina Corneli GER 53 40 104
46. Markus Scheffler - Monika Scheffler GER 109 35 91
47. Sander Egges - Iris Busscher NED 39 35 91
48. Kai Fleischer - Sabrina Schindler GER 60 35 91

2. Round

Couple Country Start # Base Points
49. Volker Hoschke - Anja Munk GER 97 5 13
50. - 52. Eugene Lobko - Alla Zemlyak USA 20 5 13
50. - 52. Martin Soutier - Monika Rothenfusser GER 76 5 13
50. - 52. Nils Junga - Natalia Scherer GER 113 5 13
53. Christian Weber - Kim Weber GER 71 5 13
54. Christopher Kollar - Sina Meyer GER 107 5 13
55. - 56. Timo Verhoeven - Isabell Verhoeven GER 44 5 13
55. - 56. Jan Steinmetzer - Judy Ewert GER 83 5 13
57. Eike Arndt - Nadine Meyer GER 24 5 13
58. Pawel Kowalczyk - Anita Lis-Kowalczyk GER 65 5 13
59. - 60. Nick Williams - Charmaine Chan ENG 36 5 13
59. - 60. Peng Bo - Yi Eve Sun CHN 82 5 13
61. - 62. Rainer Stropek - Karin Huber AUT 18 5 13
61. - 62. Vladimir Mika - Marie Kucerova CZE 35 5 13
63. Christian Held - Nicole Held GER 19 5 13
64. Sven Spengemann - Ramona Spengemann GER 96 5 13
65. - 66. Stefan Sechelmann - Franziska Sechelmann GER 77 5 13
65. - 66. Yi Jing - Qu Cuihong CHN 78 5 13
67. - 69. Stanislav Novak - Kristyna Hudcova CZE 46 5 13
67. - 69. Wojciech Markowski - Natallia Damasevich POL 47 5 13
67. - 69. Andreas Urban - Nadine Urban GER 101 5 13
70. - 73. Wolfgang Kober - Nataliya Melnychenko AUT 33 5 13
70. - 73. LI Dongsheng - YU Suet Fun Christina CHN 52 5 13
70. - 73. Holger Bernien - Sylvia Bernien GER 80 5 13
70. - 73. Wilbert van Amelsfoort - Colette van Campen NED 90 5 13
74. - 75. Benjamin Lin - Jennifer Wong USA 4 5 13
74. - 75. Morris Froehlich - Corinna Froehlich GER 59 5 13
76. - 79. Karsten Schroeder - Christine Rothe GER 12 5 13
76. - 79. Pierre-Yves Richoz - Audrey Etter SUI 41 5 13
76. - 79. Karel Strzanovsky - Anna Biernatova CZE 87 5 13
76. - 79. Christian Wambeck - Katrin Wambeck GER 111 5 13
80. Michael Zellerhoff - Andrea Zechmann GER 10 5 13
81. Arnd-Ragnar Rhiemeier - Verena Rhiemeier GER 38 5 13
82. Markus Auer - Vasinee Auer GER 55 5 13
83. Jorg Kanwischer - Heidi Hartmann GER 30 5 13

1. Round

Couple Country Start # Base Points
84. - 85. Erhardt Korf - Monica Korf RSA 69 5 13
84. - 85. Alexander Engel - Marina Engel GER 79 5 13
86. - 87. Thorsten Bassfeld - Susanne Huschens GER 21 5 13
86. - 87. Michael Forster - Karin Buettner GER 70 5 13
88. Audrius Karosas - Rosita Karosiene IRL 106 5 13
89. - 91. David Kiefer - Desiree Kaufmann GER 73 5 13
89. - 91. Erik Fiktorie - Desiree Fiktorie-Smits NED 89 5 13
89. - 91. Kwok-Wai Wu - Ria Jaspers GER 91 5 13
92. Stefan Lehr - Nora Falke GER 54 5 13
93. - 94. Thomas Scherner - Manuela Beuerbach GER 56 5 13
93. - 94. Thomas Wilczek - Regine Bubeck GER 103 5 13
95. Holger Sander - Ursula Christa Sander GER 13 5 13
96. Michael Damkoehler - Stefanie Damkoehler GER 92 5 13
97. Oleg Grachev - Alla Khaliullova RUS 57 2 5
98. - 99. Markus Schrader - Anja Utermark GER 27 2 5
98. - 99. Heiko Annacker - Kerstin Annacker GER 31 2 5
100. Andre Klemke - Laura Klemke GER 26 2 5
101. - 103. Thomas Karle - Sarah Karle GER 64 2 5
101. - 103. Aleksandr Orlov - Olga Orlova RUS 68 2 5
101. - 103. Qin Haiyang - Wen Xiaoling CHN 98 2 5
104. - 105. Gaetano Vitariello - Teresa Franzin ITA 25 2 5
104. - 105. Oleh Tykholyz - Olena Tykholyz UKR 48 2 5

Excused couples

No-Show couples

CoupleCountry
detail Wang Jiachuan - Chen Lina CHN
detail Kemeny Tamas - Princz Nora HUN
detail Herbert Schrammel - Katharina Ertas-Ferstl AUT