Ranking for Senior IV Standard

The following results are from the WDSF Open taken place in Nagano - Japan on 15 July 2018.

Final

Couple Country Start # Base Points
1. Manfred Kerschner - Monika Kuegler AUT 392 300 465
2. Akiyoshi Okada - Yuko Okada JPN 429 270 419
3. Harukazu Nishio - Seiko Nishio JPN 366 240 372
4. Gerhard Salzgeber - Ingrid Salzgeber AUT 413 220 341
5. Armando Pelosi - Donata Annaratone ITA 416 200 310
6. Kanichi Aizawa - Kazuko Aizawa JPN 375 180 279

4. Round

Couple Country Start # Base Points
7. - 8. Hans-Wolfgang Scheuer - Angelika Scheuer GER 358 160 248
7. - 8. Sumio Iwase - Eriko Iwase JPN 371 160 248
9. - 10. Makoto Kozawa - Sumie Midoriya JPN 378 140 217
9. - 10. Kazuyuki Uemura - Yumiko Takeshima JPN 417 140 217
11. Anton Novak - Susanna Novak AUT 399 120 186
12. Werner Schlamm-Dedekind - Marion Dedekind GER 381 110 171
13. Saverio De Nichilo - Concetta Mondarini ITA 427 100 155
14. Helmut Roland - Eleonore Roland GER 409 90 140
15. Toru Saito - Fumiko Saito JPN 379 80 124

3. Round

Couple Country Start # Base Points
16. - 17. Shin Goto - Etsuko Goto JPN 410 75 116
16. - 17. Makoto Sakai - Takako Sakai JPN 419 75 116
18. Terry Yeh - Glendy Yeh USA 403 68 105
19. Helmut Weber - Felizitas Weber AUT 368 66 102
20. - 22. Shigeru Matsushita - Chieko Matsushita JPN 380 64 99
20. - 22. Shigeru Ito - Chizuru Ito JPN 391 64 99
20. - 22. Takahiro Kaai - Miho Kaai JPN 426 64 99
23. David Wong - Maybo Yee CAN 390 58 90
24. Hirotsuna Watanabe - Kimie Watanabe JPN 389 55 85

2. Round

Couple Country Start # Base Points
25. Maurice Vallaro - Lorraine Joan Vallaro AUS 430 50 78
26. Hidehiko Hori - Mineko Ogawa JPN 385 50 78
27. Nobuo Hayashi - Tamiko Hayashi JPN 359 50 78
28. Neil Fleischmann - Carmen Galang CAN 388 50 78
29. - 32. Isao Nakamura - Hiroko Takayama JPN 373 50 78
29. - 32. Kiyomi Nishizawa - Harue Kaneko JPN 376 50 78
29. - 32. Yasuo Yamashita - Mieko Yamashita JPN 402 50 78
29. - 32. Mitsuhiro Tamaki - Ekuko Tamaki JPN 418 50 78
33. - 34. Kralik Janos - Kralik Judit HUN 395 45 70
33. - 34. Karsten Leth - Lisa Herrestrup Leth DEN 420 45 70
35. Saburo Yamagishi - Yumiko Yamada JPN 369 45 70
36. - 37. Giovanni Cioccolini - Daniela Italia ITA 355 45 70
36. - 37. Hiroshi Fukushi - Kiyoko Fukushi JPN 414 45 70
38. - 40. Shu Himizu - Naoko Usui JPN 354 40 62
38. - 40. Sadaharu Yuki - Eiko Haruyama JPN 401 40 62
38. - 40. Masaaki Orikasa - Shinobu Hayakawa JPN 404 40 62
41. - 43. Ryuichi Maruyama - Shigeko Yokoyama JPN 362 40 62
41. - 43. Stefano Donati - Laura Santini ITA 370 40 62
41. - 43. Kazuo Hirasawa - Keiko Hirasawa JPN 393 40 62
44. Hitoshi Tadama - Kimiko Tadama JPN 423 35 54
45. - 46. Koichi Nihei - Yaeko Nihei JPN 351 35 54
45. - 46. Atsumasa Yoshida - Teruko Yoshida JPN 400 35 54
47. Akira Hayashi - Yuki Onuma JPN 412 35 54

1. Round

Couple Country Start # Base Points
48. - 49. Nobutaka Kurashima - Kiyoko Goto JPN 367 35 54
48. - 49. Yoichi Kudo - Hideko Takano JPN 398 35 54
50. TATSUSHI MUROTANI - MARIKO OSHIMA JPN 432 5 8
51. - 52. Osamu Kamiwaki - Kuniko Kamiwaki JPN 406 5 8
51. - 52. Fumio Horikawa - Takako Horikawa JPN 431 5 8
53. - 55. Jan Pincsek - Edith Carder-Pincsek AUT 374 5 8
53. - 55. Yoichi Koshimizu - Yumiko Koshimizu JPN 382 5 8
53. - 55. Ralf Pick - Helga Kruse GER 411 5 8
56. Shinnosuke Sakurai - Shigeko Sakurai JPN 361 5 8
57. - 58. Masanobu Kaneko - Takako Kaneko JPN 394 5 8
57. - 58. Hans van de Zande - Corrie van de Zande NED 425 5 8
59. - 62. Shigeho Miyazawa - Naoko Ando JPN 352 5 8
59. - 62. Mitsuo Kazusa - Kazuko Ina JPN 357 5 8
59. - 62. Tadashi Morikawa - Sueko Masuda JPN 364 5 8
59. - 62. Koji Kanai - Michiyo Yaguchi JPN 387 5 8
63. - 64. Yukio Tanaka - Chizuko Shimizu JPN 421 5 8
63. - 64. Itsuro Shimatake - Emiko Shimatake JPN 424 5 8
65. - 68. Akira Mano - Sumiyo Ono JPN 356 5 8
65. - 68. Yoshio Sato - Junko Maruzoe JPN 360 5 8
65. - 68. Fumio Tomii - Eiko Tomii JPN 384 5 8
65. - 68. Tsuneaki Okui - Michiko Yamamoto JPN 428 5 8

Excused couples