Ranking for Junior I Standard
The following results are from the WDSF Open taken place in Szigetszentmiklós - Hungary on 7 February 2015.
Final
Couple | Country | Start # | |
---|---|---|---|
1. | Marita Ciprian Petre - Bumba Oana Tamara | ROU | 80 |
2. | Marius Eric Nitu - Ioana Daiana Stanciu | ROU | 81 |
3. | Jakub Zaoralek - Nikola Tepla | CZE | 162 |
4. | Oliver Los Chovanec - Jana Klenkova | CZE | 82 |
5. | Simon Kralicek - Nela Koskova | CZE | 84 |
6. | Batranu Razvan-George - Iovanas Maria | ROU | 159 |
2. Round
Couple | Country | Start # | |
---|---|---|---|
7. | Voinea Alexandru Mihai - Nimu Alexandra Ioana | ROU | 175 |
8. | Danciu Robert Iris - Schipor Andreea Alexia | ROU | 176 |
9. - 10. | Radek Dolezal - Ela Kasalova | CZE | 83 |
9. - 10. | Urban Istvan - Urban Lilla | HUN | 85 |
11. | Catalinoiu Denis-Gabriel - Dica Ana-Maria | ROU | 180 |
12. | Kovacs-Kalic Karoly Peter - Farkas Liliana | HUN | 79 |
1. Round
Couple | Country | Start # | |
---|---|---|---|
13. | Boariu Alexandru-Lucian - Humailo Karissa Alesia | ROU | 161 |
14. | Jozsa Mark - Szep Hanna | HUN | 77 |
15. | Kollar Szabolcs - Pragai Szimonetta | HUN | 78 |
No-Show couples
Couple | Country | |
---|---|---|
detail | Adam Klapa - Aneta Krasova | CZE |
detail | Dzmitry Kazlouski - Zlata Kalamoyets | BLR |