Report on the final round for Senior II Standard
The following report on the final dances and round is from the WDSF Open taken place in Vosendorf - Austria on 25 September 2022.
Skating on Final Round
Rule 5 to 8
Waltz
Couple | B | C | K | N | R | S | T | U | W | X | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 2. | 5. | 6. | 2. | 6. | 1. | 1. | 1. | 3. | 1. | 1. | 5 | 7 | 2 | |||||
118 | 5. | 6. | 5. | 4. | 2. | 5. | 5. | 3. | 1. | 5. | 6. | 1 | 2 | 3 | 4 | 9 | 5 | ||
143 | 3. | 3. | 3. | 3. | 3. | 6. | 4. | 4. | 5. | 2. | 3. | 0 | 1 | 7 | 3 | ||||
204 | 4. | 2. | 4. | 5. | 5. | 2. | 3. | 6. | 4. | 6. | 4. | 0 | 2 | 3 | 7 | 4 | |||
205 | 1. | 4. | 1. | 1. | 1. | 3. | 2. | 2. | 2. | 3. | 2. | 4 | 8 | 1 | |||||
257 | 6. | 1. | 2. | 6. | 4. | 4. | 6. | 5. | 6. | 4. | 5. | 1 | 2 | 2 | 5 | 7 | 6 |
Tango
Couple | B | C | K | N | R | S | T | U | W | X | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 1. | 4. | 4. | 3. | 6. | 2. | 1. | 1. | 4. | 4. | 1. | 4 | 5 | 6 | 3 | ||||
118 | 5. | 6. | 5. | 5. | 3. | 5. | 6. | 3. | 1. | 5. | 5. | 1 | 1 | 3 | 3 | 9 | 5 | ||
143 | 2. | 3. | 1. | 4. | 2. | 6. | 3. | 4. | 2. | 1. | 3. | 2 | 5 | 8 | 2 | ||||
204 | 4. | 2. | 6. | 6. | 4. | 1. | 4. | 5. | 3. | 6. | 4. | 1 | 2 | 3 | 7 | 4 | |||
205 | 3. | 1. | 2. | 1. | 1. | 3. | 2. | 2. | 5. | 3. | 2. | 3 | 7 | 1 | |||||
257 | 6. | 5. | 3. | 2. | 5. | 4. | 5. | 6. | 6. | 2. | 6. | 0 | 2 | 3 | 4 | 7 | 6 |
Viennese Waltz
Couple | B | C | K | N | R | S | T | U | W | X | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 2. | 4. | 5. | 2. | 6. | 1. | 3. | 2. | 2. | 1. | 2. | 2 | 7 | 2 | |||||
118 | 5. | 3. | 4. | 4. | 2. | 5. | 6. | 3. | 1. | 5. | 3. | 1 | 2 | 5 | 7 | 4 | |||
143 | 3. | 5. | 1. | 3. | 3. | 6. | 2. | 4. | 3. | 3. | 5. | 1 | 2 | 7 | 3 | ||||
204 | 4. | 2. | 6. | 6. | 4. | 2. | 4. | 6. | 5. | 6. | 4. | 0 | 2 | 2 | 6 | 5 | |||
205 | 1. | 1. | 2. | 1. | 1. | 3. | 1. | 1. | 4. | 2. | 1. | 7 | 1 | ||||||
257 | 6. | 6. | 3. | 5. | 5. | 4. | 5. | 5. | 6. | 4. | 6. | 0 | 0 | 1 | 3 | 7 | 6 |
Slow Foxtrot
Couple | B | C | K | N | R | S | T | U | W | X | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 1. | 4. | 6. | 2. | 6. | 1. | 1. | 1. | 2. | 4. | 1. | 5 | 7 | 2 | |||||
118 | 5. | 1. | 4. | 6. | 4. | 5. | 5. | 4. | 1. | 5. | 5. | 2 | 2 | 2 | 5 | 10 | 5 | ||
143 | 3. | 5. | 1. | 3. | 3. | 6. | 4. | 3. | 4. | 2. | 4. | 1 | 2 | 6 | 3 | ||||
204 | 4. | 3. | 5. | 5. | 2. | 2. | 3. | 6. | 3. | 6. | 6. | 0 | 2 | 5 | 6 | 4 | |||
205 | 2. | 2. | 2. | 1. | 1. | 3. | 2. | 2. | 5. | 1. | 2. | 3 | 9 | 1 | |||||
257 | 6. | 6. | 3. | 4. | 5. | 4. | 6. | 5. | 6. | 3. | 3. | 0 | 0 | 3 | 5 | 7 | 6 |
Quickstep
Couple | B | C | K | N | R | S | T | U | W | X | Z | 1. | 1. |
1. | 2. |
1. | 3. |
1. | 4. |
1. | 5. |
1. | 6. |
Place | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 2. | 4. | 6. | 2. | 6. | 1. | 3. | 1. | 4. | 6. | 1. | 3 | 5 | 6 (10) | 2 | ||||
118 | 5. | 3. | 4. | 5. | 4. | 5. | 6. | 3. | 1. | 5. | 4. | 1 | 1 | 3 | 6 | 5 | |||
143 | 3. | 5. | 1. | 4. | 3. | 6. | 2. | 4. | 5. | 2. | 3. | 1 | 3 | 6 (14) | 3 | ||||
204 | 4. | 2. | 5. | 6. | 2. | 2. | 4. | 6. | 3. | 4. | 5. | 0 | 3 | 4 | 7 | 4 | |||
205 | 1. | 1. | 2. | 1. | 1. | 3. | 1. | 2. | 2. | 1. | 2. | 6 | 1 | ||||||
257 | 6. | 6. | 3. | 3. | 5. | 4. | 5. | 5. | 6. | 3. | 6. | 0 | 0 | 3 | 4 | 7 | 11 | 6 |
Rule 9
Couple | Waltz | Tango | Viennese Waltz | Slow Foxtrot | Quickstep | Sum | Place | Resolved |
---|---|---|---|---|---|---|---|---|
115 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 11.0 | 2 | Yes |
118 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 24.0 | 5 | Yes |
143 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 14.0 | 3 | Yes |
204 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 21.0 | 4 | Yes |
205 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | Yes |
257 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | Yes |
Rule 10
Rule 10 was not required.
Rule 11
Rule 11 was not required.