General information
- Name
- Veronika
- Surname
- Kotova
- Nationality
- Russia
- Member Id number (MIN)
- 10083856
- Current age group
- Adult
- Represented
- Russia
- Licenses
-
Division: General
Status: Inactive
Expires on: 26/02/2021 - Transfered from
-
Russia to Finland on 05/02/2016
Finland to Russia on 24/11/2017
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
8. | 85 | 13 October 2019 | Open | Ten Dance | Adult | Bilbao Spain |
7. | 88 | 11 October 2019 | Open | Ten Dance | Adult | Bilbao Spain |
16. | 18 May 2019 | World Championship | Ten Dance | Under 21 | Yerevan Armenia | |
27. | 101 | 18 May 2019 | World Open | Latin | Adult | Yerevan Armenia |
11. | 61 | 26 April 2019 | Open | Ten Dance | Adult | Saint Petersburg Russia |
6. | 64 | 4 November 2018 | Open | Standard | Adult | Saint Petersburg Russia |
13. | 25 | 3 November 2018 | Open | Latin | Adult | Saint Petersburg Russia |
31. | 34 | 30 September 2018 | International Open | Standard | Adult | Moscow Russia |
34. | 34 | 29 September 2018 | International Open | Latin | Adult | Moscow Russia |
11. | 54 | 29 September 2018 | Open | Latin | Under 21 | Moscow Russia |
9. | 81 | 28 September 2018 | Open | Ten Dance | Adult | Moscow Russia |
39. | 84 | 19 August 2018 | World Open | Standard | Adult | Tallinn Estonia |
28. | 91 | 19 August 2018 | World Open | Latin | Adult | Tallinn Estonia |
8. | 94 | 18 August 2018 | Open | Ten Dance | Adult | Tallinn Estonia |
37. | 22 | 8 April 2018 | International Open | Latin | Adult | Chelyabinsk Russia |
54. | 19 | 7 April 2018 | International Open | Standard | Adult | Chelyabinsk Russia |
42. | 22 | 10 December 2017 | International Open | Latin | Adult | Moscow Russia |
21. | 19 | 15 April 2017 | Open | Latin | Adult | Saint Petersburg Russia |
14. | 36 | 14 April 2017 | Open | Ten Dance | Adult | Saint Petersburg Russia |
65. | 46 | 19 March 2017 | GrandSlam | Latin | Adult | Helsinki Finland |
75. | 46 | 18 March 2017 | GrandSlam | Standard | Adult | Helsinki Finland |
7. | 81 | 17 March 2017 | Open | Ten Dance | Adult | Helsinki Finland |
43. | 83 | 26 February 2017 | World Open | Latin | Adult | Moscow Russia |
84. | 34 | 25 February 2017 | World Open | Standard | Adult | Moscow Russia |
31. | 38 | 18 December 2016 | International Open | Latin | Adult | Riga Latvia |
44. | 72 | 17 December 2016 | World Open | Standard | Adult | Riga Latvia |
9. | 63 | 16 December 2016 | Open | Ten Dance | Adult | Riga Latvia |
22. | 53 | 27 November 2016 | International Open | Latin | Adult | Tallinn Estonia |
41. | 26 | 26 November 2016 | International Open | Standard | Adult | Tallinn Estonia |
23. | 39 | 23 October 2016 | International Open | Latin | Adult | Helsinki Finland |
20. | 70 | 22 October 2016 | International Open | Standard | Adult | Helsinki Finland |
8. | 68 | 16 October 2016 | Open | Latin | Adult | Saint Petersburg Russia |
11. | 52 | 15 October 2016 | Open | Standard | Adult | Saint Petersburg Russia |
22. | 53 | 27 August 2016 | International Open | Latin | Adult | Tallinn Estonia |
18. | 88 | 27 August 2016 | International Open | Standard | Adult | Tallinn Estonia |
9. | 75 | 26 August 2016 | Open | Ten Dance | Adult | Tallinn Estonia |
31. | 28 | 24 April 2016 | International Open | Standard | Adult | Saint Petersburg Russia |
22. | 44 | 23 April 2016 | International Open | Latin | Adult | Saint Petersburg Russia |
20. | 36 | 22 April 2016 | Open | Ten Dance | Adult | Saint Petersburg Russia |
5. | 74 | 3 April 2016 | Open | Latin | Adult | Saint Petersburg Russia |
21. | 17 | 2 April 2016 | Open | Standard | Adult | Saint Petersburg Russia |
49. | 6 | 27 September 2015 | Open | Latin | Youth | Moscow Russia |
23. | 73 | 26 September 2015 | Open | Standard | Youth | Moscow Russia |
49. | 9 | 8 March 2015 | Open | Latin | Youth | Helsinki Finland |
82. | 42 | 8 March 2015 | GrandSlam | Latin | Adult | Helsinki Finland |
52. | 9 | 7 March 2015 | Open | Standard | Youth | Helsinki Finland |
2. | 24 November 2013 | Open | Standard | Junior I | Rakvere Estonia | |
2. | 23 November 2013 | Open | Latin | Junior I | Rakvere Estonia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Egor Shumkov | Russia | Russia | Retired | 29/11/2017 | 26/11/2020 |
info | Daniil Dekhtyar | Finland | Finland | Retired | 30/03/2016 | 29/11/2017 |
info | Sergey Poliakov | Russia | Russia | Retired | 22/09/2015 | 10/02/2016 |
info | Anton Kazantsev | Russia | Russia | Retired | 01/12/2014 | 22/09/2015 |
info | Valentin Kravchenko | Russia | Russia | Retired | 07/11/2013 | 01/12/2014 |