General information
- Name
- Viktoria
- Surname
- Vasas
- Nationality
- Hungary
- Member Id number (MIN)
- 10076096
- Current age group
- Adult
- Represents
- Hungary
- Licenses
-
Division: General
Status: Inactive
Expires on: 18/10/2024 - Transfered from
-
Hungary to Serbia on 30/08/2016
Serbia to Hungary on 12/09/2019
Hungary to Serbia on 19/10/2023
Serbia to Hungary on 17/12/2024
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
6. | 104 | 25 May 2024 | Open | Standard | Adult | Zagreb, Croatia |
8. | 91 | 12 May 2024 | Open | Standard | Adult | Cacak, Serbia |
Excused | 25 February 2024 | International Open | Standard | Adult | Vösendorf, Austria | |
42. | 19 | 24 February 2024 | Open | Standard | Rising Stars | Vösendorf, Austria |
14. | 65 | 11 November 2023 | International Open | Standard | Adult | Dresden, Germany |
6. | 112 | 21 October 2023 | Open | Standard | Adult | Skopje, Macedonia |
10. | 18 September 2021 | Open | Standard | Rising Stars | Kistelek, Hungary | |
32. | 30 | 22 February 2020 | International Open | Standard | Adult | Vösendorf, Austria |
35. | 33 | 19 October 2019 | International Open | Standard | Adult | Trencin, Slovakia |
8. | 150 | 18 July 2017 | International Open | Standard | Adult | Oradea, Romania |
52. | 19 May 2017 | European Championship | Standard | Adult | Olomouc, Czechia | |
32. | 32 | 30 April 2017 | International Open | Standard | Adult | Budapest, Hungary |
4. | 29 April 2017 | Open | Standard | Rising Stars | Budapest, Hungary | |
32. | 32 | 18 February 2017 | International Open | Standard | Adult | Szigetszentmiklós, Hungary |
48. | 29 October 2016 | World Championship | Standard | Under 21 | Platja d'Aro, Spain | |
37. | 112 | 29 October 2016 | GrandSlam | Standard | Adult | Platja d'Aro, Spain |
9. | 54 | 22 October 2016 | Open | Standard | Adult | Trencin, Slovakia |
42. | 80 | 1 October 2016 | World Open | Standard | Adult | Belgrade, Serbia |
18. | 68 | 24 September 2016 | International Open | Standard | Adult | Kistelek, Hungary |
Registered | 10 September 2016 | Slovak Open Championship | Standard | Rising Stars | Bratislava, Slovakia | |
Registered | 10 September 2016 | Slovak Open Championship | Standard | Under 21 | Bratislava, Slovakia | |
61. | 34 | 10 September 2016 | World Open | Standard | Adult | Bratislava, Slovakia |
14. | 99 | 20 September 2015 | Open | Latin | Youth | Kistelek, Hungary |
4. | 242 | 20 September 2015 | Open | Standard | Youth | Kistelek, Hungary |
5. | 220 | 30 August 2015 | Open | Standard | Youth | Budapest, Hungary |
7. | 77 | 29 August 2015 | Open | Standard | Adult | Budapest, Hungary |
21. | 47 | 21 June 2015 | International Open | Standard | Adult | Szeged, Hungary |
18. | 88 | 21 June 2015 | Open | Standard | Youth | Szeged, Hungary |
15. | 92 | 7 February 2015 | Open | Latin | Youth | Szigetszentmiklós, Hungary |
10. | 150 | 7 February 2015 | Open | Standard | Youth | Szigetszentmiklós, Hungary |
61. | 12 | 15 November 2014 | Open | Standard | Youth | Vienna, Austria |
33. | 13 | 25 October 2014 | Open | Latin | Adult | Trencin, Slovakia |
22. | 15 | 25 October 2014 | Open | Standard | Adult | Trencin, Slovakia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Norbert Drobina | Serbia | Serbia | Retired | 19/10/2023 | 15/10/2024 |
info | Toth Barnabas | Hungary | Hungary | Retired | 17/10/2019 | 28/08/2022 |
info | Norbert Drobina | Serbia | Serbia | Retired | 09/09/2016 | 16/09/2019 |
info | Szabo Hornos Norbert | Hungary | Hungary | Retired | 24/10/2014 | 08/02/2016 |