General information
- Name
- Susana
- Surname
- Zambujo
- Nationality
- Portugal
- Member Id number (MIN)
- 10016433
- Current age group
- Adult
- Represented
- Portugal
- Licenses
-
Division: General
Status: Inactive
Expires on: 21/11/2017
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
23. | 11 June 2011 | World Cup | Ten Dance | Adult | Szombathely Hungary | |
28. | 9 April 2011 | European Championship | Ten Dance | Adult | Moscow Russia | |
65. | 26 March 2011 | European Championship | Latin | Adult | Marseille France | |
68. | 10 | 27 November 2010 | World Championship | Standard | Adult | Wetzlar Germany |
15. | 68 | 25 September 2010 | International Open | Latin | Adult | Lisboa Portugal |
11. | 78 | 25 September 2010 | International Open | Standard | Adult | Lisboa Portugal |
253. | 13 | 18 August 2010 | GrandSlam | Latin | Adult | Stuttgart Germany |
8. | 43 | 26 June 2010 | Open | Latin | Adult | Madeira Portugal |
3. | 54 | 26 June 2010 | Open | Standard | Adult | Madeira Portugal |
7. | 17 April 2010 | Open | Latin | Adult | Bombarra Portugal | |
7. | 50 | 17 April 2010 | Open | Latin | Adult | Bombarral Portugal |
137. | 19 | 4 April 2010 | International Open | Standard | Adult | Moscow Russia |
55. | 3 April 2010 | European Championship | Standard | Adult | Moscow Russia | |
52. | 14 | 6 December 2009 | International Open | Latin | Adult | Salou Spain |
33. | 37 | 5 December 2009 | International Open | Standard | Adult | Salou Spain |
19. | 4 December 2009 | Open | Standard | Rising Stars | Salou Spain | |
39. | 4 December 2009 | Open | Latin | Rising Stars | Salou Spain | |
19. | 50 | 26 September 2009 | International Open | Standard | Adult | Lisbon Portugal |
18. | 59 | 26 September 2009 | International Open | Latin | Adult | Lisbon Portugal |
220. | 24 | 22 August 2009 | GrandSlam | Standard | Adult | Stuttgart Germany |
151. | 24 | 20 August 2009 | GrandSlam | Latin | Adult | Stuttgart Germany |
48. | 42 | 1 May 2009 | GrandSlam | Latin | Adult | Platja d'Aro Spain |
28. | 30 April 2009 | Open | Latin | Rising Stars | Platja d'Aro Spain | |
5. | 7 December 2008 | Open | Latin | Youth | Salou Spain | |
60. | 6 December 2008 | World Championship | Standard | Youth | Salou Spain | |
14. | 27 September 2008 | Open | Latin | Adult | Lisboa Portugal | |
14. | 58 | 27 September 2008 | International Open | Latin | Adult | Lisboa Portugal |
10. | 70 | 27 September 2008 | International Open | Standard | Adult | Lisboa Portugal |
200. | 24 | 14 August 2008 | GrandSlam | Latin | Adult | Stuttgart Germany |
32. | 44 | 4 May 2008 | International Open | Latin | Adult | Salou Spain |
12. | 3 May 2008 | Open | Ten Dance | Adult | Salou Spain | |
42. | 22 March 2008 | World Championship | Latin | Youth | Marseille France | |
38. | 35 | 9 December 2007 | International Open | Latin | Adult | Salou Spain |
20. | 43 | 29 September 2007 | International Open | Latin | Adult | Lisboa Portugal |
170. | 21 | 16 August 2007 | GrandSlam | Latin | Adult | Stuttgart Germany |
14. | 27 | 28 July 2007 | Open | Latin | Adult | Porto Portugal |
45. | 27 January 2007 | World Championship | Latin | Youth | Tampere Finland | |
33. | 23 | 13 January 2007 | Open | Latin | Adult | Madrid Spain |
43. | 31 | 10 December 2006 | International Open | Latin | Adult | Salou Spain |
13. | 65 | 23 September 2006 | International Open | Latin | Adult | Lisboa Portugal |
16. | 25 | 29 July 2006 | Open | Latin | Adult | Porto Portugal |
22. | 23 | 12 March 2006 | Open | Latin | Adult | Pontevedra Spain |
10. | 4 December 2005 | Open | Standard | Junior II | Salou Spain | |
11. | 3 December 2005 | Open | Latin | Junior II | Salou Spain | |
15. | 30 October 2005 | Open | Latin | Junior II | Platja d'Aro Spain | |
48. | 29 October 2005 | World Championship | Latin | Junior II | Platja d'Aro Spain | |
11. | 4 December 2004 | Open | Latin | Junior II | Salou Spain |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Joao Martins | Portugal | Portugal | Retired | 03/12/2004 | 31/12/2011 |