General information
- Name
- Sofia
- Surname
- Petkova
- Nationality
- Bulgaria
- Member Id number (MIN)
- 10105339
- Year of birth
- 2000
- Current age group
- Adult
- Represents
- Bulgaria
- Licenses
-
Division: General
Status: Inactive
Expires on: 31/03/2024
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
25. | 47 | 26 February 2023 | International Open | Latin | Adult | Vosendorf Austria |
3. | 25 February 2023 | Open | Latin | Rising Stars | Vosendorf Austria | |
7. | 91 | 3 December 2022 | Open | Latin | Adult | Vilnius Lithuania |
11. | 162 | 19 November 2022 | International Open | Latin | Adult | Skopje Macedonia |
32. | 35 | 31 May 2019 | International Open | Latin | Adult | Burgas Bulgaria |
18. | 82 | 15 December 2018 | Open | Standard | Youth | Varna Bulgaria |
21. | 53 | 14 December 2018 | International Open | Latin | Adult | Varna Bulgaria |
12. | 143 | 14 December 2018 | Open | Latin | Youth | Varna Bulgaria |
12. | 40 | 9 December 2018 | Open | Latin | Adult | Bucharest Romania |
7. | 176 | 9 December 2018 | Open | Latin | Youth | Bucharest Romania |
15. | 84 | 8 December 2018 | Open | Standard | Youth | Bucharest Romania |
17. | 88 | 25 November 2018 | Open | Standard | Youth | Ruse Bulgaria |
35. | 88 | 24 November 2018 | World Open | Latin | Adult | Ruse Bulgaria |
19. | 106 | 24 November 2018 | Open | Latin | Youth | Ruse Bulgaria |
52. | 32 | 1 April 2018 | World Open | Latin | Adult | Bucharest Romania |
19. | 86 | 1 April 2018 | Open | Latin | Youth | Bucharest Romania |
Noshow | 31 March 2018 | World Open | Standard | Adult | Bucharest Romania | |
29. | 70 | 31 March 2018 | Open | Standard | Youth | Bucharest Romania |
19. | 68 | 26 November 2017 | International Open | Standard | Adult | Ruse Bulgaria |
12. | 121 | 26 November 2017 | Open | Standard | Youth | Ruse Bulgaria |
33. | 77 | 25 November 2017 | World Open | Latin | Adult | Ruse Bulgaria |
20. | 77 | 25 November 2017 | Open | Latin | Youth | Ruse Bulgaria |
12. | 121 | 3 September 2017 | Open | Standard | Youth | Burgas Bulgaria |
38. | 23 | 2 September 2017 | International Open | Latin | Adult | Burgas Bulgaria |
14. | 99 | 2 September 2017 | Open | Latin | Youth | Burgas Bulgaria |
11. | 120 | 13 May 2017 | Open | Latin | Youth | Varna Bulgaria |
21. | 65 | 30 April 2017 | Open | Latin | Youth | Plovdiv Bulgaria |
23. | 73 | 3 December 2016 | Open | Latin | Youth | Ruse Bulgaria |
33. | 28 | 3 September 2016 | International Open | Latin | Adult | Burgas Bulgaria |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Mirko Maina | Italy | Bulgaria | Retired | 27/09/2022 | 28/09/2023 |
info | Victor Dimitrov | Bulgaria | Bulgaria | Retired | 31/08/2016 | 19/03/2021 |
info | Daniel Andreev | Bulgaria | Bulgaria | Retired | 18/05/2016 | 31/08/2016 |