General information
- Name
- Sirpa
- Surname
- Kovaniemi
- Nationality
- Finland
- Member Id number (MIN)
- 10120591
- Current age group
- Senior IVb
- Represents
- Finland
- Licenses
-
Division: General
Status: Active
Expires on: 11/07/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
32. | 88 | 3 November 2024 | Open | Latin | Senior III | Platja d'Aro Spain |
55. | 10 | 2 November 2024 | World Championship | Latin | Senior III | Platja d'Aro Spain |
42. | 100 | 16 August 2024 | Open | Latin | Senior III | Stuttgart Germany |
33. | 104 | 14 August 2024 | Open | Latin | Senior II | Stuttgart Germany |
12. | 154 | 9 June 2024 | Open | Latin | Senior III | Kosice Slovakia |
22. | 8 June 2024 | European Championship | Latin | Senior III | Košice Slovakia | |
18. | 68 | 20 April 2024 | Open | Latin | Senior III | Nice France |
18. | 129 | 13 October 2023 | Open | Latin | Senior III | Rotterdam Netherlands |
29. | 115 | 12 August 2023 | Open | Latin | Senior III | Stuttgart Germany |
24. | 107 | 22 July 2023 | Open | Latin | Senior III | Vienna Austria |
18. | 126 | 20 July 2023 | Open | Latin | Senior III | Vienna Austria |
52. | 13 | 2 April 2023 | World Championship | Latin | Senior III | Berlin Germany |
18. | 112 | 31 March 2023 | Open | Latin | Senior III | Berlin Germany |
16. | 124 | 26 February 2023 | Open | Latin | Senior III | Vosendorf Austria |
16. | 124 | 25 February 2023 | Open | Latin | Senior III | Vosendorf Austria |
28. | 93 | 20 November 2022 | Open | Latin | Senior III | Calvià Spain |
44. | 79 | 19 November 2022 | World Championship | Latin | Senior III | Calvià Spain |
12. | 171 | 25 September 2022 | Open | Latin | Senior III | Vosendorf Austria |
13. | 145 | 24 September 2022 | Open | Latin | Senior III | Vosendorf Austria |
21. | 105 | 12 September 2021 | Open | Latin | Senior III | Platja d'Aro Spain |
59. | 11 | 11 September 2021 | World Championship | Latin | Senior III | Platja d'Aro Spain |
Excused | 25 July 2021 | Open | Latin | Senior III | Vienna Austria | |
Excused | 24 July 2021 | Open | Standard | Senior III | Vienna Austria | |
Excused | 23 July 2021 | Open | Standard | Senior III | Vienna Austria | |
Excused | 23 July 2021 | Open | Latin | Senior III | Vienna Austria | |
7. | 216 | 23 February 2020 | Open | Latin | Senior III | Vösendorf Austria |
74. | 11 | 22 February 2020 | Open | Standard | Senior III | Vösendorf Austria |
10. | 163 | 22 February 2020 | Open | Latin | Senior II | Vösendorf Austria |
Excused | 8 December 2019 | Open | Standard | Senior III | Guadalajara Spain | |
8. | 248 | 8 December 2019 | Open | Latin | Senior III | Guadalajara Spain |
36. | 117 | 7 December 2019 | World Championship | Latin | Senior III | Guadalajara Spain |
28. | 95 | 17 August 2019 | Open | Latin | Senior III | Stuttgart Germany |
50. | 12 | 15 August 2019 | Open | Latin | Senior II | Stuttgart Germany |
186. | 6 | 13 August 2019 | Open | Standard | Senior III | Stuttgart Germany |
18. | 119 | 14 April 2019 | Open | Latin | Senior III | Vienna Austria |
17. | 123 | 13 April 2019 | Open | Latin | Senior III | Vienna Austria |
91. | 12 | 12 April 2019 | Open | Standard | Senior III | Vienna Austria |
30. | 73 | 14 December 2018 | Open | Standard | Senior III | Riga Latvia |
13. | 130 | 14 December 2018 | Open | Latin | Senior II | Riga Latvia |
12. | 116 | 21 October 2018 | Open | Standard | Senior III | Helsinki Finland |
14. | 95 | 20 October 2018 | Open | Latin | Senior II | Helsinki Finland |
7. | 168 | 20 October 2018 | Open | Latin | Senior III | Helsinki Finland |
19. | 112 | 13 October 2018 | Open | Latin | Senior III | Bilbao Spain |
44. | 60 | 12 October 2018 | World Championship | Latin | Senior III | Bilbao Spain |
32. | 56 | 21 April 2018 | Open | Latin | Senior II | Tallinn Estonia |
33. | 68 | 21 April 2018 | Open | Standard | Senior III | Tallinn Estonia |
15. | 92 | 17 December 2017 | Open | Latin | Senior II | Riga Latvia |
42. | 64 | 16 December 2017 | Open | Standard | Senior II | Riga Latvia |
19. | 83 | 15 December 2017 | Open | Standard | Senior III | Riga Latvia |
21. | 71 | 22 October 2017 | Open | Standard | Senior II | Helsinki Finland |
13. | 105 | 22 October 2017 | Open | Standard | Senior III | Helsinki Finland |
8. | 158 | 21 October 2017 | Open | Latin | Senior II | Helsinki Finland |
20. | 86 | 22 April 2017 | Open | Standard | Senior III | Tallinn Estonia |
18. | 78 | 22 April 2017 | Open | Latin | Senior II | Tallinn Estonia |
14. | 99 | 18 March 2017 | Open | Latin | Senior I | Helsinki Finland |
19. | 69 | 17 March 2017 | Open | Standard | Senior II | Helsinki Finland |
17. | 70 | 17 March 2017 | Open | Standard | Senior III | Helsinki Finland |
15. | 72 | 17 March 2017 | Open | Latin | Senior II | Helsinki Finland |
26. | 55 | 23 October 2016 | Open | Standard | Senior II | Helsinki Finland |
13. | 100 | 23 October 2016 | Open | Latin | Senior I | Helsinki Finland |
19. | 66 | 22 October 2016 | Open | Standard | Senior I | Helsinki Finland |
10. | 130 | 22 October 2016 | Open | Latin | Senior II | Helsinki Finland |
192. | 5 | 12 August 2016 | Open | Standard | Senior II | Stuttgart Germany |
60. | 10 | 11 August 2016 | Open | Latin | Senior II | Stuttgart Germany |
22. | 66 | 6 March 2016 | Open | Standard | Senior I | Helsinki Finland |
20. | 58 | 5 March 2016 | Open | Latin | Senior I | Helsinki Finland |
26. | 50 | 4 March 2016 | Open | Standard | Senior II | Helsinki Finland |
16. | 68 | 4 March 2016 | Open | Latin | Senior II | Helsinki Finland |
31. | 52 | 18 October 2015 | Open | Standard | Senior II | Helsinki Finland |
19. | 66 | 18 October 2015 | Open | Latin | Senior I | Helsinki Finland |
21. | 65 | 17 October 2015 | Open | Standard | Senior I | Helsinki Finland |
17. | 74 | 17 October 2015 | Open | Latin | Senior II | Helsinki Finland |
18. | 85 | 29 June 2015 | Open | Latin | Senior II | Alassio Italy |
18. | 68 | 29 June 2015 | Open | Latin | Senior I | Alassio Italy |
36. | 50 | 27 June 2015 | Open | Standard | Senior II | Alassio Italy |
31. | 54 | 7 March 2015 | Open | Latin | Senior I | Helsinki Finland |
19. | 59 | 6 March 2015 | Open | Latin | Senior II | Helsinki Finland |
19. | 59 | 6 March 2015 | Open | Standard | Senior II | Helsinki Finland |
37. | 52 | 19 October 2014 | Open | Standard | Senior II | Helsinki Finland |
23. | 67 | 19 October 2014 | Open | Latin | Senior I | Helsinki Finland |
29. | 60 | 18 October 2014 | Open | Standard | Senior I | Helsinki Finland |
22. | 72 | 18 October 2014 | Open | Latin | Senior II | Helsinki Finland |
21. | 62 | 17 October 2014 | Open | Latin | Senior I | Helsinki Finland |
14. | 90 | 17 October 2014 | Open | Standard | Senior I | Helsinki Finland |
33. | 54 | 8 March 2014 | Open | Latin | Senior II | Helsinki Finland |
24. | 66 | 8 March 2014 | Open | Latin | Senior I | Helsinki Finland |
27. | 68 | 15 December 2013 | Open | Standard | Senior I | Riga Latvia |
6. | 180 | 15 December 2013 | Open | Latin | Senior II | Riga Latvia |
21. | 71 | 14 December 2013 | Open | Standard | Senior II | Riga Latvia |
17. | 70 | 13 December 2013 | Open | Latin | Senior I | Riga Latvia |
24. | 66 | 20 October 2013 | Open | Latin | Senior I | Helsinki Finland |
19. | 76 | 20 October 2013 | Open | Standard | Senior II | Helsinki Finland |
19. | 66 | 19 October 2013 | Open | Latin | Senior II | Helsinki Finland |
29. | 58 | 16 December 2012 | Open | Standard | Senior I | Riga Latvia |
16. | 86 | 15 December 2012 | Open | Standard | Senior II | Riga Latvia |
17. | 74 | 14 December 2012 | Open | Latin | Senior I | Riga Latvia |
34. | 59 | 21 October 2012 | Open | Latin | Senior I | Helsinki Finland |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Tommi Rainola | Finland | Finland | Active | 09/10/2012 |