General information
- Name
- Ralph
- Surname
- Kohn
- Nationality
- Germany
- Member Id number (MIN)
- 10004055
- Current age group
- Adult
- Represented
- Germany
- Licenses
-
Division: General
Status: Inactive
Expires on: 21/11/2017
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
31. | 22 | 23 November 2002 | International Open | Latin | Adult | Luxembourgh Luxembourg |
40. | 20 | 26 October 2002 | International Open | Latin | Adult | Zuerich Switzerland |
19. | 29 October 2000 | Open | Latin | Adult | Zuerich Switzerland | |
15. | 8 April 2000 | International Open | Latin | Adult | France France | |
25. | 31 October 1999 | International Open | Latin | Adult | Switzerland Switzerland | |
30. | 30 October 1999 | International Open | Latin | Adult | Switzerland Switzerland |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Sonja Krogmeier | Germany | Germany | Retired | 25/10/2002 | 31/12/2006 |
info | Manuela Sold | Switzerland | Switzerland | Retired | 29/10/1999 | 30/10/2000 |