General information
- Name
- Petra
- Surname
- Filounkova
- Nationality
- Czechia
- Member Id number (MIN)
- 10098184
- Current age group
- Youth
- Represented
- Czechia
- Licenses
-
Division: General
Status: Inactive
Expires on: 18/06/2019
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
69. | 32 | 15 September 2018 | World Open | Latin | Adult | Prague Czechia |
15. | 96 | 11 November 2017 | Open | Standard | Youth | Usti nad Labem Czechia |
7. | 192 | 11 November 2017 | Open | Latin | Youth | Usti nad Labem Czechia |
27. | 63 | 29 October 2017 | Open | Standard | Youth | Hradec Kralove Czechia |
26. | 70 | 29 October 2017 | Open | Latin | Youth | Hradec Kralove Czechia |
39. | 72 | 17 September 2017 | Open | Latin | Youth | Prague Czechia |
45. | 70 | 16 September 2017 | Open | Standard | Youth | Prague Czechia |
45. | 70 | 10 September 2017 | Open | Latin | Youth | Bratislava Slovakia |
54. | 9 | 9 September 2017 | Open | Standard | Youth | Bratislava Slovakia |
33. | 59 | 21 May 2017 | Open | Standard | Youth | Olomouc Czechia |
19. | 76 | 20 May 2017 | Open | Latin | Youth | Olomouc Czechia |
15. | 30 October 2016 | Open | Standard | Junior II | Hradec Kralove Czechia | |
16. | 30 October 2016 | Open | Latin | Junior II | Hradec Kralove Czechia | |
14. | 25 October 2015 | Open | Standard | Junior II | Hradec Kralove Czechia | |
16. | 25 October 2015 | Open | Latin | Junior II | Hradec Kralove Czechia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Jan Carlos Sekera | Czechia | Czechia | Retired | 05/09/2018 | 20/02/2019 |
info | Filip Chmel | Czechia | Czechia | Retired | 24/10/2015 | 04/06/2018 |