General information
- Name
- Andreea Alexandra
- Surname
- Orha
- Nationality
- Romania
- Member Id number (MIN)
- 10103773
- Current age group
- Adult
- Represented
- Greece
- Licenses
-
Division: General
Status: Inactive
Expires on: 25/06/2022 - Transfered from
-
Romania to Greece on 02/01/2018
Greece to Romania on 30/07/2019
Romania to Greece on 23/04/2021
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
11. | 1 August 2021 | Open | Latin | Adult | Bad Liebenzell Germany | |
34. | 35 | 7 April 2019 | International Open | Latin | Adult | Ostrava Czechia |
12. | 119 | 3 February 2019 | International Open | Latin | Adult | Budapest Hungary |
20. | 15 December 2018 | World Championship | Latin | Youth | Riga Latvia | |
10. | 280 | 17 November 2018 | Open | Latin | Youth | Vienna Austria |
30. | 89 | 10 November 2018 | World Open | Latin | Adult | Warsaw Poland |
8. | 255 | 10 November 2018 | Open | Latin | Youth | Warsaw Poland |
61. | 30 | 3 November 2018 | World Open | Latin | Adult | Sibiu Romania |
4. | 297 | 3 November 2018 | Open | Latin | Youth | Sibiu Romania |
11. | 144 | 20 October 2018 | International Open | Latin | Adult | Timisoara Romania |
2. | 311 | 20 October 2018 | Open | Latin | Youth | Timisoara Romania |
23. | 44 | 23 September 2018 | International Open | Latin | Adult | Kistelek Hungary |
2. | 405 | 23 September 2018 | Open | Latin | Youth | Kistelek Hungary |
Noshow | 10 August 2018 | GrandSlam | Latin | Adult | Stuttgart Germany | |
49. | 13 | 8 August 2018 | Open | Latin | Youth | Stuttgart Germany |
24. | 104 | 23 June 2018 | World Open | Latin | Adult | Kavala Greece |
2. | 365 | 23 June 2018 | Open | Latin | Youth | Kavala Greece |
13. | 75 | 9 June 2018 | International Open | Latin | Adult | Timisoara Romania |
3. | 276 | 9 June 2018 | Open | Latin | Youth | Timisoara Romania |
9. | 126 | 26 May 2018 | Open | Latin | Youth | Tartu Estonia |
1. | 240 | 6 May 2018 | Open | Latin | Youth | Athens Greece |
45. | 72 | 28 April 2018 | World Open | Latin | Adult | Chisinau Moldova |
7. | 304 | 28 April 2018 | Open | Latin | Youth | Chisinau Moldova |
2. | 109 | 25 April 2018 | Open | Latin | Under 21 | San Marino San Marino |
5. | 290 | 25 April 2018 | Open | Latin | Youth | San Marino San Marino |
40. | 86 | 24 April 2018 | World Open | Latin | Adult | San Marino San Marino |
4. | 286 | 1 April 2018 | Open | Latin | Youth | Thessaloniki Greece |
25. | 25 February 2018 | European Championship | Latin | Youth | Sochi Russia | |
41. | 96 | 27 January 2018 | World Open | Latin | Adult | Pforzheim Germany |
40. | 74 | 16 September 2017 | World Open | Latin | Adult | Sibiu Romania |
16. | 94 | 16 September 2017 | Open | Latin | Youth | Sibiu Romania |
121. | 6 | 8 August 2017 | Open | Latin | Youth | Stuttgart Germany |
38. | 24 | 21 May 2017 | International Open | Latin | Adult | Bucharest Romania |
17. | 84 | 21 May 2017 | Open | Latin | Youth | Bucharest Romania |
23. | 20 | 22 April 2017 | Open | Latin | Adult | Bucharest Romania |
10. | 163 | 22 April 2017 | Open | Latin | Youth | Bucharest Romania |
59. | 34 | 12 March 2017 | World Open | Latin | Adult | Bucharest Romania |
13. | 145 | 12 March 2017 | Open | Latin | Youth | Bucharest Romania |
23. | 90 | 19 February 2017 | Open | Latin | Youth | Szigetszentmiklós Hungary |
41. | 86 | 28 January 2017 | World Open | Latin | Adult | Pforzheim Germany |
31. | 106 | 18 November 2016 | Open | Latin | Youth | Vienna Austria |
51. | 19 | 29 October 2016 | International Open | Latin | Adult | Bucharest Romania |
33. | 65 | 29 October 2016 | Open | Latin | Youth | Bucharest Romania |
Excused | 2 October 2016 | Open | Standard | Rising Stars | Belgrade Serbia | |
Excused | 2 October 2016 | Open | Latin | Youth | Belgrade Serbia | |
Noshow | 2 October 2016 | World Open | Latin | Adult | Belgrade Serbia | |
Excused | 1 October 2016 | Open | Standard | Youth | Belgrade Serbia | |
Excused | 1 October 2016 | World Open | Standard | Adult | Belgrade Serbia | |
25. | 35 | 25 September 2016 | International Open | Latin | Adult | Kistelek Hungary |
16. | 94 | 25 September 2016 | Open | Latin | Youth | Kistelek Hungary |
23. | 41 | 24 September 2016 | International Open | Standard | Adult | Kistelek Hungary |
15. | 92 | 24 September 2016 | Open | Standard | Youth | Kistelek Hungary |
119. | 5 | 10 August 2016 | Open | Standard | Youth | Stuttgart Germany |
100. | 5 | 9 August 2016 | Open | Latin | Youth | Stuttgart Germany |
18. | 133 | 16 July 2016 | World Open | Latin | Adult | Porto Portugal |
25. | 35 | 5 June 2016 | International Open | Standard | Adult | Timisoara Romania |
14. | 99 | 5 June 2016 | Open | Standard | Youth | Timisoara Romania |
25. | 38 | 4 June 2016 | International Open | Latin | Adult | Timisoara Romania |
13. | 115 | 4 June 2016 | Open | Latin | Youth | Timisoara Romania |
33. | 35 | 22 May 2016 | International Open | Latin | Adult | Bucharest Romania |
19. | 86 | 22 May 2016 | Open | Latin | Youth | Bucharest Romania |
32. | 32 | 21 May 2016 | International Open | Standard | Adult | Bucharest Romania |
20. | 77 | 21 May 2016 | Open | Standard | Youth | Bucharest Romania |
33. | 29 | 17 April 2016 | International Open | Standard | Adult | Timisoara Romania |
30. | 73 | 17 April 2016 | Open | Standard | Youth | Timisoara Romania |
46. | 21 | 16 April 2016 | International Open | Latin | Adult | Timisoara Romania |
16. | 94 | 16 April 2016 | Open | Latin | Youth | Timisoara Romania |
25. | 73 | 3 April 2016 | Open | Latin | Youth | Bucharest Romania |
33. | 65 | 2 April 2016 | Open | Standard | Youth | Bucharest Romania |
31. | 68 | 13 February 2016 | Open | Standard | Youth | Szigetszentmiklós Hungary |
26. | 65 | 13 February 2016 | Open | Latin | Youth | Szigetszentmiklós Hungary |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Raducanu Bogdan | Romania | Romania | Retired | 05/08/2019 | 28/01/2020 |
info | Alexandros Saoulidis | Greece | Greece | Retired | 25/01/2018 | 21/09/2021 |
info | Hainaru Felix Rares | Romania | Romania | Retired | 27/01/2016 | 16/01/2018 |