General information
- Name
- Nikita
- Surname
- Toms
- Nationality
- Latvia
- Member Id number (MIN)
- 10086747
- Current age group
- Adult
- Represents
- Latvia
- Licenses
-
Division: General
Status: Active
Expires on: 15/05/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
22. | 51 | 16 November 2024 | International Open | Latin | Adult | Salaspils Latvia |
14. | 75 | 10 November 2024 | International Open | Latin | Adult | Pontault Combault (Paris) France |
Excused | 29 September 2024 | International Open | Latin | Adult | Alicante Spain | |
124. | 145 | 16 August 2024 | GrandSlam | Latin | Adult | Stuttgart Germany |
37. | 29 | 14 August 2024 | Open | Latin | Rising Stars | Stuttgart Germany |
5. | 139 | 26 May 2024 | Open | Latin | Adult | Zagreb Croatia |
24. | 63 | 12 May 2024 | International Open | Latin | Adult | Frankfurt Germany |
11. | 176 | 24 February 2024 | International Open | Latin | Adult | Vösendorf/Vienna Austria |
Excused | 10 February 2024 | Open | Latin | Rising Stars | Antwerp Belgium | |
24. | 112 | 10 February 2024 | World Open (new series) | Latin | Adult | Antwerp Belgium |
15. | 90 | 16 December 2023 | International Open | Latin | Adult | Riga Latvia |
10. | 15 December 2023 | World Challenge Cup | Latin | Rising Stars | Riga Latvia | |
Excused | 10 December 2023 | International Open | Latin | Adult | Gliwice Poland | |
15. | 39 | 9 December 2023 | Open | Latin | Rising Stars | Gliwice Poland |
Excused | 14 October 2023 | International Open | Latin | Adult | Rotterdam Netherlands | |
36. | 108 | 1 July 2023 | World Open (new series) | Latin | Adult | Wuppertal Germany |
5. | 30 June 2023 | Open | Latin | Rising Stars | Wuppertal Germany | |
7. | 109 | 27 May 2023 | Open | Latin | Adult | Zagreb Croatia |
13. | 83 | 21 January 2023 | International Open | Latin | Adult | Livorno Italy |
3. | 104 | 10 December 2022 | Open | Latin | Under 21 | Muelheim an der Ruhr Germany |
1. | 70 | 26 November 2022 | Open | Latin | Under 21 | Daugavpils Latvia |
4. | 111 | 19 November 2022 | Open | Latin | Adult | Salaspils Latvia |
1. | 110 | 19 November 2022 | Open | Latin | Under 21 | Salaspils Latvia |
16. | 75 | 13 November 2022 | International Open | Latin | Adult | Pontault-Combault France |
Excused | 12 August 2022 | Open | Latin | Under 21 | Stuttgart Germany | |
18. | 105 | 15 May 2022 | International Open | Latin | Adult | Frankfurt Germany |
14. | 78 | 18 January 2020 | International Open | Latin | Adult | Vitebsk Belarus |
8. | 101 | 15 December 2019 | Open | Latin | Under 21 | Riga Latvia |
23. | 59 | 14 December 2019 | International Open | Latin | Adult | Riga Latvia |
22. | 32 | 15 August 2019 | Open | Latin | Under 21 | Stuttgart Germany |
56. | 14 | 14 August 2019 | Open | Latin | Youth | Stuttgart Germany |
20. | 88 | 9 February 2019 | International Open | Latin | Adult | Cercola (NA) Italy |
1. | 345 | 9 February 2019 | Open | Latin | Youth | Cercola (NA) Italy |
13. | 15 December 2018 | World Championship | Latin | Youth | Riga Latvia | |
15. | 172 | 17 November 2018 | Open | Latin | Youth | Vienna Austria |
19. | 112 | 10 November 2018 | Open | Latin | Youth | Warsaw Poland |
5. | 210 | 21 October 2018 | Open | Latin | Youth | Helsinki Finland |
29. | 128 | 8 August 2018 | Open | Latin | Youth | Stuttgart Germany |
4. | 198 | 26 May 2018 | Open | Latin | Youth | Tartu Estonia |
4. | 275 | 22 April 2018 | Open | Latin | Youth | Jurmala Latvia |
2. | 243 | 24 March 2018 | Open | Latin | Youth | Riga Latvia |
7. | 312 | 22 March 2018 | Open | Latin | Youth | Pieve Di Cento Italy |
14. | 25 February 2018 | European Championship | Latin | Youth | Sochi Russia | |
8. | 293 | 17 December 2017 | Open | Latin | Youth | Riga Latvia |
9. | 154 | 11 November 2017 | Open | Latin | Youth | Warsaw Poland |
10. | 4 November 2017 | World Championship | Latin | Junior II | Bucharest Romania | |
8. | 14 October 2017 | World Championship | Ten Dance | Junior II | Chisinau Moldova | |
6. | 225 | 20 August 2017 | Open | Latin | Youth | Tallinn Estonia |
1. | 18 August 2017 | Open | Latin | Junior II | Tallinn Estonia | |
90. | 14 | 8 August 2017 | Open | Latin | Youth | Stuttgart Germany |
14. | 14 May 2017 | Open | Latin | Junior II | Salaspils Latvia | |
2. | 30 April 2017 | Open | Latin | Junior II | Riga Latvia | |
3. | 2 April 2017 | Open | Latin | Junior II | Riga Latvia | |
7. | 1 April 2017 | Open | Standard | Junior II | Riga Latvia | |
4. | 26 March 2017 | Open | Standard | Junior II | Pieve Di Cento Italy | |
1. | 25 March 2017 | Open | Latin | Junior II | Pieve Di Cento Italy | |
7. | 26 November 2016 | Open | Latin | Junior II | Tallinn Estonia | |
8. | 15 October 2016 | World Championship | Latin | Junior II | Chisinau Moldova | |
4. | 25 September 2016 | Open | Latin | Junior II | Tallinn Estonia | |
5. | 4 September 2016 | Open | Standard | Junior II | Kranj Slovenia | |
2. | 3 September 2016 | Open | Latin | Junior II | Kranj Slovenia | |
13. | 14 May 2016 | Open | Latin | Junior II | Tartu Estonia | |
5. | 24 April 2016 | Open | Latin | Junior II | Riga Latvia | |
Noshow | 23 April 2016 | Open | Latin | Junior II | Kaunas Lithuania | |
25. | 50 | 23 April 2016 | Open | Latin | Youth | Riga Latvia |
Excused | 29 November 2015 | Open | Latin | Junior II | Tallinn Estonia | |
Excused | 29 November 2015 | Open | Standard | Junior I | Tallinn Estonia | |
Excused | 28 November 2015 | Open | Latin | Junior I | Tallinn Estonia | |
18. | 3 May 2015 | Open | Latin | Junior II | Riga Latvia | |
1. | 12 April 2015 | Open | Latin | Junior I | Riga Latvia | |
15. | 11 April 2015 | Open | Latin | Junior II | Riga Latvia | |
5. | 17 October 2014 | Open | Latin | Junior I | Helsinki Finland | |
14. | 17 October 2014 | Open | Standard | Junior I | Helsinki Finland |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Milana Knirko | Latvia | Latvia | Active | 14/10/2022 | |
info | Laura Sturaine | Latvia | Latvia | Retired | 08/04/2022 | 14/10/2022 |
info | Valery Mishel Petruna | Latvia | Latvia | Retired | 27/11/2019 | 20/10/2020 |
info | Laura Sturaine | Latvia | Latvia | Retired | 08/12/2015 | 23/09/2019 |
info | Linda Aboltina | Latvia | Latvia | Retired | 27/08/2014 | 08/12/2015 |