General information
- Name
- Massimo
- Surname
- Fersini
- Nationality
- Switzerland
- Member Id number (MIN)
- 10000689
- Current age group
- Senior IIIa
- Represented
- Switzerland
- Licenses
-
Division: General
Status: Inactive
Expires on: 31/01/2018Division: General
Status: Inactive
Expires on: 21/11/2017
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
7. | 160 | 20 October 2007 | World Championship | Standard | Senior II | Liege Belgium |
1. | 150 | 13 October 2007 | Open | Standard | Senior II | Platja D'Aro Spain |
11. | 105 | 18 August 2007 | Open | Standard | Senior II | Stuttgart Germany |
4. | 98 | 6 July 2007 | Open | Standard | Senior II | Bologna Italy |
1. | 130 | 28 April 2007 | Open | Standard | Senior II | Bratislava Slovakia |
4. | 130 | 22 February 2007 | Open | Standard | Senior II | Tralee Ireland |
4. | 130 | 10 February 2007 | Open | Standard | Senior II | Antwerp Belgium |
1. | 125 | 28 January 2007 | Open | Standard | Senior II | Tampere Finland |
1. | 130 | 9 December 2006 | Open | Standard | Senior II | Salou Spain |
6. | 182 | 28 October 2006 | World Championship | Standard | Senior II | Monza Italy |
1. | 110 | 3 September 2006 | Open | Standard | Senior II | Bern Switzerland |
2. | 104 | 2 September 2006 | Open | Standard | Senior II | Bern Switzerland |
6. | 121 | 19 August 2006 | Open | Standard | Senior II | Stuttgart Germany |
5. | 117 | 12 August 2006 | Open | Standard | Senior II | Leipzig Germany |
7. | 105 | 30 June 2006 | Open | Standard | Senior II | Cervia Italy |
1. | 115 | 30 April 2006 | Open | Standard | Senior II | Bratislava Slovakia |
5. | 99 | 16 April 2006 | Open | Standard | Senior II | Calviá Spain |
1. | 215 | 23 February 2006 | Open | Standard | Senior II | Tralee Ireland |
12. | 110 | 11 February 2006 | World Championship | Standard | Senior I | Antwerpen Belgium |
8. | 79 | 4 December 2005 | Open | Standard | Senior I | Salou Spain |
17. | 70 | 3 September 2005 | World Championship | Standard | Senior I | Wetzlar Germany |
10. | 62 | 14 August 2005 | Open | Standard | Senior I | Leipzig Germany |
7. | 60 | 2 July 2005 | Open | Standard | Senior I | Lloret de Mar Spain |
2. | 80 | 1 May 2005 | Open | Standard | Senior I | Bratislava Slovakia |
5. | 60 | 5 March 2005 | Open | Standard | Senior I | Chiasso Switzerland |
13. | 25 February 2005 | Open | Standard | Senior | Tralee Ireland | |
13. | 67 | 25 February 2005 | Open | Standard | Senior I | Tralee Ireland |
12. | 48 | 13 February 2005 | Open | Standard | Senior I | Bassano Italy |
11. | 78 | 6 February 2005 | Open | Standard | Senior I | Antwerpen Belgium |
7. | 19 December 2004 | Open | Standard | Senior | Luxembourg Luxembourg | |
7. | 70 | 19 December 2004 | Open | Standard | Senior I | Luxembourg Luxembourg |
6. | 5 December 2004 | Open | Standard | Senior | Salou Spain | |
6. | 63 | 5 December 2004 | Open | Standard | Senior I | Salou Spain |
11. | 20 November 2004 | Open | Standard | Senior | Bratislava Slovakia | |
11. | 50 | 20 November 2004 | Open | Standard | Senior I | Bratislava Slovakia |
15. | 19 November 2004 | Open | Standard | Senior | Vienna Austria | |
15. | 61 | 19 November 2004 | Open | Standard | Senior I | Vienna Austria |
15. | 17 October 2004 | Open | Standard | Senior | Liege Belgium | |
15. | 67 | 17 October 2004 | Open | Standard | Senior I | Liege Belgium |
7. | 13 August 2004 | Open | Standard | Senior | Leipzig Germany | |
7. | 63 | 13 August 2004 | Open | Standard | Senior I | Leipzig Germany |
26. | 50 | 26 June 2004 | Open | Standard | Senior I | Cervia Italy |
10. | 18 April 2004 | Open | Standard | Senior | Chiasso Switzerland | |
10. | 44 | 18 April 2004 | Open | Standard | Senior I | Chiasso Switzerland |
7. | 8 February 2004 | Open | Standard | Senior | Antwerpen Belgium | |
7. | 50 | 8 February 2004 | Open | Standard | Senior I | Antwerpen Belgium |
22. | 7 February 2004 | World Championship | Standard | Senior | Antwerpen Belgium | |
22. | 60 | 7 February 2004 | World Championship | Standard | Senior I | Antwerpen Belgium |
13. | 1 February 2004 | Open | Standard | Senior | Bassano Italy | |
13. | 35 | 1 February 2004 | Open | Standard | Senior I | Bassano Italy |
3. | 24 January 2004 | Open | Standard | Senior | Ljubljana Slovenia | |
3. | 70 | 24 January 2004 | Open | Standard | Senior I | Ljubljana Slovenia |
9. | 7 December 2003 | Open | Standard | Senior | Salou Spain | |
9. | 7 December 2003 | Open | Standard | Adult | Salou Spain | |
9. | 46 | 7 December 2003 | Open | Standard | Senior I | Salou Spain |
26. | 15 November 2003 | Open | Standard | Senior | Vienna Austria | |
26. | 15 November 2003 | International Open | Standard | Adult | Vienna Austria | |
26. | 25 | 15 November 2003 | Open | Standard | Senior I | Vienna Austria |
7. | 12 October 2003 | Open | Standard | Senior | Liege Belgium | |
7. | 12 October 2003 | Open | Standard | Adult | Liege Belgium | |
7. | 50 | 12 October 2003 | Open | Standard | Senior I | Liege Belgium |
14. | 13 September 2003 | World Championship | Standard | Senior | Usti Nad Labem Czechia | |
14. | 13 September 2003 | World Cup | Standard | Adult | Usti nad Labem Czechia | |
14. | 90 | 13 September 2003 | World Championship | Standard | Senior I | Usti Nad Labem Czechia |
39. | 20 | 23 August 2003 | Open | Standard | Senior I | Mannheim Germany |
10. | 16 August 2003 | Open | Standard | Senior | Esch Sur Alzette Luxembourg | |
10. | 16 August 2003 | International Open | Standard | Adult | Esch-Alzette Luxembourg | |
10. | 16 August 2003 | International Open | Standard | Adult | Esch-Alzette Luxembourg | |
10. | 44 | 16 August 2003 | Open | Standard | Senior I | Esch Sur Alzette Luxembourg |
15. | 11 July 2003 | Open | Standard | Senior | Leipzig Germany | |
15. | 35 | 11 July 2003 | Open | Standard | Senior I | Leipzig Germany |
16. | 26 April 2003 | Open | Standard | Senior | Chiasso Switzerland | |
16. | 26 April 2003 | Open | Standard | Adult | Chiasso Switzerland | |
16. | 35 | 26 April 2003 | Open | Standard | Senior I | Chiasso Switzerland |
20. | 5 April 2003 | Open | Standard | Senior | Evry France | |
20. | 5 April 2003 | Open | Standard | Adult | Evry France | |
20. | 35 | 5 April 2003 | Open | Standard | Senior I | Evry France |
13. | 14 February 2003 | Open | Standard | Senior | Copenhagen Denmark | |
13. | 14 February 2003 | Open | Standard | Adult | Copenhagen Denmark | |
13. | 35 | 14 February 2003 | Open | Standard | Senior I | Copenhagen Denmark |
23. | 35 | 9 February 2003 | Open | Standard | Senior I | Antwerpen Belgium |
11. | 13 October 2002 | International Open | Standard | Adult | Liege Belgium | |
11. | 42 | 13 October 2002 | Open | Standard | Senior I | Liege Belgium |
11. | 120 | 12 October 2002 | World Championship | Standard | Senior I | Liege Belgium |
32. | 31 August 2002 | Open | Standard | Adult | Mannheim Germany | |
32. | 25 | 30 August 2002 | Open | Standard | Senior I | Mannheim Germany |
16. | 20 July 2002 | Open | Standard | Adult | Schladming Austria | |
16. | 35 | 20 July 2002 | Open | Standard | Senior I | Schladming Austria |
5. | 8 June 2002 | Open | Standard | Adult | Hradec Kralove Czechia | |
5. | 60 | 8 June 2002 | Open | Standard | Senior I | Hradec Kralove Czechia |
9. | 20 April 2002 | Open | Standard | Adult | Antwerpen Belgium | |
9. | 46 | 20 April 2002 | Open | Standard | Senior I | Antwerpen Belgium |
13. | 13 April 2002 | International Open | Standard | Adult | Evry France | |
13. | 35 | 13 April 2002 | Open | Standard | Senior I | Evry France |
30. | 24 | 23 March 2002 | International Open | Standard | Adult | Tokyo Japan |
12. | 15 February 2002 | Open | Standard | Adult | Copenhagen Denmark | |
8. | 10 February 2002 | Open | Standard | Adult | Antwerpen Belgium | |
19. | 27 October 2001 | International Open | Standard | Adult | Zuerich Switzerland | |
5. | 26 May 2001 | Open | Standard | Adult | Yerevan Armenia | |
38. | 28 April 2001 | Open | Standard | Adult | Muenchen Germany | |
36. | 18 March 2001 | International Open | Standard | Adult | Tokyo Japan | |
16. | 29 October 2000 | Open | Standard | Adult | Zuerich Switzerland |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Rie Fersine | France | France | Retired | 09/02/2002 | 14/10/2002 |
info | Rie Fersini | Switzerland | Switzerland | Retired | 01/01/2000 | 21/10/2007 |