General information
- Name
- Masahiro
- Surname
- Tajima
- Nationality
- Japan
- Member Id number (MIN)
- 10003405
- Current age group
- Senior Ib
- Represented
- Japan
- Licenses
-
Division: General
Status: Inactive
Expires on: 04/02/2019
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
17. | 28 | 31 May 2015 | Open | Latin | Adult | Tokyo Japan |
32. | 77 | 8 March 2015 | World Open | Latin | Adult | Tokyo Japan |
34. | 66 | 9 March 2014 | World Open | Latin | Adult | Tokyo Japan |
56. | 26 | 10 March 2013 | World Open | Latin | Adult | Tokyo Japan |
36. | 144 | 11 March 2012 | GrandSlam | Latin | Adult | Tokyo Japan |
8. | 34 | 26 June 2011 | Open | Latin | Adult | Tokyo Japan |
49. | 22 | 7 March 2010 | GrandSlam | Latin | Adult | Tokyo Japan |
12. | 30 | 20 September 2009 | Open | Latin | Adult | Tokyo Japan |
42. | 56 | 8 March 2009 | GrandSlam | Latin | Adult | Tokyo Japan |
34. | 34 | 23 March 2008 | International Open | Latin | Adult | Tokyo Japan |
22. | 25 | 25 November 2007 | Open | Latin | Adult | Tokyo Japan |
19. | 20 | 21 March 2007 | Open | Latin | Adult | Tokyo Japan |
41. | 41 | 18 March 2007 | GrandSlam | Latin | Adult | Tokyo Japan |
16. | 20 | 5 August 2006 | Open | Latin | Adult | Tokyo Japan |
15. | 20 | 9 August 2002 | Open | Latin | Adult | Tokyo Japan |
34. | 17 March 2001 | International Open | Latin | Adult | Tokyo Japan | |
41. | 27 December 1998 | World Cup | Latin | Adult | Riga Latvia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Mami Okayama | Japan | Japan | Retired | 02/08/2006 | 21/01/2019 |
info | Yuka Musaka | Japan | Japan | Retired | 08/08/2002 | 10/08/2002 |
info | Yuka Gotou | Japan | Japan | Retired | 16/03/2001 | 18/03/2001 |
info | Megumi Saita | Japan | Japan | Retired | 26/12/1998 | 28/12/1998 |