General information
- Name
- Marianna
- Surname
- Roschnow
- Nationality
- Germany
- Member Id number (MIN)
- 10061620
- Current age group
- Adult
- Represented
- Germany
- Licenses
-
Division: General
Status: Inactive
Expires on: 04/06/2020
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Excused | 7 July 2019 | Open | Latin | Under 21 | Wuppertal Germany | |
39. | 94 | 6 July 2019 | World Open | Latin | Adult | Wuppertal Germany |
14. | 5 July 2019 | Open | Latin | Rising Stars | Wuppertal Germany | |
25. | 43 | 19 May 2019 | International Open | Latin | Adult | Frankfurt Germany |
32. | 29 | 21 April 2019 | International Open | Latin | Adult | Berlin Germany |
24. | 57 | 23 February 2019 | International Open | Latin | Adult | Lyon France |
15. | 88 | 9 February 2019 | International Open | Latin | Adult | Cercola (NA) Italy |
16. | 24 November 2018 | Open | Latin | Rising Stars | Cossirano di Trenzano (BS) Italy | |
9. | 60 | 24 November 2018 | Open | Latin | Under 21 | Cossirano di Trenzano (BS) Italy |
21. | 57 | 23 November 2018 | International Open | Latin | Adult | Cossirano di Trenzano (BS) Italy |
Excused | 11 November 2018 | International Open | Latin | Adult | Paris France | |
6. | 23 September 2018 | Open | Latin | Rising Stars | Bertrange Luxembourg | |
6. | 92 | 8 September 2018 | Open | Latin | Adult | Frauenfeld Switzerland |
107. | 50 | 10 August 2018 | GrandSlam | Latin | Adult | Stuttgart Germany |
37. | 29 | 6 May 2018 | International Open | Latin | Adult | Frankfurt Germany |
24. | 44 | 1 April 2018 | International Open | Latin | Adult | Berlin Germany |
127. | 21 | 25 March 2018 | World Open | Latin | Adult | Pieve Di Cento Italy |
22. | 28 | 25 March 2018 | Open | Latin | Under 21 | Pieve Di Cento Italy |
31. | 22 March 2018 | Open | Latin | Rising Stars | Pieve Di Cento Italy | |
Excused | 9 December 2017 | Open | Latin | Youth | Mülheim an der Ruhr Germany | |
Excused | 9 December 2017 | Open | Latin | Under 21 | Mülheim an der Ruhr Germany | |
12. | 1 October 2017 | Open | Latin | Rising Stars | Ostrava Czechia | |
6. | 234 | 1 October 2017 | Open | Latin | Youth | Ostrava Czechia |
76. | 14 | 8 August 2017 | Open | Latin | Youth | Stuttgart Germany |
18. | 99 | 18 June 2017 | Open | Latin | Youth | Berlin Germany |
6. | 198 | 9 April 2017 | Open | Latin | Youth | Thessaloniki Greece |
Registered | 8 April 2017 | Open | Latin | Under 21 | Thessaloniki Greece | |
15. | 100 | 10 December 2016 | Open | Latin | Youth | Dortmund Germany |
14. | 90 | 13 November 2016 | Open | Latin | Youth | Paris France |
11. | 132 | 18 September 2016 | Open | Latin | Youth | Bertrange Luxembourg |
156. | 5 | 9 August 2016 | Open | Latin | Youth | Stuttgart Germany |
Excused | 14 June 2015 | Open | Latin | Youth | Berlin Germany | |
23. | 15 June 2013 | Open | Latin | Junior II | Berlin Germany | |
55. | 16 June 2012 | Open | Latin | Junior II | Berlin Germany |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Martin Graf | Germany | Germany | Retired | 01/07/2016 | 17/01/2020 |
info | Richard Semenov | Germany | Germany | Retired | 29/01/2015 | 13/01/2016 |
info | Daniel Drosdow | Germany | Germany | Retired | 29/01/2013 | 25/03/2014 |
info | Ronald Gurewitsch | Germany | Germany | Retired | 29/05/2012 | 22/01/2013 |
info | Evgenij Plekan | Germany | Germany | Retired | 01/02/2011 | 31/12/2011 |