General information
- Name
- Marian
- Surname
- Lungu
- Nationality
- Romania
- Member Id number (MIN)
- 10127303
- Current age group
- Youth
- Represents
- Romania
- Licenses
-
Division: General
Status: Active
Expires on: 05/02/2026
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Excused | 9 February 2025 | World Open (new series) | Latin | Adult | Antwerp, Belgium | |
18. | 35 | 9 February 2025 | Open | Latin | Rising Stars | Antwerp, Belgium |
15. | 96 | 9 February 2025 | Open | Latin | Youth | Antwerp, Belgium |
11. | 70 | 8 February 2025 | Open | Standard | Rising Stars | Antwerp, Belgium |
41. | 125 | 8 February 2025 | World Open (new series) | Standard | Adult | Antwerp, Belgium |
10. | 156 | 8 February 2025 | Open | Standard | Youth | Antwerp, Belgium |
14. | 63 | 25 January 2025 | International Open | Standard | Adult | Pforzheim, Germany |
34. | 154 | 25 January 2025 | World Open (new series) | Latin | Adult | Pforzheim, Germany |
12. | 127 | 25 January 2025 | Open | Latin | Youth | Pforzheim, Germany |
Excused | 24 November 2024 | Open | Standard | Youth | Kranevo, Bulgaria | |
Excused | 24 November 2024 | Open | Standard | Rising Stars | Kranevo, Bulgaria | |
Excused | 24 November 2024 | Open | Latin | Rising Stars | Kranevo, Bulgaria | |
Excused | 24 November 2024 | Open | Latin | Youth | Kranevo, Bulgaria | |
6. | 84 | 10 November 2024 | Open | Standard | Under 21 | Ruse, Bulgaria |
3. | 95 | 10 November 2024 | Open | Standard | Rising Stars | Ruse, Bulgaria |
7. | 184 | 10 November 2024 | Open | Standard | Youth | Ruse, Bulgaria |
25. | 31 | 9 November 2024 | International Open | Latin | Adult | Ruse, Bulgaria |
12. | 40 | 9 November 2024 | Open | Latin | Under 21 | Ruse, Bulgaria |
6. | 216 | 9 November 2024 | Open | Latin | Youth | Ruse, Bulgaria |
11. | 108 | 18 May 2024 | Open | Latin | Youth | Varna, Bulgaria |
9. | 126 | 18 May 2024 | Open | Standard | Youth | Varna, Bulgaria |
29. | 20 | 11 February 2024 | Open | Standard | Rising Stars | Antwerp, Belgium |
51. | 33 | 11 February 2024 | World Open (new series) | Standard | Adult | Antwerp, Belgium |
13. | 130 | 11 February 2024 | Open | Standard | Youth | Antwerp, Belgium |
21. | 23 | 10 February 2024 | Open | Latin | Rising Stars | Antwerp, Belgium |
47. | 77 | 10 February 2024 | World Open (new series) | Latin | Adult | Antwerp, Belgium |
12. | 160 | 10 February 2024 | Open | Latin | Youth | Antwerp, Belgium |
7. | 208 | 22 October 2023 | Open | Standard | Youth | Ruse, Bulgaria |
4. | 242 | 22 October 2023 | Open | Standard | Junior II | Ruse, Bulgaria |
18. | 88 | 21 October 2023 | Open | Latin | Youth | Ruse, Bulgaria |
5. | 240 | 21 October 2023 | Open | Latin | Junior II | Ruse, Bulgaria |
12. | 132 | 1 October 2023 | Open | Latin | Junior II | Piatra Neamt , Romania |
4. | 264 | 30 September 2023 | Open | Standard | Junior II | Piatra Neamt , Romania |
7. | 168 | 30 October 2022 | Open | Standard | Youth | Ruse, Bulgaria |
4. | 231 | 30 October 2022 | Open | Standard | Junior II | Ruse, Bulgaria |
15. | 100 | 29 October 2022 | Open | Latin | Youth | Ruse, Bulgaria |
11. | 138 | 29 October 2022 | Open | Latin | Junior II | Ruse, Bulgaria |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Condopol Bianca Stefana | Romania | Romania | Active | 29/10/2022 |