General information
- Name
- Luca
- Surname
- Stabile
- Nationality
- Italy
- Member Id number (MIN)
- 10089237
- Current age group
- Senior IIb
- Represented
- Italy
- Licenses
-
Division: General
Status: Inactive
Expires on: 25/10/2023
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
1. | 315 | 7 February 2020 | Open | Standard | Senior II | Napoli Italy |
Excused | 25 May 2019 | Open | Standard | Senior I | Bari Italy | |
Excused | 25 May 2019 | International Open | Standard | Adult | Bari Italy | |
Excused | 24 May 2019 | International Open | Latin | Adult | Bari Italy | |
Excused | 23 March 2019 | World Open | Standard | Adult | Pieve Di Cento (BO) Italy | |
Excused | 22 March 2019 | Open | Standard | Senior I | Pieve Di Cento (BO) Italy | |
33. | 35 | 8 February 2019 | International Open | Standard | Adult | Cercola (NA) Italy |
Excused | 9 June 2018 | Open | Standard | Adult | Rubiera Italy | |
Noshow | 25 March 2018 | Open | Standard | Senior I | Bari Italy | |
Excused | 24 March 2018 | International Open | Latin | Adult | Bari Italy | |
Excused | 9 February 2018 | International Open | Standard | Adult | Aversa Italy | |
61. | 17 | 6 January 2018 | International Open | Standard | Adult | Verona Italy |
Excused | 5 January 2018 | Open | Standard | Senior I | Verona Italy | |
6. | 144 | 10 December 2017 | Open | Standard | Senior I | Jesi Italy |
1. | 135 | 28 October 2017 | Open | Standard | Senior I | Pescara Italy |
Registered | 23 September 2017 | World Championship | Standard | Senior I | Kistelek Hungary | |
Excused | 18 March 2017 | Open | Standard | Senior I | Bari Italy | |
5. | 160 | 4 February 2017 | Open | Standard | Senior I | Napoli Italy |
Noshow | 20 January 2017 | Open | Standard | Senior I | Colle Val D'Elsa Italy | |
9. | 140 | 16 December 2016 | Open | Standard | Senior I | Pomezia Italy |
Noshow | 9 December 2016 | International Open | Standard | Adult | Jesi Italy | |
7. | 144 | 9 December 2016 | Open | Standard | Senior I | Jesi Italy |
2. | 216 | 29 October 2016 | Open | Standard | Senior I | Pescara Italy |
5. | 160 | 9 April 2016 | Open | Standard | Senior I | Pomezia Italy |
6. | 162 | 11 December 2015 | Open | Standard | Senior I | Jesi Italy |
4. | 176 | 13 November 2015 | Open | Standard | Senior I | Pomezia Italy |
1. | 270 | 31 October 2015 | Open | Standard | Senior I | Pescara Italy |
12. | 99 | 13 December 2014 | Open | Standard | Senior I | Jesi Italy |
17. | 63 | 22 November 2014 | Open | Standard | Senior I | Fidenza Italy |
12. | 116 | 7 November 2014 | Open | Standard | Senior I | Pomezia Italy |
32. | 18 | 1 November 2014 | Open | Standard | Adult | Pescara Italy |
5. | 160 | 1 November 2014 | Open | Standard | Senior I | Pescara Italy |
21. | 62 | 25 April 2014 | Open | Standard | Senior I | Valeggio Sul Mincio Italy |
9. | 126 | 14 December 2013 | Open | Standard | Senior I | Jesi Italy |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Anna Lucia Mitola | Italy | Italy | Retired | 11/12/2013 | 26/10/2023 |