General information
- Name
- Lauris
- Surname
- Paegle
- Nationality
- Latvia
- Member Id number (MIN)
- 10063710
- Current age group
- Adult
- Represented
- Latvia
- Licenses
-
Division: General
Status: Inactive
Expires on: 21/11/2017
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
10. | 182 | 31 October 2015 | Open | Standard | Youth | Riga Latvia |
25. | 41 | 3 October 2015 | International Open | Standard | Adult | Saint Petersburg Russia |
4. | 352 | 3 October 2015 | Open | Standard | Youth | Saint Petersburg Russia |
41. | 80 | 12 September 2015 | World Open | Standard | Adult | Bratislava Slovakia |
12. | 215 | 12 September 2015 | Open | Standard | Youth | Bratislava Slovakia |
35. | 115 | 12 August 2015 | Open | Standard | Youth | Stuttgart Germany |
4. | 187 | 4 July 2015 | International Open | Standard | Adult | Albena Bulgaria |
1. | 330 | 4 July 2015 | Open | Standard | Youth | Albena Bulgaria |
5. | 290 | 13 June 2015 | Open | Standard | Youth | Berlin Germany |
Excused | 9 May 2015 | World Open | Standard | Adult | Kaunas Lithuania | |
15. | 136 | 9 May 2015 | Open | Standard | Youth | Kaunas Lithuania |
29. | 38 | 3 May 2015 | International Open | Standard | Adult | Riga Latvia |
14. | 144 | 3 May 2015 | Open | Standard | Youth | Riga Latvia |
8. | 65 | 19 April 2015 | Open | Standard | Adult | Mikolajki Poland |
4. | 220 | 19 April 2015 | Open | Standard | Youth | Mikolajki Poland |
6. | 315 | 7 March 2015 | Open | Standard | Youth | Helsinki Finland |
6. | 207 | 14 February 2015 | Open | Standard | Youth | Copenhagen Denmark |
8. | 278 | 21 December 2014 | Open | Standard | Youth | Riga Latvia |
26. | 89 | 20 December 2014 | World Open | Standard | Adult | Riga Latvia |
Excused | 7 December 2014 | International Open | Standard | Adult | Vilnius Lithuania | |
6. | 216 | 7 December 2014 | Open | Standard | Youth | Vilnius Lithuania |
27. | 77 | 30 November 2014 | World Open | Standard | Adult | Minsk Belarus |
8. | 188 | 30 November 2014 | Open | Standard | Youth | Minsk Belarus |
2. | 200 | 9 November 2014 | International Open | Standard | Adult | Dnepropetrovsk Ukraine |
1. | 315 | 9 November 2014 | Open | Standard | Youth | Dnepropetrovsk Ukraine |
1. | 8 November 2014 | East European Championship | Standard | Adult | Dnepropetrovsk Ukraine | |
32. | 81 | 1 November 2014 | World Open | Standard | Adult | Riga Latvia |
10. | 189 | 1 November 2014 | Open | Standard | Youth | Riga Latvia |
34. | 33 | 5 October 2014 | International Open | Standard | Adult | Ostrava Czechia |
5. | 200 | 4 October 2014 | Open | Standard | Youth | Ostrava Czechia |
53. | 30 | 14 September 2014 | World Open | Standard | Adult | Prague Czechia |
19. | 125 | 14 September 2014 | Open | Standard | Youth | Prague Czechia |
61. | 14 | 13 August 2014 | Open | Standard | Youth | Stuttgart Germany |
4. | 242 | 14 June 2014 | Open | Standard | Youth | Berlin Germany |
31. | 70 | 7 June 2014 | World Open | Standard | Adult | Olsztyn Poland |
7. | 232 | 8 March 2014 | Open | Standard | Youth | Helsinki Finland |
16. | 143 | 15 December 2013 | Open | Standard | Youth | Riga Latvia |
22. | 87 | 8 December 2013 | Open | Standard | Youth | Vilnius Lithuania |
60. | 30 | 24 November 2013 | World Open | Standard | Adult | Kiev Ukraine |
16. | 120 | 24 November 2013 | Open | Standard | Youth | Kiev Ukraine |
16. | 94 | 2 November 2013 | Open | Standard | Youth | Riga Latvia |
31. | 75 | 13 October 2013 | World Open | Standard | Adult | Ostrava Czechia |
8. | 150 | 13 October 2013 | Open | Standard | Youth | Ostrava Czechia |
Excused | 11 May 2013 | Open | Standard | Youth | Kaunas Lithuania | |
30. | 89 | 28 April 2013 | World Open | Standard | Adult | Chisinau Moldova |
11. | 198 | 28 April 2013 | Open | Standard | Youth | Chisinau Moldova |
13. | 140 | 10 March 2013 | Open | Standard | Youth | Helsinki Finland |
Noshow | 16 December 2012 | Open | Standard | Youth | Riga Latvia | |
14. | 122 | 2 December 2012 | Open | Standard | Youth | Vilnius Lithuania |
13. | 110 | 3 November 2012 | Open | Standard | Youth | Riga Latvia |
16. | 98 | 29 September 2012 | Open | Standard | Youth | Tallinn Estonia |
7. | 8 September 2012 | Open | Standard | Junior II | Prague Czechia | |
21. | 99 | 8 September 2012 | Open | Standard | Youth | Prague Czechia |
59. | 11 | 15 August 2012 | Open | Standard | Youth | Stuttgart Germany |
5. | 29 April 2012 | Open | Standard | Junior II | Chisinau Moldova | |
27. | 100 | 29 April 2012 | Open | Standard | Youth | Chisinau Moldova |
14. | 28 April 2012 | Open | Latin | Junior II | Chisinau Moldova | |
16. | 90 | 17 March 2012 | Open | Standard | Youth | Kyiv Ukraine |
15. | 39 | 22 May 2011 | Open | Standard | Youth | Odessa Ukraine |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Jelizaveta Rukosujeva | Latvia | Latvia | Retired | 12/06/2014 | 09/11/2017 |
info | Dita Kurzemniece | Latvia | Latvia | Retired | 01/01/2011 | 12/06/2014 |