General information
- Name
- Kristina
- Surname
- Antanaityte
- Nationality
- Lithuania
- Member Id number (MIN)
- 10082899
- Current age group
- Adult
- Represented
- Lithuania
- Licenses
-
Division: General
Status: Inactive
Expires on: 21/11/2017
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Excused | 11 May 2014 | World Open | Latin | Adult | Kaunas Lithuania | |
31. | 61 | 11 May 2014 | Open | Latin | Youth | Kaunas Lithuania |
Excused | 10 May 2014 | World Open | Standard | Adult | Kaunas Lithuania | |
33. | 50 | 10 May 2014 | Open | Standard | Youth | Kaunas Lithuania |
Noshow | 8 December 2013 | Open | Standard | Youth | Vilnius Lithuania | |
Noshow | 7 December 2013 | Open | Latin | Youth | Vilnius Lithuania | |
14. | 99 | 6 October 2013 | Open | Latin | Youth | Kaunas Lithuania |
Excused | 12 May 2013 | World Open | Latin | Adult | Kaunas Lithuania | |
38. | 60 | 12 May 2013 | Open | Latin | Youth | Kaunas Lithuania |
33. | 63 | 11 May 2013 | Open | Standard | Youth | Kaunas Lithuania |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Augustas Kievisas | Lithuania | Lithuania | Retired | 04/09/2014 | 06/10/2017 |
info | Gytis Vingiliauskas | Lithuania | Lithuania | Retired | 10/05/2013 | 04/09/2014 |