General information
- Name
- Konstantin
- Surname
- Gabelko
- Nationality
- Russia
- Member Id number (MIN)
- 10120730
- Current age group
- Youth
- Represented
- Russia
- Licenses
-
Division: General
Status: Inactive
Expires on: 06/04/2021
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
47. | 27 October 2019 | Open | Standard | Junior II | Moscow Russia | |
69. | 25 October 2019 | Open | Latin | Junior II | Moscow Russia | |
54. | 8 | 29 September 2019 | Open | Standard | Youth | Moscow Russia |
16. | 27 June 2019 | Open | Standard | Junior II | Sochi Russia | |
29. | 26 June 2019 | Open | Latin | Junior II | Sochi Russia | |
16. | 7 April 2019 | Open | Standard | Junior II | Moscow Russia | |
22. | 6 April 2019 | Open | Latin | Junior II | Moscow Russia | |
21. | 16 December 2018 | Open | Latin | Junior II | Istra Russia | |
6. | 15 December 2018 | Open | Standard | Junior II | Istra Russia | |
82. | 28 October 2018 | Open | Standard | Junior II | Moscow Russia | |
174. | 26 October 2018 | Open | Latin | Junior II | Moscow Russia | |
25. | 24 June 2018 | Open | Standard | Junior II | Anapa Russia | |
38. | 23 June 2018 | Open | Latin | Junior II | Anapa Russia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Anastasia Utrobina | Russia | Russia | Retired | 26/11/2018 | 14/03/2021 |
info | Arina Karnaukhova | Russia | Russia | Retired | 07/06/2018 | 26/11/2018 |