General information
- Name
- Mihaly
- Surname
- Kiss
- Nationality
- Hungary
- Member Id number (MIN)
- 10007839
- Current age group
- Senior IIIb
- Represents
- Hungary
- Licenses
-
Division: General
Status: Active
Expires on: 09/03/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
1. | 210 | 14 December 2024 | Open | Latin | Senior II | Szombathely Hungary |
1. | 315 | 29 September 2024 | Open | Latin | Senior II | Kosice Slovakia |
3. | 468 | 27 July 2024 | Open | Latin | Senior II | Vienna Austria |
3. | 408 | 25 July 2024 | Open | Latin | Senior II | Vienna Austria |
1. | 345 | 9 June 2024 | Open | Latin | Senior II | Kosice Slovakia |
20. | 166 | 2 June 2024 | World Championship | Latin | Senior II | Bremen Germany |
7. | 29 March 2024 | European Championship | Latin | Senior II | Cambrils Spain | |
1. | 285 | 18 November 2023 | Open | Latin | Senior II | Szeged Hungary |
16. | 195 | 14 October 2023 | World Championship | Latin | Senior II | Rotterdam Netherlands |
1. | 240 | 23 September 2023 | Open | Latin | Senior II | Szombathely Hungary |
2. | 324 | 2 September 2023 | Open | Latin | Senior II | Samorin Slovakia |
2. | 432 | 22 July 2023 | Open | Latin | Senior II | Vienna Austria |
3. | 276 | 20 July 2023 | Open | Latin | Senior II | Vienna Austria |
4. | 176 | 4 June 2023 | Open | Latin | Senior I | Kosice Slovakia |
2. | 230 | 3 June 2023 | Open | Latin | Senior II | Kosice Slovakia |
7. | 320 | 29 October 2022 | Open | Latin | Senior II | Platja d'Aro Spain |
29. | 130 | 28 October 2022 | World Championship | Latin | Senior II | Platja d'Aro Spain |
4. | 176 | 18 September 2022 | Open | Latin | Senior I | Szombathely Hungary |
1. | 210 | 18 September 2022 | Open | Latin | Senior II | Szombathely Hungary |
18. | 150 | 11 August 2022 | Open | Latin | Senior II | Stuttgart Germany |
8. | 338 | 23 July 2022 | Open | Latin | Senior II | Vienna Austria |
Excused | 21 July 2022 | Open | Latin | Senior II | Vienna Austria | |
3. | 312 | 4 June 2022 | Open | Latin | Senior II | Kosice Slovakia |
6. | 207 | 2 April 2022 | Open | Latin | Senior I | Kiskunmajsa Hungary |
1. | 315 | 2 April 2022 | Open | Latin | Senior II | Kiskunmajsa Hungary |
18. | 167 | 15 October 2021 | World Championship | Latin | Senior II | Rotterdam Netherlands |
2. | 189 | 1 September 2021 | Open | Latin | Senior II | Kosice Slovakia |
5. | 24 July 2021 | Open | Latin | Senior II | Vienna Austria | |
3. | 23 July 2021 | Open | Latin | Senior II | Vienna Austria | |
3. | 276 | 6 March 2020 | Open | Latin | Senior II | Brno Czechia |
1. | 300 | 29 September 2019 | Open | Latin | Senior II | Kistelek Hungary |
2. | 351 | 21 September 2019 | Open | Latin | Senior II | Bratislava Slovakia |
14. | 207 | 15 August 2019 | Open | Latin | Senior II | Stuttgart Germany |
14. | 225 | 8 June 2019 | World Championship | Latin | Senior II | Kosice Slovakia |
5. | 380 | 12 April 2019 | Open | Latin | Senior II | Vienna Austria |
3. | 312 | 16 February 2019 | Open | Latin | Senior II | Vosendorf Austria |
11. | 306 | 14 October 2018 | World Championship | Latin | Senior II | Elblag Poland |
1. | 300 | 23 September 2018 | Open | Latin | Senior II | Kistelek Hungary |
11. | 306 | 9 August 2018 | Open | Latin | Senior II | Stuttgart Germany |
2. | 311 | 9 June 2018 | Open | Latin | Senior II | Kosice Slovakia |
1. | 285 | 28 April 2018 | Open | Latin | Senior II | Budapest Hungary |
2. | 270 | 11 February 2018 | Open | Latin | Senior II | Szigetszentmiklós Hungary |
2. | 446 | 12 November 2017 | Open | Latin | Senior II | Bilbao Spain |
10. | 325 | 11 November 2017 | World Championship | Latin | Senior II | Bilbao Spain |
3. | 312 | 10 September 2017 | Open | Latin | Senior II | Bratislava Slovakia |
5. | 440 | 10 August 2017 | Open | Latin | Senior II | Stuttgart Germany |
1. | 300 | 29 July 2017 | Open | Latin | Senior II | Graz Austria |
1. | 330 | 30 April 2017 | Open | Latin | Senior II | Budapest Hungary |
4. | 407 | 9 April 2017 | Open | Latin | Senior II | Vienna Austria |
2. | 392 | 7 April 2017 | Open | Latin | Senior II | Vienna Austria |
2. | 297 | 19 February 2017 | Open | Latin | Senior II | Szigetszentmiklós Hungary |
1. | 330 | 30 July 2016 | Open | Latin | Senior II | Graz Austria |
Noshow | 5 June 2016 | Open | Latin | Senior II | Kosice Slovakia | |
6. | 450 | 4 June 2016 | World Championship | Latin | Senior II | Kosice Slovakia |
2. | 257 | 1 May 2016 | Open | Latin | Senior II | Trnava Slovakia |
6. | 171 | 23 April 2016 | Open | Latin | Senior I | Budapest Hungary |
1. | 300 | 23 April 2016 | Open | Latin | Senior II | Budapest Hungary |
2. | 324 | 18 March 2016 | Open | Latin | Senior II | Vienna Austria |
2. | 284 | 13 February 2016 | Open | Latin | Senior II | Szigetszentmiklós Hungary |
1. | 4 October 2015 | European Master Games | Latin | Senior II | Nice France | |
3. | 636 | 3 October 2015 | World Championship | Latin | Senior II | Nice France |
1. | 300 | 12 September 2015 | Open | Latin | Senior II | Bratislava Slovakia |
32. | 68 | 29 August 2015 | World Open | Latin | Adult | Budapest Hungary |
1. | 300 | 29 August 2015 | Open | Latin | Senior II | Budapest Hungary |
1. | 375 | 2 August 2015 | Open | Latin | Senior II | Graz Austria |
3. | 348 | 7 June 2015 | Open | Latin | Senior II | Vienna Austria |
4. | 352 | 6 June 2015 | Open | Latin | Senior II | Vienna Austria |
2. | 257 | 31 May 2015 | Open | Latin | Senior II | Kosice Slovakia |
2. | 257 | 2 May 2015 | Open | Latin | Senior II | Trnava Slovakia |
1. | 300 | 7 February 2015 | Open | Latin | Senior II | Szigetszentmiklós Hungary |
Noshow | 14 August 2014 | Open | Latin | Senior II | Stuttgart Germany | |
6. | 333 | 15 June 2014 | Open | Latin | Senior II | Madrid Spain |
14. | 230 | 14 June 2014 | World Championship | Latin | Senior II | Madrid Spain |
2. | 284 | 9 June 2014 | Open | Latin | Senior II | Vienna Austria |
3. | 252 | 8 June 2014 | Open | Latin | Senior II | Vienna Austria |
8. | 188 | 7 June 2014 | Open | Latin | Senior I | Vienna Austria |
5. | 500 | 23 November 2013 | World Championship | Latin | Senior II | Salsomaggiore Italy |
1. | 480 | 22 November 2013 | Open | Latin | Senior II | Salsomaggiore Terme Italy |
1. | 240 | 7 September 2013 | Open | Latin | Senior II | Bratislava Slovakia |
Noshow | 16 August 2013 | Open | Standard | Senior II | Stuttgart Germany | |
5. | 480 | 15 August 2013 | Open | Latin | Senior II | Stuttgart Germany |
2. | 257 | 1 June 2013 | Open | Latin | Senior I | Kosice Slovakia |
1. | 375 | 23 March 2013 | Open | Latin | Senior II | Vienna Austria |
11. | 156 | 16 March 2013 | Open | Latin | Senior I | Brno Czechia |
1. | 285 | 16 December 2012 | Open | Latin | Senior II | Bratislava Slovakia |
17. | 1 December 2012 | World Championship | Latin | Senior I | Rouen France | |
12. | 220 | 16 November 2012 | Open | Latin | Senior I | Vienna Austria |
2. | 216 | 30 April 2012 | Open | Latin | Senior I | Bologna Italy |
9. | 154 | 1 April 2012 | Open | Latin | Senior I | Vienna Austria |
10. | 95 | 11 December 2011 | Open | Latin | Senior I | Rouen France |
15. | 80 | 10 December 2011 | World Championship | Latin | Senior I | Rouen France |
7. | 78 | 18 November 2011 | Open | Latin | Senior I | Vienna Austria |
5. | 72 | 4 June 2011 | Open | Latin | Senior I | Vienna Austria |
6. | 113 | 5 December 2010 | Open | Latin | Senior I | Salou Spain |
15. | 80 | 4 December 2010 | World Championship | Latin | Senior I | Salou Spain |
1. | 90 | 27 November 2010 | Open | Latin | Senior I | Györ Hungary |
13. | 61 | 19 November 2010 | Open | Latin | Senior I | Vienna Austria |
1. | 95 | 16 October 2010 | Open | Latin | Senior I | Szombathely Hungary |
4. | 65 | 12 September 2010 | Open | Latin | Senior I | Bratislava Slovakia |
5. | 48 | 16 May 2010 | Open | Latin | Senior I | Budapest Hungary |
5. | 87 | 28 March 2010 | Open | Latin | Senior I | Vienna Austria |
9. | 67 | 27 March 2010 | Open | Latin | Senior I | Vienna Austria |
8. | 118 | 18 October 2009 | Open | Latin | Senior I | Liege Belgium |
21. | 62 | 17 October 2009 | World Championship | Latin | Senior I | Liege Belgium |
2. | 72 | 11 October 2009 | Open | Latin | Senior I | Szombathely Hungary |
2. | 10 October 2009 | Open | Latin | Senior I | Szombathely Hungary | |
2. | 64 | 20 September 2009 | Open | Latin | Senior I | Kistelek Hungary |
3. | 74 | 13 September 2009 | Open | Latin | Senior I | Bratislava Slovakia |
10. | 64 | 26 June 2009 | Open | Latin | Senior I | Rimini Italy |
6. | 77 | 5 April 2009 | Open | Latin | Senior I | Vienna Austria |
6. | 77 | 4 April 2009 | Open | Latin | Senior I | Vienna Austria |
1. | 100 | 22 November 2008 | Open | Latin | Senior I | Györ Hungary |
8. | 74 | 14 November 2008 | Open | Latin | Senior I | Vienna Austria |
4. | 114 | 2 March 2008 | Open | Latin | Senior I | Sant Cugat Spain |
13. | 100 | 1 March 2008 | World Championship | Latin | Senior I | Sant Cugat Spain |
1. | 90 | 16 September 2007 | Open | Latin | Senior I | Kistelek Hungary |
2. | 92 | 9 September 2007 | Open | Latin | Senior I | Pieve Di Cento Italy |
17. | 77 | 15 August 2007 | Open | Latin | Senior I | Stuttgart Germany |
7. | 68 | 29 July 2007 | Open | Latin | Senior I | Schladming Austria |
11. | 53 | 22 April 2007 | Open | Latin | Senior I | Linz Austria |
4. | 85 | 8 April 2007 | Open | Latin | Senior I | Berlin Germany |
6. | 77 | 13 January 2007 | Open | Latin | Senior I | Madrid Spain |
11. | 120 | 23 September 2006 | World Championship | Latin | Senior I | Helsinki Finland |
10. | 59 | 10 September 2006 | Open | Latin | Senior I | Bologna Italy |
21. | 63 | 18 November 2005 | Open | Standard | Senior I | Vienna Austria |
18. | 68 | 3 September 2005 | World Championship | Standard | Senior I | Wetzlar Germany |
4. | 65 | 1 May 2005 | Open | Standard | Senior I | Bratislava Slovakia |
23. | 35 | 8 February 2004 | Open | Standard | Senior I | Antwerpen Belgium |
15. | 80 | 7 February 2004 | World Championship | Standard | Senior I | Antwerpen Belgium |
29. | 25 | 15 November 2003 | Open | Standard | Senior I | Vienna Austria |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Nagy Noemi | Hungary | Hungary | Active | 26/02/2020 | |
info | Farkas Monika | Hungary | Hungary | Retired | 02/02/2015 | 12/02/2020 |
info | Bankuti Agnes | Hungary | Hungary | Retired | 01/09/2006 | 02/02/2015 |
info | Baranya Éva | Hungary | Hungary | Retired | 14/11/2003 | 19/11/2005 |