General information
- Name
- Katliin
- Surname
- Kask
- Nationality
- Estonia
- Member Id number (MIN)
- 10128774
- Current age group
- Youth
- Represented
- Estonia
- Licenses
-
Division: General
Status: Inactive
Expires on: 06/09/2023
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
13. | 115 | 26 November 2022 | Open | Standard | Youth | Tallinn Estonia |
15. | 96 | 10 September 2022 | Open | Latin | Youth | Tartu Estonia |
8. | 180 | 10 September 2022 | Open | Standard | Youth | Tartu Estonia |
Noshow | 26 March 2022 | Open | Standard | Youth | Palanga Lithuania | |
16. | 86 | 4 September 2021 | Open | Latin | Junior II | Tartu Estonia |
8. | 173 | 4 September 2021 | Open | Standard | Junior II | Tartu Estonia |
17. | 24 November 2019 | Open | Standard | Junior I | Tallinn Estonia | |
19. | 23 November 2019 | Open | Latin | Junior I | Tallinn Estonia | |
13. | 25 May 2019 | Open | Standard | Junior I | Tartu Estonia | |
19. | 25 May 2019 | Open | Latin | Junior I | Tartu Estonia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Karl Kristjan Lillepea | Estonia | Estonia | Retired | 25/05/2019 | 04/09/2023 |