General information
- Name
- Karolis
- Surname
- Lynikas
- Nationality
- Lithuania
- Member Id number (MIN)
- 10142361
- Current age group
- Junior II
- Represents
- Lithuania
- Licenses
-
Division: General
Status: Active
Expires on: 26/01/2026
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
8. | 173 | 20 October 2024 | Open | Standard | Junior II | Elblag Poland |
8. | 173 | 19 October 2024 | Open | Latin | Junior II | Elblag Poland |
3. | 276 | 6 October 2024 | Open | Latin | Junior II | Birstonas Lithuania |
3. | 276 | 5 October 2024 | Open | Standard | Junior II | Birstonas Lithuania |
5. | 270 | 22 September 2024 | Open | Standard | Junior II | Brno Czechia |
7. | 256 | 21 September 2024 | Open | Latin | Junior II | Brno Czechia |
24. | 154 | 16 August 2024 | Open | Latin | Junior II | Stuttgart Germany |
31. | 124 | 14 August 2024 | Open | Standard | Junior II | Stuttgart Germany |
Excused | 13 August 2024 | Open | Ten Dance | Junior II | Stuttgart Germany | |
3. | 276 | 16 June 2024 | Open | Standard | Junior II | Rusiec/Warsaw Poland |
2. | 311 | 16 June 2024 | Open | Latin | Junior II | Rusiec/Warsaw Poland |
6. | 171 | 2 June 2024 | Open | Latin | Junior II | Kedainiai Lithuania |
2. | 257 | 2 June 2024 | Open | Standard | Junior II | Kedainiai Lithuania |
1. | 1 June 2024 | Children Grand Prix | Latin | Junior II | Daugavpils Latvia | |
2. | 1 June 2024 | Children Grand Prix | Standard | Junior II | Daugavpils Latvia | |
11. | 156 | 5 May 2024 | Open | Standard | Junior II | Kaunas Lithuania |
10. | 150 | 4 May 2024 | Open | Latin | Junior II | Kaunas Lithuania |
9. | 168 | 27 April 2024 | Open | Latin | Junior II | Tallinn Estonia |
7. | 192 | 27 April 2024 | Open | Standard | Junior II | Tallinn Estonia |
12. | 21 April 2024 | Children Grand Prix | Latin | Junior II | Siauliai Lithuania | |
12. | 20 April 2024 | Children Grand Prix | Standard | Junior II | Siauliai Lithuania | |
Excused | 15 December 2023 | Children Grand Prix | Standard | Junior II | Riga Latvia | |
Excused | 15 December 2023 | Children Grand Prix | Latin | Junior II | Riga Latvia | |
12. | 19 November 2023 | Children Grand Prix | Standard | Junior II | Salaspils Latvia | |
14. | 19 November 2023 | Children Grand Prix | Latin | Junior II | Salaspils Latvia | |
Excused | 12 November 2023 | Open | Standard | Junior II | Kaunas Lithuania | |
10. | 8 October 2023 | Children Grand Prix | Standard | Junior II | Kaunas Lithuania | |
11. | 7 October 2023 | Children Grand Prix | Latin | Junior II | Kaunas Lithuania | |
Excused | 16 September 2023 | Open | Standard | Junior II | Tartu Estonia | |
Excused | 16 September 2023 | Open | Latin | Junior II | Tartu Estonia | |
Registered | 9 September 2023 | Children Grand Prix | Standard | Junior II | Ostrava Czechia | |
Registered | 9 September 2023 | Children Grand Prix | Latin | Junior II | Ostrava Czechia | |
61. | 14 | 11 August 2023 | Open | Latin | Junior II | Stuttgart Germany |
74. | 13 | 9 August 2023 | Open | Standard | Junior II | Stuttgart Germany |
55. | 12 | 8 August 2023 | Open | Ten Dance | Junior II | Stuttgart Germany |
6. | 28 May 2023 | Children Grand Prix | Latin | Junior II | Daugavpils Latvia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Teja Misikonyte | Lithuania | Lithuania | Active | 18/05/2023 |