General information
- Name
- Karina Roxana
- Surname
- Bernien
- Nationality
- Germany
- Member Id number (MIN)
- 10121192
- Current age group
- Adult
- Represents
- Germany
- Licenses
-
Division: General
Status: Active
Expires on: 15/07/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
200. | 58 | 16 August 2024 | GrandSlam | Latin | Adult | Stuttgart Germany |
143. | 14 August 2024 | Open | Latin | Rising Stars | Stuttgart Germany | |
159. | 13 August 2024 | Open | Standard | Rising Stars | Stuttgart Germany | |
63. | 103 | 7 July 2024 | World Open (new series) | Standard | Adult | Wuppertal Germany |
47. | 20 | 5 July 2024 | Open | Latin | Rising Stars | Wuppertal Germany |
43. | 18 | 31 May 2024 | Open | Latin | Rising Stars | Bremen Germany |
32. | 20 | 31 May 2024 | Open | Standard | Rising Stars | Bremen Germany |
22. | 20 | 26 May 2024 | Open | Standard | Rising Stars | Warsaw Poland |
31. | 30 | 26 May 2024 | International Open | Standard | Adult | Warsaw Poland |
23. | 19 | 25 May 2024 | Open | Latin | Rising Stars | Warsaw Poland |
22. | 47 | 25 May 2024 | International Open | Latin | Adult | Warsaw Poland |
27. | 31 | 14 April 2024 | International Open | Latin | Adult | Berlin Germany |
25. | 31 | 11 November 2023 | International Open | Standard | Adult | Dresden Germany |
180. | 23 | 11 August 2023 | GrandSlam | Latin | Adult | Stuttgart Germany |
189. | 23 | 10 August 2023 | GrandSlam | Standard | Adult | Stuttgart Germany |
142. | 9 August 2023 | Open | Standard | Rising Stars | Stuttgart Germany | |
72. | 40 | 2 July 2023 | World Open (new series) | Standard | Adult | Wuppertal Germany |
70. | 1 July 2023 | Open | Standard | Rising Stars | Wuppertal Germany | |
77. | 39 | 1 July 2023 | World Open (new series) | Latin | Adult | Wuppertal Germany |
36. | 30 June 2023 | Open | Latin | Rising Stars | Wuppertal Germany | |
15. | 25 September 2022 | Open | Latin | Rising Stars | Vosendorf Austria | |
11. | 24 September 2022 | Open | Standard | Rising Stars | Vosendorf Austria | |
12. | 3 June 2022 | Open | Latin | Rising Stars | Bremen Germany | |
25. | 41 | 3 June 2022 | International Open | Latin | Adult | Bremen Germany |
24. | 21 | 7 July 2019 | Open | Latin | Under 21 | Wuppertal Germany |
21. | 18 | 5 July 2019 | Open | Standard | Under 21 | Wuppertal Germany |
39. | 54 | 16 June 2019 | Open | Latin | Youth | Berlin Germany |
38. | 48 | 15 June 2019 | Open | Standard | Youth | Berlin Germany |
44. | 46 | 19 May 2019 | Open | Standard | Youth | Frankfurt Germany |
58. | 8 | 18 May 2019 | Open | Latin | Youth | Frankfurt Germany |
25. | 55 | 9 December 2018 | Open | Standard | Youth | Mülheim an der Ruhr Germany |
15. | 25 | 8 December 2018 | Open | Latin | Under 21 | Mülheim an der Ruhr Germany |
29. | 60 | 8 December 2018 | Open | Latin | Youth | Mülheim an der Ruhr Germany |
17. | 10 November 2018 | North European Championship | Latin | Youth | Dresden Germany | |
139. | 5 | 8 August 2018 | Open | Latin | Youth | Stuttgart Germany |
54. | 7 | 10 June 2018 | Open | Latin | Youth | Berlin Germany |
89. | 19 | 6 May 2018 | International Open | Latin | Adult | Frankfurt Germany |
51. | 7 | 5 May 2018 | Open | Latin | Youth | Frankfurt Germany |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Fynn Mago Rumberg | Germany | Germany | Retired | 19/06/2023 | 14/10/2024 |
info | Richard Barthel | Germany | Germany | Retired | 01/05/2022 | 19/06/2023 |
info | Erwin-Sebastian Jungmann | Germany | Germany | Retired | 30/04/2018 | 10/09/2019 |