General information
- Name
- Kaori
- Surname
- Kitahata
- Nationality
- Japan
- Member Id number (MIN)
- 10118771
- Current age group
- Senior IIa
- Represents
- Japan
- Licenses
-
Division: Professional Division
Status: Active
Expires on: 31/01/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
6. | 15 August 2024 | Open | Standard | Master Class I | Stuttgart Germany | |
35. | 104 | 15 August 2024 | Super Grand Prix | Standard | Adult | Stuttgart Germany |
29. | 386 | 18 May 2024 | Super Grand Prix | Standard | Adult | Tokyo Japan |
11. | 10 August 2023 | Open | Standard | Master Class I | Stuttgart Germany | |
36. | 10 August 2023 | Super Grand Prix | Standard | Adult | Stuttgart Germany | |
16. | 135 | 14 May 2023 | Open | Standard | Adult | Osaka Japan |
4. | 11 August 2022 | Open | Standard | Master Class I | Stuttgart Germany | |
25. | 120 | 11 August 2022 | Super Grand Prix | Standard | Adult | Stuttgart Germany |
10. | 15 August 2019 | Open | Standard | Master Class I | Stuttgart Germany | |
54. | 12 | 15 August 2019 | Super Grand Prix | Standard | Adult | Stuttgart Germany |
40. | 24 | 10 March 2019 | Super Grand Prix | Standard | Adult | Tokyo Japan |
14. | 25 | 16 July 2018 | Open | Standard | Adult | Tokyo Japan |
36. | 28 | 25 February 2018 | Super Grand Prix | Standard | Adult | Tokyo Japan |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Katsunori Mimoto | Japan | Japan | Active | 05/02/2018 |