General information
- Name
- Kaisa
- Surname
- Oja - Mehine
- Nationality
- Estonia
- Member Id number (MIN)
- 10000010
- Current age group
- Senior Ib
- Represents
- Estonia
- Licenses
-
Division: General
Status: Active
Expires on: 31/01/2025Division: General
Status: Inactive
Expires on: 21/11/2017
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
11. | 3 December 2005 | European Championship | Standard | Adult | Muelheim Germany | |
7. | 110 | 4 December 2004 | International Open | Standard | Adult | Lyngby Denmark |
13. | 79 | 27 November 2004 | International Open | Standard | Adult | Tallinn Estonia |
21. | 46 | 13 November 2004 | International Open | Standard | Adult | Lahti Finland |
21. | 37 | 6 November 2004 | International Open | Standard | Adult | Riga Latvia |
2. | 65 | 8 May 2004 | Open | Standard | Adult | Riga Latvia |
18. | 38 | 1 May 2004 | International Open | Standard | Adult | Kaunas Lithuania |
15. | 44 | 25 April 2004 | International Open | Latin | Adult | Gothenburg Sweden |
9. | 80 | 24 April 2004 | International Open | Standard | Adult | Gothenburg Sweden |
48. | 18 | 14 March 2004 | International Open | Standard | Adult | Moscow Russia |
15. | 30 November 2003 | International Open | Standard | Adult | Tallinn Estonia | |
15. | 44 | 30 November 2003 | International Open | Standard | Adult | Tallinn Estonia |
36. | 16 November 2003 | World Championship | Standard | Adult | Vienna Austria | |
43. | 16 November 2003 | International Open | Standard | Adult | Bratislava Slovakia | |
43. | 18 | 16 November 2003 | International Open | Standard | Adult | Bratislava Slovakia |
36. | 15 November 2003 | International Open | Standard | Adult | Vienna Austria | |
36. | 100 | 15 November 2003 | World Championship | Standard | Adult | Vienna Austria |
63. | 8 | 14 November 2003 | International Open | Standard | Adult | Vienna Austria |
15. | 18 October 2003 | International Open | Standard | Adult | Lathi Finland | |
15. | 44 | 18 October 2003 | International Open | Standard | Adult | Lahti Finland |
14. | 27 September 2003 | World Cup | Ten Dance | Adult | Salzburg Austria | |
14. | 27 September 2003 | World Cup | Ten Dance | Adult | Salzburg Austria | |
16. | 3 May 2003 | International Open | Standard | Adult | Kaunas Lithuania | |
16. | 3 May 2003 | International Open | Standard | Adult | Kaunas Lithuania | |
18. | 23 February 2003 | International Open | Standard | Adult | Vancover Canada | |
18. | 38 | 23 February 2003 | International Open | Standard | Adult | Vancouver Canada |
17. | 26 January 2003 | Open | Standard | Adult | St. Petersburg Russia | |
17. | 20 | 26 January 2003 | Open | Standard | Adult | St. Petersburg Russia |
17. | 25 January 2003 | Open | Standard | Adult | St. Petersburg Russia | |
20. | 20 | 28 December 2002 | Open | Standard | Adult | Riga Latvia |
7. | 7 December 2002 | World Cup | Ten Dance | Adult | Szombathely Hungary | |
8. | 43 | 4 January 2002 | Open | Standard | Adult | Moscow Russia |
18. | 16 December 2001 | International Open | Standard | Adult | Kyiv Ukraine | |
10. | 15 December 2001 | International Open | Ten Dance | Adult | Kyiv Ukraine | |
18. | 14 October 2001 | International Open | Standard | Adult | Arnhem Netherlands | |
26. | 13 October 2001 | International Open | Standard | Adult | Liege Belgium | |
26. | 6 October 2001 | International Open | Standard | Adult | Ostrava Czechia | |
35. | 5 November 2000 | Open | Standard | Adult | Elblag Poland | |
4. | 8 May 2000 | Open | Standard | Adult | Byelorussia Belarus | |
13. | 7 May 2000 | Open | Latin | Adult | Byelorussia Belarus | |
29. | 29 April 2000 | International Open | Standard | Adult | Lithuania Lithuania | |
16. | 22 April 2000 | Open | Standard | Adult | Latvia Latvia | |
33. | 30 October 1999 | International Open | Latin | Adult | Russia Russia | |
37. | 27 December 1998 | World Cup | Latin | Adult | Riga Latvia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Martin Parmas | Estonia | Estonia | Retired | 26/12/1998 | 04/12/2005 |