General information
- Name
- Julio
- Surname
- Carretero Bonillo
- Nationality
- Spain
- Member Id number (MIN)
- 10120197
- Year of birth
- 1967
- Current age group
- Senior IIIb
- Represented
- Spain
- Licenses
-
Division: General
Status: Inactive
Expires on: 05/04/2023
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
13. | 105 | 16 April 2022 | Open | Standard | Senior II | Cambrils Spain |
11. | 138 | 15 April 2022 | Open | Standard | Senior III | Cambrils Spain |
58. | 12 | 5 July 2019 | Open | Standard | Senior II | Wuppertal Germany |
23. | 61 | 25 May 2019 | Open | Standard | Senior II | Paris France |
Excused | 28 April 2019 | Open | Standard | Senior I | Nice France | |
17. | 77 | 27 April 2019 | Open | Standard | Senior II | Nice France |
8. | 150 | 20 April 2019 | Open | Standard | Senior II | Cambrils Spain |
14. | 99 | 12 January 2019 | Open | Standard | Senior II | Benidorm Spain |
7. | 144 | 6 May 2018 | Open | Standard | Senior II | Seraing Belgium |
29. | 36 | 5 May 2018 | International Open | Standard | Adult | Seraing Belgium |
Excused | 31 March 2018 | Open | Standard | Senior II | Cambrils Spain | |
Noshow | 14 January 2018 | Open | Standard | Senior II | Benidorm Spain | |
30. | 103 | 28 April 2013 | Open | Standard | Senior II | Mallorca Spain |
69. | 12 | 27 April 2013 | World Championship | Standard | Senior II | Calvia Spain |
15. | 88 | 2 November 2012 | Open | Standard | Senior II | Platja D'Aro Spain |
12. | 127 | 6 April 2012 | Open | Standard | Senior I | Cambrils Spain |
22. | 42 | 3 December 2011 | Open | Standard | Senior I | Salou Spain |
13. | 39 | 29 October 2011 | Open | Standard | Senior I | Platja de Aro Spain |
4. | 59 | 26 February 2011 | Open | Standard | Senior I | Sant Cugat Spain |
6. | 50 | 30 October 2010 | Open | Standard | Senior I | Granollers Spain |
5. | 60 | 17 April 2010 | Open | Standard | Senior I | Andorra Andorra |
10. | 51 | 2 April 2010 | Open | Standard | Senior I | Sitges Spain |
7. | 45 | 6 March 2010 | Open | Standard | Senior I | Sant Cugat Spain |
12. | 44 | 31 October 2009 | Open | Standard | Senior I | Granollers Spain |
13. | 44 | 10 October 2009 | Open | Standard | Senior I | Platja d'Aro Spain |
18. | 46 | 30 April 2009 | Open | Standard | Senior I | Platja d'Aro Spain |
23. | 42 | 28 February 2009 | Open | Standard | Senior I | Sant Cugat Spain |
17. | 44 | 1 November 2008 | Open | Standard | Senior I | Granollers Spain |
21. | 44 | 11 October 2008 | Open | Standard | Senior I | Platja d'Aro Spain |
40. | 35 | 8 December 2007 | Open | Standard | Senior I | Salou Spain |
12. | 44 | 10 November 2007 | Open | Standard | Senior I | Granollers Spain |
22. | 40 | 14 October 2007 | Open | Standard | Senior I | Platja D'Aro Spain |
24. | 47 | 1 July 2007 | Open | Standard | Senior I | Barcelona Spain |
11. | 42 | 4 November 2006 | Open | Standard | Senior I | Sant Fruitós de Bagés Spain |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Victoria Morozova Tishkevich | Spain | Spain | Retired | 20/12/2017 | 06/04/2023 |
info | Maria Teresa Font Romagosa | Spain | Spain | Retired | 01/10/2006 | 29/04/2013 |