General information
- Name
- Juliana
- Surname
- Reis Antunes
- Nationality
- Portugal
- Member Id number (MIN)
- 10073567
- Current age group
- Adult
- Represents
- Portugal
- Licenses
-
Division: General
Status: Active
Expires on: 09/10/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
24. | 157 | 27 October 2024 | World Open (new series) | Latin | Adult | Vagos Portugal |
11. | 135 | 30 March 2024 | International Open | Latin | Adult | Cambrils Spain |
24. | 94 | 28 October 2023 | World Open (new series) | Latin | Adult | Vagos Portugal |
25. | 36 | 8 April 2023 | International Open | Latin | Adult | Cambrils Spain |
16. | 160 | 18 September 2022 | World Open (new series) | Latin | Adult | Vagos Portugal |
4. | 187 | 23 July 2022 | International Open | Latin | Adult | Vila Nova de Gaia Portugal |
14. | 90 | 16 April 2022 | International Open | Latin | Adult | Cambrils Spain |
21. | 38 | 30 January 2022 | International Open | Latin | Adult | Fene Spain |
26. | 29 January 2022 | Sport Series Games Qualifier | Latin | Adult | Fene Spain | |
8. | 68 | 11 December 2021 | Open | Latin | Under 21 | Wroclaw Poland |
7. | 84 | 21 November 2021 | Open | Latin | Under 21 | Lisbon Portugal |
34. | 90 | 20 November 2021 | World Open (new series) | Latin | Adult | Lisbon Portugal |
42. | 7 November 2021 | World Championship | Latin | Under 21 | Sibiu Romania | |
12. | 17 October 2021 | Open | Latin | Rising Stars | Vagos Portugal | |
23. | 41 | 16 October 2021 | International Open | Latin | Adult | Vagos Portugal |
4. | 98 | 1 March 2020 | Open | Latin | Under 21 | Lisbon Portugal |
21. | 115 | 29 February 2020 | World Open (new series) | Latin | Adult | Lisbon Portugal |
2. | 284 | 8 December 2019 | Open | Latin | Youth | Guadalajara Spain |
22. | 129 | 17 November 2019 | Open | Latin | Youth | Vienna Austria |
48. | 16 November 2019 | World Championship | Latin | Youth | Vienna Austria | |
24. | 83 | 15 June 2019 | World Open | Latin | Adult | Vila do Conde Portugal |
4. | 231 | 15 June 2019 | Open | Latin | Youth | Vila do Conde Portugal |
19. | 40 | 21 April 2019 | Open | Latin | Under 21 | Chisinau Moldova |
40. | 20 April 2019 | European Championship | Latin | Youth | Chisinau Moldova | |
13. | 110 | 9 December 2018 | Open | Latin | Youth | Guadalajara Spain |
21. | 44 | 8 December 2018 | International Open | Latin | Adult | Guadalajara Spain |
202. | 50 | 10 August 2018 | GrandSlam | Latin | Adult | Stuttgart Germany |
83. | 13 | 8 August 2018 | Open | Latin | Youth | Stuttgart Germany |
43. | 63 | 26 May 2018 | World Open | Latin | Adult | Paredes Portugal |
2. | 257 | 8 April 2018 | Open | Latin | Youth | Vagos Portugal |
44. | 63 | 24 February 2018 | World Open | Latin | Adult | Lisbon Portugal |
46. | 67 | 20 May 2017 | World Open | Latin | Adult | Paredes Portugal |
29. | 60 | 16 April 2017 | Open | Latin | Youth | Cambrils Spain |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Daniil Bondarenco | Portugal | Portugal | Active | 22/02/2018 | |
info | Nuno Oliveira | Portugal | Portugal | Retired | 02/04/2017 | 22/02/2018 |