General information
- Name
- Jose Maria
- Surname
- Puig
- Nationality
- Spain
- Member Id number (MIN)
- 10046369
- Current age group
- Senior IIIb
- Represented
- Spain
- Licenses
-
Division: General
Status: Inactive
Expires on: 14/12/2017
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
11. | 168 | 18 April 2014 | Open | Standard | Senior II | Cambrils Spain |
3. | 324 | 7 December 2013 | Open | Standard | Senior II | Salou Spain |
4. | 242 | 31 October 2013 | Open | Standard | Senior II | Platja d'Aro Spain |
5. | 180 | 29 March 2013 | Open | Standard | Senior II | Cambrils Spain |
17. | 77 | 12 January 2013 | Open | Standard | Senior II | Madrid Spain |
5. | 220 | 7 December 2012 | Open | Standard | Senior II | Salou Spain |
8. | 165 | 2 November 2012 | Open | Standard | Senior II | Platja D'Aro Spain |
39. | 98 | 7 April 2012 | World Championship | Standard | Senior II | Cambrils Spain |
21. | 102 | 14 January 2012 | Open | Standard | Senior II | Madrid Spain |
9. | 53 | 28 October 2011 | Open | Standard | Senior II | Platja de Aro Spain |
4. | 59 | 9 July 2011 | Open | Standard | Senior II | Alicante Spain |
46. | 35 | 30 April 2011 | World Championship | Standard | Senior II | Palma de Mallorca, Calvià Spain |
5. | 72 | 26 February 2011 | Open | Standard | Senior II | Sant Cugat Spain |
15. | 56 | 5 December 2010 | Open | Standard | Senior II | Salou Spain |
8. | 53 | 30 October 2010 | Open | Standard | Senior II | Granollers Spain |
33. | 3 April 2010 | World Championship | Standard | Senior II | Sitges Spain | |
5. | 81 | 6 March 2010 | Open | Standard | Senior II | Sant Cugat Spain |
8. | 60 | 4 December 2009 | Open | Standard | Senior II | Salou Spain |
4. | 72 | 31 October 2009 | Open | Standard | Senior II | Granollers Spain |
81. | 10 | 2 May 2009 | World Championship | Standard | Senior II | Platja d'Aro Spain |
16. | 58 | 5 December 2008 | Open | Standard | Senior II | Salou Spain |
7. | 78 | 10 October 2008 | Open | Standard | Senior II | Platja d'Aro Spain |
9. | 41 | 10 February 2008 | Open | Standard | Senior I | Manises Spain |
28. | 44 | 8 December 2007 | Open | Standard | Senior I | Salou Spain |
21. | 47 | 1 July 2007 | Open | Standard | Senior I | Barcelona Spain |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Amparo Andreu | Spain | Spain | Retired | 01/07/2007 | 15/12/2017 |