General information
- Name
- Jan
- Surname
- Jochman
- Nationality
- Czechia
- Member Id number (MIN)
- 10133116
- Current age group
- Youth
- Represented
- Czechia
- Licenses
-
Division: General
Status: Inactive
Expires on: 30/08/2022
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
57. | 10 | 19 September 2021 | Open | Standard | Youth | Brno Czechia |
56. | 9 | 19 September 2021 | Open | Latin | Youth | Brno Czechia |
71. | 34 | 19 September 2021 | World Open (new series) | Standard | Adult | Brno Czechia |
63. | 30 | 18 September 2021 | World Open (new series) | Latin | Adult | Brno Czechia |
Registered | 8 March 2020 | Children Grand Prix | Latin | Junior II | Brno Czechia | |
Registered | 7 March 2020 | Children Grand Prix | Standard | Junior II | Brno Czechia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Julie Tumova | Czechia | Czechia | Retired | 31/08/2021 | 31/08/2022 |
info | Barbora Schnirchova | Czechia | Czechia | Retired | 15/02/2020 | 13/02/2021 |