General information
- Name
- Jakub
- Surname
- Kalina
- Nationality
- Czechia
- Member Id number (MIN)
- 10144162
- Current age group
- Junior II
- Represents
- Czechia
- Licenses
-
Division: General
Status: Active
Expires on: 04/05/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
9. | 161 | 14 December 2024 | Open | Standard | Junior II | Wroclaw Poland |
8. | 173 | 14 December 2024 | Open | Latin | Junior II | Wroclaw Poland |
11. | 150 | 1 December 2024 | Open | Latin | Junior II | Šamorín Slovakia |
9. | 182 | 1 December 2024 | Open | Standard | Junior II | Šamorín Slovakia |
11. | 144 | 24 November 2024 | Open | Latin | Junior II | Usti nad Labem Czechia |
8. | 180 | 24 November 2024 | Open | Standard | Junior II | Usti nad Labem Czechia |
24. | 80 | 10 November 2024 | Open | Latin | Junior II | Zlin Czechia |
17. | 88 | 10 November 2024 | Open | Standard | Junior II | Zlin Czechia |
19. | 89 | 22 September 2024 | Open | Standard | Junior II | Brno Czechia |
30. | 80 | 21 September 2024 | Open | Latin | Junior II | Brno Czechia |
34. | 68 | 1 September 2024 | Open | Latin | Youth | Hradec Kralove Czechia |
28. | 63 | 1 September 2024 | Open | Standard | Youth | Hradec Kralove Czechia |
18. | 85 | 31 August 2024 | Open | Latin | Junior II | Hradec Kralove Czechia |
9. | 161 | 31 August 2024 | Open | Standard | Junior II | Hradec Kralove Czechia |
80. | 14 | 14 August 2024 | Open | Standard | Junior II | Stuttgart Germany |
Excused | 7 July 2024 | Open | Latin | Junior II | Wuppertal Germany | |
27. | 68 | 18 May 2024 | Open | Latin | Junior II | Brno-Šlapanice Czechia |
19. | 83 | 18 May 2024 | Open | Standard | Junior II | Brno-Šlapanice Czechia |
36. | 74 | 12 May 2024 | Open | Latin | Junior II | Frankfurt Germany |
19. | 99 | 11 May 2024 | Open | Standard | Junior II | Frankfurt Germany |
33. | 86 | 25 February 2024 | Open | Standard | Youth | Vösendorf/Vienna Austria |
Present | 24 February 2024 | Children Grand Prix | Latin | Junior II | Vosendorf Austria | |
20. | 77 | 16 December 2023 | Open | Latin | Junior II | Wroclaw Poland |
16. | 90 | 16 December 2023 | Open | Standard | Junior II | Wroclaw Poland |
17. | 84 | 5 November 2023 | Open | Latin | Junior I | Usti nad Labem Czechia |
12. | 132 | 5 November 2023 | Open | Standard | Junior I | Usti nad Labem Czechia |
12. | 127 | 5 November 2023 | Open | Standard | Junior II | Usti nad Labem Czechia |
20. | 74 | 4 November 2023 | Open | Latin | Junior II | Usti nad Labem Czechia |
21. | 74 | 26 August 2023 | Open | Standard | Junior II | Hradec Králové Czechia |
12. | 127 | 26 August 2023 | Open | Standard | Junior I | Hradec Králové Czechia |
34. | 79 | 4 June 2023 | Open | Standard | Junior II | Bremen Germany |
17. | 74 | 21 May 2023 | Open | Standard | Junior I | Brno Czechia |
25. | 68 | 20 May 2023 | Open | Standard | Junior II | Brno Czechia |
19. | 79 | 13 May 2023 | Open | Standard | Junior II | Frankfurt Germany |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Beata Mockova | Czechia | Czechia | Active | 09/05/2023 |