General information
- Name
- Israel Omri
- Surname
- Mishael
- Nationality
- Israel
- Member Id number (MIN)
- 10081308
- Current age group
- Adult
- Represented
- Israel
- Licenses
-
Division: General
Status: Inactive
Expires on: 03/04/2018
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
15. | 17 December 2016 | World Championship | Latin | Youth | Riga Latvia | |
Noshow | 6 November 2016 | Open | Latin | Youth | Riga Latvia | |
13. | 5 November 2016 | World Championship | Ten Dance | Youth | Riga Latvia | |
7. | 248 | 10 July 2016 | Open | Latin | Youth | Kitakyushu Japan |
41. | 9 July 2016 | World Championship | Standard | Youth | Kitakyushu Japan | |
11. | 11 June 2016 | European Championship | Ten Dance | Youth | Szombathely Hungary | |
1. | 345 | 4 June 2016 | Open | Latin | Youth | Timisoara Romania |
8. | 203 | 24 April 2016 | Open | Latin | Youth | Saint Petersburg Russia |
8. | 218 | 23 April 2016 | Open | Standard | Youth | Saint Petersburg Russia |
5. | 350 | 27 March 2016 | Open | Latin | Youth | Cambrils Spain |
15. | 26 March 2016 | European Championship | Latin | Youth | Cambrils Spain | |
9. | 210 | 25 March 2016 | Open | Standard | Youth | Cambrils Spain |
4. | 352 | 6 March 2016 | Open | Latin | Youth | Helsinki Finland |
11. | 222 | 5 March 2016 | Open | Standard | Youth | Helsinki Finland |
9. | 154 | 17 January 2016 | Open | Standard | Youth | Madrid Spain |
3. | 288 | 16 January 2016 | Open | Latin | Youth | Madrid Spain |
Noshow | 20 December 2015 | Open | Standard | Youth | Riga Latvia | |
18. | 129 | 19 December 2015 | Open | Latin | Youth | Riga Latvia |
Excused | 29 November 2015 | Open | Standard | Youth | Tallinn Estonia | |
12. | 102 | 29 November 2015 | International Open | Latin | Adult | Tallinn Estonia |
Excused | 28 November 2015 | World Open | Standard | Adult | Tallinn Estonia | |
2. | 351 | 28 November 2015 | Open | Latin | Youth | Tallinn Estonia |
13. | 175 | 11 October 2015 | Open | Latin | Youth | Chisinau Moldova |
25. | 10 October 2015 | World Championship | Latin | Youth | Chisinau Moldova | |
25. | 84 | 26 September 2015 | World Open | Latin | Adult | Jelenia Gora Poland |
47. | 12 July 2015 | World Championship | Standard | Youth | Rimini Italy | |
8. | 165 | 11 January 2015 | Open | Standard | Youth | Madrid Spain |
8. | 240 | 10 January 2015 | Open | Latin | Youth | Madrid Spain |
27. | 93 | 21 December 2014 | Open | Standard | Youth | Riga Latvia |
15. | 148 | 20 December 2014 | Open | Latin | Youth | Riga Latvia |
5. | 22 November 2014 | Open | Latin | Under 21 | Fidenza Italy | |
7. | 160 | 22 November 2014 | Open | Latin | Youth | Fidenza Italy |
5. | 21 November 2014 | Open | Latin | Rising Stars | Fidenza Italy | |
26. | 19 April 2014 | European Championship | Latin | Youth | Cambrils Spain | |
11. | 132 | 12 January 2014 | Open | Standard | Youth | Madrid Spain |
7. | 192 | 11 January 2014 | Open | Latin | Youth | Madrid Spain |
1. | 8 December 2013 | Open | Latin | Junior II | Ashdod Israel | |
1. | 7 December 2013 | Open | Standard | Junior II | Ashdod Israel | |
19. | 2 November 2013 | World Championship | Ten Dance | Junior II | Riga Latvia | |
35. | 26 October 2013 | World Championship | Standard | Junior II | Moscow Russia | |
2. | 10 February 2013 | Open | Latin | Junior II | Bassano del Grappa Italy | |
16. | 9 February 2013 | World Championship | Latin | Junior II | Bassano del Grappa Italy | |
Excused | 12 January 2013 | Open | Latin | Youth | Madrid Spain | |
20. | 22 September 2012 | World Championship | Latin | Junior II | Kistelek Hungary | |
28. | 25 March 2012 | Open | Latin | Junior II | Moscow Russia | |
65. | 25 March 2012 | Open | Standard | Junior II | Moscow Russia | |
53. | 24 March 2012 | World Championship | Standard | Junior II | Moscow Russia | |
2. | 11 December 2011 | Open | Latin | Junior I | Ashdod Israel | |
2. | 10 December 2011 | Open | Standard | Junior I | Ashdod Israel |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Liel Moreinis | Israel | Israel | Retired | 09/12/2011 | 04/04/2018 |