General information
- Name
- Hirofumi
- Surname
- Sakamoto
- Nationality
- Japan
- Member Id number (MIN)
- 10097127
- Current age group
- Senior IVa
- Represents
- Japan
- Licenses
-
Division: General
Status: Active
Expires on: 08/01/2026
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
6. | 351 | 3 November 2024 | Open | Latin | Senior III | Platja d'Aro Spain |
17. | 137 | 2 November 2024 | World Championship | Latin | Senior III | Platja d'Aro Spain |
19. | 165 | 16 August 2024 | Open | Latin | Senior III | Stuttgart Germany |
15. | 184 | 14 August 2024 | Open | Latin | Senior II | Stuttgart Germany |
6. | 315 | 28 July 2024 | Open | Latin | Senior III | Vienna Austria |
Excused | 27 July 2024 | Open | Latin | Senior II | Vienna Austria | |
8. | 263 | 26 July 2024 | Open | Latin | Senior III | Vienna Austria |
9. | 238 | 25 July 2024 | Open | Latin | Senior II | Vienna Austria |
6. | 360 | 25 February 2024 | Open | Latin | Senior III | Vösendorf/Vienna Austria |
6. | 360 | 24 February 2024 | Open | Latin | Senior III | Vösendorf/Vienna Austria |
25. | 130 | 14 October 2023 | World Championship | Latin | Senior II | Rotterdam Netherlands |
3. | 456 | 13 October 2023 | Open | Latin | Senior III | Rotterdam Netherlands |
9. | 322 | 12 August 2023 | Open | Latin | Senior III | Stuttgart Germany |
14. | 171 | 10 August 2023 | Open | Latin | Senior II | Stuttgart Germany |
20. | 102 | 22 July 2023 | Open | Latin | Senior II | Vienna Austria |
6. | 351 | 22 July 2023 | Open | Latin | Senior III | Vienna Austria |
10. | 150 | 20 July 2023 | Open | Latin | Senior II | Vienna Austria |
7. | 296 | 20 July 2023 | Open | Latin | Senior III | Vienna Austria |
7. | 192 | 2 June 2023 | Open | Latin | Senior II | Bremen Germany |
4. | 286 | 2 June 2023 | Open | Latin | Senior III | Bremen Germany |
17. | 182 | 2 April 2023 | World Championship | Latin | Senior III | Berlin Germany |
Noshow | 29 October 2022 | Open | Latin | Senior II | Platja d'Aro Spain | |
21. | 161 | 28 October 2022 | World Championship | Latin | Senior II | Platja d'Aro Spain |
Excused | 24 July 2022 | Open | Latin | Senior I | Vienna Austria | |
16. | 169 | 23 July 2022 | Open | Latin | Senior II | Vienna Austria |
18. | 136 | 22 July 2022 | Open | Latin | Senior I | Vienna Austria |
10. | 228 | 21 July 2022 | Open | Latin | Senior II | Vienna Austria |
5. | 240 | 14 December 2019 | Open | Latin | Senior I | Dubai United Arab Emirates |
3. | 264 | 14 December 2019 | Open | Latin | Senior II | Dubai United Arab Emirates |
10. | 195 | 9 June 2019 | Open | Latin | Senior II | Kosice Slovakia |
24. | 138 | 8 June 2019 | World Championship | Latin | Senior II | Kosice Slovakia |
9. | 245 | 14 April 2019 | Open | Latin | Senior II | Vienna Austria |
Excused | 13 April 2019 | Open | Latin | Senior I | Vienna Austria | |
11. | 228 | 12 April 2019 | Open | Latin | Senior II | Vienna Austria |
9. | 168 | 10 February 2019 | Open | Latin | Senior II | Antwerp Belgium |
7. | 160 | 9 February 2019 | Open | Latin | Senior I | Antwerp Belgium |
4. | 253 | 1 December 2018 | Open | Latin | Senior I | Maribor Slovenia |
4. | 275 | 30 November 2018 | Open | Latin | Senior II | Maribor Slovenia |
4. | 220 | 15 July 2018 | Open | Latin | Senior I | Nagano Japan |
Excused | 12 November 2017 | Open | Latin | Senior II | Bilbao Spain | |
23. | 145 | 11 November 2017 | World Championship | Latin | Senior II | Bilbao Spain |
27. | 118 | 12 August 2017 | Open | Latin | Senior I | Stuttgart Germany |
26. | 110 | 10 August 2017 | Open | Latin | Senior II | Stuttgart Germany |
9. | 210 | 6 February 2016 | Open | Latin | Senior II | Antwerp Belgium |
3. | 4 October 2015 | European Master Games | Latin | Senior II | Nice France | |
12. | 292 | 3 October 2015 | World Championship | Latin | Senior II | Nice France |
6. | 306 | 5 July 2015 | Open | Latin | Senior II | Wuppertal Germany |
10. | 247 | 3 July 2015 | Open | Latin | Senior I | Wuppertal Germany |
8. | 158 | 3 April 2015 | Open | Latin | Senior I | Cambrils Spain |
4. | 297 | 2 April 2015 | Open | Latin | Senior II | Cambrils Spain |
21. | 99 | 1 February 2015 | Open | Latin | Senior I | Antwerp Belgium |
4. | 308 | 1 February 2015 | Open | Latin | Senior II | Antwerp Belgium |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Junko Sakamoto | Japan | Japan | Active | 09/01/2015 |