General information
- Name
- Greta
- Surname
- Varzaityte
- Nationality
- Lithuania
- Member Id number (MIN)
- 10100992
- Current age group
- Youth
- Represented
- Lithuania
- Licenses
-
Division: General
Status: Inactive
Expires on: 01/09/2019
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Excused | 27 May 2018 | International Open | Standard | Adult | Paris France | |
13. | 100 | 26 May 2018 | Open | Standard | Youth | Paris France |
17. | 33 | 13 May 2018 | Open | Standard | Adult | Zabrze Poland |
6. | 207 | 13 May 2018 | Open | Standard | Youth | Zabrze Poland |
30. | 70 | 5 May 2018 | Open | Standard | Youth | Kaunas Lithuania |
19. | 76 | 22 April 2018 | Open | Standard | Youth | Jurmala Latvia |
7. | 144 | 7 April 2018 | Open | Standard | Youth | Palanga Lithuania |
13. | 25 March 2018 | Open | Standard | Rising Stars | Bari Italy | |
10. | 163 | 25 March 2018 | Open | Standard | Youth | Bari Italy |
17. | 84 | 3 March 2018 | Open | Standard | Youth | Alytus Lithuania |
29. | 32 | 11 February 2018 | International Open | Standard | Adult | Kedainiai Lithuania |
13. | 115 | 11 February 2018 | Open | Standard | Youth | Kedainiai Lithuania |
15. | 88 | 3 December 2017 | Open | Standard | Youth | Vilnius Lithuania |
13. | 90 | 19 November 2017 | Open | Standard | Youth | Minsk Belarus |
15. | 84 | 28 May 2017 | Open | Standard | Youth | Liepaja Latvia |
29. | 70 | 6 May 2017 | Open | Standard | Youth | Kaunas Lithuania |
21. | 68 | 8 April 2017 | Open | Standard | Youth | Klaipeda Lithuania |
Noshow | 6 November 2016 | Open | Latin | Youth | Riga Latvia | |
40. | 86 | 5 November 2016 | World Open | Standard | Adult | Riga Latvia |
17. | 88 | 5 November 2016 | Open | Standard | Youth | Riga Latvia |
22. | 72 | 2 October 2016 | Open | Latin | Youth | Kaunas Lithuania |
14. | 28 | 1 October 2016 | Open | Standard | Adult | Kaunas Lithuania |
12. | 143 | 1 October 2016 | Open | Standard | Youth | Kaunas Lithuania |
23. | 90 | 11 September 2016 | Open | Latin | Youth | Bratislava Slovakia |
16. | 116 | 10 September 2016 | Open | Standard | Youth | Bratislava Slovakia |
25. | 68 | 12 June 2016 | Open | Latin | Youth | Berlin Germany |
16. | 98 | 11 June 2016 | Open | Standard | Youth | Berlin Germany |
18. | 68 | 15 May 2016 | Open | Latin | Youth | Zabrze Poland |
6. | 180 | 15 May 2016 | Open | Standard | Youth | Zabrze Poland |
19. | 79 | 8 May 2016 | Open | Latin | Youth | Kaunas Lithuania |
31. | 68 | 7 May 2016 | World Open | Standard | Adult | Kaunas Lithuania |
23. | 75 | 7 May 2016 | Open | Standard | Youth | Kaunas Lithuania |
6. | 207 | 24 April 2016 | Open | Standard | Youth | Kaunas Lithuania |
11. | 138 | 23 April 2016 | Open | Latin | Youth | Kaunas Lithuania |
21. | 78 | 20 March 2016 | Open | Standard | Youth | Alytus Lithuania |
23. | 73 | 19 March 2016 | Open | Latin | Youth | Alytus Lithuania |
13. | 110 | 14 February 2016 | Open | Standard | Youth | Kedainiai Lithuania |
16. | 75 | 13 February 2016 | Open | Latin | Youth | Kedainiai Lithuania |
21. | 13 September 2015 | Open | Standard | Junior II | Bratislava Slovakia | |
20. | 12 September 2015 | Open | Latin | Junior II | Bratislava Slovakia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Dominik Janchis | Lithuania | Lithuania | Retired | 04/04/2017 | 23/09/2018 |
info | Tomas Paulius | Lithuania | Lithuania | Retired | 11/09/2015 | 07/11/2016 |