General information
- Name
- Giacomo
- Surname
- Giuffrida
- Nationality
- Italy
- Member Id number (MIN)
- 10103689
- Current age group
- Adult
- Represents
- Italy
- Licenses
-
Division: General
Status: Active
Expires on: 07/06/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
47. | 29 | 14 August 2024 | Open | Latin | Rising Stars | Stuttgart Germany |
8. | 182 | 9 June 2024 | International Open | Latin | Adult | Kosice Slovakia |
18. | 33 | 18 May 2024 | Open | Standard | Rising Stars | Foligno -Italy Italy |
15. | 70 | 18 May 2024 | International Open | Latin | Adult | Foligno -Italy Italy |
5. | 135 | 18 May 2024 | Open | Latin | Rising Stars | Foligno -Italy Italy |
36. | 42 | 12 May 2024 | International Open | Latin | Adult | Frankfurt Germany |
43. | 22 | 11 May 2024 | International Open | Standard | Adult | Frankfurt Germany |
27. | 21 | 10 May 2024 | Open | Standard | Rising Stars | Frankfurt Germany |
11. | 79 | 10 May 2024 | Open | Latin | Rising Stars | Frankfurt Germany |
5. | 115 | 14 April 2024 | Open | Ten Dance | Adult | Virje Croatia |
5. | 103 | 14 April 2024 | Open | Latin | Rising Stars | Virje Croatia |
12. | 46 | 30 March 2024 | Open | Standard | Rising Stars | Pistoia Italy |
5. | 135 | 30 March 2024 | Open | Latin | Rising Stars | Pistoia Italy |
5. | 115 | 30 March 2024 | Open | Ten Dance | Adult | Pistoia Italy |
5. | 156 | 25 February 2024 | Open | Latin | Rising Stars | Vösendorf/Vienna Austria |
Excused | 21 January 2024 | World Open (new series) | Standard | Adult | Lazise Italy | |
Excused | 21 January 2024 | World Open (new series) | Latin | Adult | Lazise Italy | |
16. | 83 | 10 December 2023 | International Open | Latin | Adult | Gliwice Poland |
13. | 39 | 9 December 2023 | Open | Latin | Rising Stars | Gliwice Poland |
18. | 78 | 19 November 2023 | International Open | Latin | Adult | Salaspils Latvia |
4. | 238 | 5 November 2023 | International Open | Latin | Adult | Usti nad Labem Czechia |
13. | 75 | 8 April 2023 | International Open | Latin | Adult | Cambrils Spain |
15. | 90 | 2 April 2023 | International Open | Latin | Adult | Berlin Germany |
20. | 90 | 19 March 2023 | International Open | Latin | Adult | Cisterna di Latina Italy |
12. | 116 | 21 January 2023 | International Open | Latin | Adult | Livorno Italy |
13. | 70 | 8 January 2023 | International Open | Latin | Adult | Cossirano di Trenzano (BS) Italy |
2. | 7 January 2023 | Open | Latin | Rising Stars | Cossirano di Trenzano (BS) Italy | |
6. | 184 | 10 December 2022 | International Open | Latin | Adult | Jesi Italy |
4. | 9 December 2022 | Open | Latin | Rising Stars | Jesi Italy | |
25. | 86 | 4 December 2022 | World Open (new series) | Latin | Adult | Rimini Italy |
16. | 90 | 26 November 2022 | International Open | Latin | Adult | Turin Italy |
4. | 77 | 19 November 2022 | Open | Latin | Adult | Calvià Spain |
11. | 140 | 12 November 2022 | International Open | Latin | Adult | Castellanza Italy |
25. | 52 | 15 October 2022 | International Open | Latin | Adult | Rotterdam Netherlands |
33. | 39 | 12 June 2022 | International Open | Latin | Adult | Gliwice Poland |
16. | 25 | 22 January 2016 | Open | Latin | Adult | Montecatini Terme Italy |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Anna Vanova | Czechia | Italy | Retired | 28/10/2023 | 27/10/2024 |
info | Silvia Cirrito | Italy | Italy | Retired | 08/06/2022 | 28/10/2023 |
info | Letizia Bulleri | Italy | Italy | Retired | 22/01/2016 | 23/01/2016 |