General information
- Name
- Gemma
- Surname
- Mitjans
- Nationality
- Spain
- Member Id number (MIN)
- 10011498
- Current age group
- Senior IIa
- Represented
- Spain
- Licenses
-
Division: General
Status: Inactive
Expires on: 21/11/2017
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
14. | 44 | 4 December 2011 | Open | Latin | Senior I | Salou Spain |
27. | 30 | 3 December 2011 | Open | Standard | Senior I | Salou Spain |
13. | 39 | 30 October 2011 | Open | Latin | Senior I | Platja de Aro Spain |
15. | 39 | 29 October 2011 | Open | Standard | Senior I | Platja de Aro Spain |
13. | 46 | 24 April 2011 | Open | Latin | Senior I | Sant Cugat del Valles Spain |
7. | 53 | 23 April 2011 | Open | Standard | Senior I | Sant Cugat del Valles Spain |
9. | 46 | 26 February 2011 | Open | Latin | Senior I | Sant Cugat Spain |
8. | 43 | 26 February 2011 | Open | Standard | Senior I | Sant Cugat Spain |
26. | 51 | 5 December 2010 | Open | Latin | Senior I | Salou Spain |
18. | 46 | 4 December 2010 | Open | Standard | Senior I | Salou Spain |
12. | 40 | 9 October 2010 | Open | Standard | Senior I | Platja d'Aro Spain |
11. | 48 | 9 October 2010 | Open | Latin | Senior I | Platja d'Aro Spain |
3. | 8 October 2010 | Open | Ten Dance | Senior I | Platja d'Aro Spain | |
35. | 46 | 2 May 2010 | Open | Standard | Senior I | Palma de Mallorca Spain |
15. | 60 | 2 May 2010 | Open | Latin | Senior I | Palma de Mallorca Spain |
29. | 1 May 2010 | World Championship | Ten Dance | Senior I | Palma de Mallorca Spain | |
8. | 48 | 17 April 2010 | Open | Standard | Senior I | Andorra Andorra |
6. | 50 | 17 April 2010 | Open | Latin | Senior I | Andorra Andorra |
16. | 46 | 3 April 2010 | Open | Latin | Senior I | Sitges Spain |
15. | 40 | 2 April 2010 | Open | Standard | Senior I | Sitges Spain |
8. | 1 April 2010 | Open | Ten Dance | Senior I | Sitges Spain | |
16. | 32 | 6 March 2010 | Open | Latin | Senior I | Sant Cugat Spain |
11. | 38 | 6 March 2010 | Open | Standard | Senior I | Sant Cugat Spain |
25. | 43 | 6 December 2009 | Open | Latin | Senior I | Salou Spain |
21. | 42 | 5 December 2009 | Open | Standard | Senior I | Salou Spain |
16. | 39 | 31 October 2009 | Open | Latin | Senior I | Granollers Spain |
18. | 39 | 31 October 2009 | Open | Standard | Senior I | Granollers Spain |
16. | 44 | 1 May 2009 | Open | Latin | Senior I | Platja d'Aro Spain |
13. | 47 | 12 April 2009 | Open | Latin | Senior I | Megève France |
34. | 41 | 11 April 2009 | Open | Standard | Senior I | Megève France |
20. | 51 | 28 February 2009 | Open | Latin | Senior I | Sant Cugat Spain |
19. | 42 | 28 February 2009 | Open | Standard | Senior I | Sant Cugat Spain |
26. | 64 | 16 August 2008 | Open | Latin | Senior I | Stuttgart Germany |
110. | 5 | 13 August 2008 | Open | Standard | Senior I | Stuttgart Germany |
110. | 12 August 2008 | Open | Standard | Senior I | Stuttgart Germany | |
13. | 42 | 14 July 2008 | Open | Latin | Senior I | Alassio Italy |
23. | 44 | 12 July 2008 | Open | Standard | Senior I | Alassio Italy |
16. | 42 | 4 May 2008 | Open | Standard | Senior I | Salou Spain |
14. | 42 | 2 May 2008 | Open | Latin | Senior I | Salou Spain |
11. | 55 | 20 April 2008 | Open | Latin | Senior I | Linz Austria |
25. | 45 | 19 April 2008 | Open | Standard | Senior I | Linz Austria |
25. | 31 | 13 April 2008 | Open | Standard | Senior I | Megève France |
15. | 49 | 12 April 2008 | Open | Latin | Senior I | Megève France |
31. | 44 | 2 March 2008 | Open | Latin | Senior I | Sant Cugat Spain |
14. | 47 | 1 March 2008 | Open | Standard | Senior I | Sant Cugat Spain |
21. | 58 | 13 January 2008 | Open | Latin | Senior I | Madrid Spain |
41. | 35 | 12 January 2008 | Open | Standard | Senior I | Madrid Spain |
21. | 22 | 7 January 2006 | Open | Standard | Adult | Madrid Spain |
18. | 22 | 23 October 2004 | Open | Standard | Adult | Vilanova Spain |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Enric Perez | Spain | Spain | Retired | 22/10/2004 | 05/12/2011 |