General information
- Name
- Gatis
- Surname
- Simsons
- Nationality
- Latvia
- Member Id number (MIN)
- 10072345
- Current age group
- Senior IIb
- Represents
- Latvia
- Licenses
-
Division: General
Status: Active
Expires on: 14/01/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
1. | 315 | 13 December 2024 | Open | Standard | Senior II | Riga Latvia |
2. | 581 | 10 November 2024 | Open | Standard | Senior II | Dresden Germany |
2. | 716 | 11 October 2024 | World Championship | Standard | Senior II | Rotterdam Netherlands |
2. | 257 | 5 October 2024 | Open | Standard | Senior II | Birstonas Lithuania |
1. | 750 | 16 August 2024 | Open | Standard | Senior II | Stuttgart Germany |
2. | 648 | 28 July 2024 | Open | Standard | Senior II | Vienna Austria |
4. | 517 | 6 July 2024 | Open | Standard | Senior II | Wuppertal Germany |
2. | 567 | 12 May 2024 | Open | Standard | Senior II | Frankfurt Germany |
2. | 13 April 2024 | European Championship | Standard | Senior II | Berlin Germany | |
2. | 581 | 10 February 2024 | Open | Standard | Senior II | Antwerp Belgium |
1. | 345 | 15 December 2023 | Open | Standard | Senior II | Riga Latvia |
2. | 378 | 19 November 2023 | Open | Standard | Senior II | Salaspils Latvia |
2. | 10 November 2023 | European Championship | Standard | Senior II | Calvia Spain | |
2. | 432 | 14 October 2023 | Open | Standard | Senior II | Rotterdam Netherlands |
3. | 648 | 12 August 2023 | Open | Standard | Senior II | Stuttgart Germany |
4. | 528 | 22 July 2023 | Open | Standard | Senior II | Vienna Austria |
3. | 636 | 2 June 2023 | World Championship | Standard | Senior II | Bremen Germany |
1. | 615 | 14 May 2023 | Open | Standard | Senior II | Frankfurt Germany |
2. | 608 | 1 April 2023 | Open | Standard | Senior II | Berlin Germany |
2. | 405 | 25 February 2023 | Open | Standard | Senior II | Vosendorf Austria |
1. | 555 | 11 February 2023 | Open | Standard | Senior II | Antwerpen Belgium |
2. | 702 | 2 December 2022 | World Championship | Standard | Senior II | Rimini Italy |
1. | 330 | 12 November 2022 | Open | Standard | Senior II | Kaunas Lithuania |
1. | 555 | 16 October 2022 | Open | Standard | Senior II | Rotterdam Netherlands |
1. | 255 | 30 September 2022 | Open | Standard | Senior II | Riga Latvia |
1. | 690 | 10 August 2022 | Open | Standard | Senior II | Stuttgart Germany |
1. | 675 | 23 July 2022 | Open | Standard | Senior II | Vienna Austria |
3. | 480 | 21 July 2022 | Open | Standard | Senior II | Vienna Austria |
1. | 330 | 11 June 2022 | Open | Standard | Senior II | Gliwice Poland |
2. | 392 | 14 November 2021 | Open | Standard | Senior II | Dresden Germany |
21. | 161 | 17 October 2021 | World Championship | Standard | Senior I | Rotterdam Netherlands |
1. | 29 August 2021 | World Championship | Standard | Senior II | Rotterdam Netherlands | |
2. | 24 July 2021 | Open | Standard | Senior II | Vienna Austria | |
7. | 23 July 2021 | Open | Standard | Senior I | Vienna Austria | |
Excused | 2 May 2021 | Open | Standard | Senior II | Vienna Austria | |
Excused | 1 May 2021 | Open | Standard | Senior I | Vienna Austria | |
Present | 24 October 2020 | Open European Championship | Standard | Senior II | Rotterdam Netherlands | |
Present | 23 October 2020 | Open European Championship | Latin | Senior I | Rotterdam Netherlands | |
27. | 133 | 7 February 2020 | World Championship | Standard | Senior I | Antwerp Belgium |
3. | 312 | 15 December 2019 | Open | Standard | Senior I | Riga Latvia |
4. | 363 | 7 December 2019 | Open | Standard | Senior I | Oslo Norway |
3. | 6 December 2019 | North European Championship | Standard | Senior I | Oslo Norway | |
2. | 378 | 16 November 2019 | Open | Standard | Senior I | Kaunas Lithuania |
2. | 311 | 12 October 2019 | Open | Standard | Senior I | Elblag Poland |
2. | 324 | 24 August 2019 | Open | Standard | Senior I | Tallinn Estonia |
5. | 460 | 7 July 2019 | Open | Standard | Senior I | Wuppertal Germany |
14. | 248 | 20 April 2019 | World Championship | Standard | Senior I | Berlin Germany |
2. | 243 | 30 March 2019 | Open | Standard | Senior I | Palanga Lithuania |
54. | 32 | 15 December 2018 | World Open | Standard | Adult | Riga Latvia |
3. | 264 | 15 December 2018 | Open | Standard | Senior I | Riga Latvia |
4. | 10 November 2018 | North European Championship | Standard | Senior I | Dresden Germany | |
3. | 360 | 9 November 2018 | Open | Standard | Senior I | Dresden Germany |
3. | 240 | 13 October 2018 | Open | Standard | Senior I | Elblag Poland |
3. | 252 | 19 August 2018 | Open | Standard | Senior I | Tallinn Estonia |
9. | 273 | 7 April 2018 | Open | Standard | Senior I | Vienna Austria |
11. | 210 | 6 April 2018 | Open | Standard | Senior I | Vienna Austria |
3. | 264 | 4 March 2018 | Open | Standard | Senior I | Helsinki Finland |
3. | 288 | 17 December 2017 | Open | Standard | Senior I | Riga Latvia |
50. | 32 | 25 November 2017 | World Open | Standard | Adult | Tallinn Estonia |
2. | 257 | 25 November 2017 | Open | Standard | Senior I | Tallinn Estonia |
2. | 338 | 11 November 2017 | Open | Standard | Senior I | Kaunas Lithuania |
1. | 300 | 5 November 2017 | Open | Standard | Senior I | Riga Latvia |
2. | 297 | 14 October 2017 | Open | Standard | Senior I | Elblag Poland |
8. | 278 | 24 September 2017 | Open | Standard | Senior I | Kistelek Hungary |
27. | 130 | 23 September 2017 | World Championship | Standard | Senior I | Kistelek Hungary |
4. | 231 | 22 April 2017 | Open | Standard | Senior I | Tallinn Estonia |
4. | 242 | 19 March 2017 | Open | Standard | Senior I | Helsinki Finland |
2. | 284 | 18 December 2016 | Open | Standard | Senior I | Riga Latvia |
Excused | 17 December 2016 | World Open | Standard | Adult | Riga Latvia | |
2. | 270 | 26 November 2016 | Open | Standard | Senior I | Tallinn Estonia |
36. | 88 | 9 October 2016 | World Open | Standard | Adult | Boston United States |
2. | 270 | 9 October 2016 | Open | Standard | Senior I | Boston United States |
15. | 200 | 8 October 2016 | World Championship | Standard | Senior I | Boston United States |
Excused | 27 August 2016 | Open | Standard | Senior I | Tallinn Estonia | |
2. | 243 | 14 May 2016 | Open | Standard | Senior I | Tartu Estonia |
Excused | 23 April 2016 | Open | Standard | Senior I | Tallinn Estonia | |
5. | 240 | 20 December 2015 | Open | Standard | Senior I | Riga Latvia |
35. | 59 | 28 November 2015 | World Open | Standard | Adult | Tallinn Estonia |
7. | 272 | 6 September 2015 | Open | Standard | Senior I | Prague Czechia |
17. | 5 September 2015 | World Championship | Standard | Senior I | Prague Czechia | |
4. | 253 | 3 May 2015 | Open | Standard | Senior I | Riga Latvia |
6. | 252 | 21 December 2014 | Open | Standard | Senior I | Riga Latvia |
51. | 30 | 1 November 2014 | World Open | Standard | Adult | Riga Latvia |
19. | 12 July 2014 | World Championship | Standard | Senior I | Rimini Italy | |
2. | 243 | 7 June 2014 | Open | Standard | Senior I | Pärnu Estonia |
4. | 297 | 15 December 2013 | Open | Standard | Senior I | Riga Latvia |
3. | 240 | 24 November 2013 | Open | Standard | Senior I | Rakvere Estonia |
14. | 185 | 17 November 2013 | Open | Standard | Senior I | Vienna-Schwechat Austria |
21. | 5 October 2013 | World Championship | Standard | Senior I | Dresden Germany | |
3. | 216 | 4 May 2013 | Open | Standard | Senior I | Riga Latvia |
9. | 161 | 16 December 2012 | Open | Standard | Senior I | Riga Latvia |
31. | 106 | 18 November 2012 | Open | Standard | Senior I | Vienna Austria |
17. | 77 | 3 November 2012 | Open | Standard | Youth | Riga Latvia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Julija Simsone | Latvia | Latvia | Active | 01/11/2012 |