General information
- Name
- Franco
- Surname
- Ascione
- Nationality
- Italy
- Member Id number (MIN)
- 10032610
- Current age group
- Senior IVa
- Represents
- Italy
- Licenses
-
Division: General
Status: Active
Expires on: 17/01/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Excused | 30 March 2024 | Open | Standard | Senior III | Pistoia Italy | |
32. | 104 | 24 October 2021 | World Championship | Standard | Senior III | Cagliari Italy |
7. | 240 | 18 January 2020 | Open | Standard | Senior III | Montecatini Terme Italy |
7. | 208 | 6 December 2019 | Open | Standard | Senior III | Jesi Italy |
Excused | 3 November 2019 | Open | Standard | Senior III | Bologna Italy | |
Excused | 3 November 2019 | Open | Standard | Senior II | Bologna Italy | |
35. | 113 | 11 October 2019 | World Championship | Standard | Senior III | Bilbao Spain |
4. | 319 | 13 April 2019 | Open | Standard | Senior III | Livorno Italy |
Excused | 22 March 2019 | Open | Standard | Senior III | Pieve Di Cento (BO) Italy | |
4. | 275 | 18 January 2019 | Open | Standard | Senior III | Montecatini Terme Italy |
Excused | 2 June 2018 | Open | Standard | Adult | Livorno Italy | |
19. | 83 | 2 June 2018 | Open | Standard | Senior II | Livorno Italy |
13. | 110 | 15 April 2018 | Open | Standard | Senior II | Follonica Italy |
11. | 156 | 20 January 2018 | Open | Standard | Senior II | Montecatini Terme Italy |
14. | 104 | 5 November 2017 | Open | Standard | Senior II | Pieve Di Cento Italy |
16. | 94 | 7 May 2017 | Open | Standard | Senior II | Rimini Italy |
41. | 26 | 8 April 2017 | International Open | Standard | Adult | Olbia Italy |
8. | 135 | 8 April 2017 | Open | Standard | Senior II | Olbia Italy |
Noshow | 24 March 2017 | Open | Standard | Senior II | Pieve Di Cento Italy | |
46. | 20 | 20 January 2017 | International Open | Standard | Adult | Colle Val D'Elsa Italy |
15. | 100 | 20 January 2017 | Open | Standard | Senior II | Colle Val D'Elsa Italy |
Noshow | 7 January 2017 | Open | Standard | Senior II | Verona Italy | |
Noshow | 16 December 2016 | Open | Standard | Senior II | Pomezia Italy | |
Noshow | 17 June 2016 | Open | Standard | Senior II | Loreto Italy | |
7. | 80 | 29 April 2016 | Open | Standard | Senior II | Firenze Italy |
18. | 150 | 19 March 2016 | Open | Standard | Senior II | Vienna Austria |
12. | 149 | 13 March 2016 | Open | Standard | Senior II | Pieve Di Cento Italy |
8. | 135 | 22 January 2016 | Open | Standard | Senior II | Montecatini Terme Italy |
10. | 143 | 11 December 2015 | Open | Standard | Senior II | Jesi Italy |
7. | 160 | 13 November 2015 | Open | Standard | Senior II | Pomezia Italy |
12. | 121 | 18 October 2015 | Open | Standard | Senior II | Pieve Di Cento Italy |
29. | 125 | 12 July 2015 | World Championship | Standard | Senior II | Rimini Italy |
9. | 154 | 27 June 2015 | Open | Standard | Senior II | Alassio Italy |
11. | 132 | 4 January 2015 | Open | Standard | Senior II | Castenaso Italy |
6. | 225 | 13 December 2014 | Open | Standard | Senior II | Jesi Italy |
6. | 189 | 5 December 2014 | Open | Standard | Senior II | Salou Spain |
19. | 158 | 5 July 2014 | Open | Standard | Senior II | Wuppertal Germany |
Excused | 11 May 2014 | Open | Standard | Senior I | Rimini Italy | |
17. | 112 | 10 May 2014 | Open | Standard | Senior II | Rimini Italy |
Excused | 25 April 2014 | Open | Standard | Senior I | Valeggio Sul Mincio Italy | |
14. | 122 | 25 April 2014 | Open | Standard | Senior II | Valeggio Sul Mincio Italy |
17. | 109 | 11 January 2014 | Open | Standard | Senior II | Madrid Spain |
16. | 90 | 4 January 2014 | Open | Standard | Senior I | Castenaso Italy |
11. | 132 | 4 January 2014 | Open | Standard | Senior II | Castenaso Italy |
15. | 104 | 14 December 2013 | Open | Standard | Senior II | Jesi Italy |
Noshow | 7 December 2013 | Open | Standard | Senior II | Maribor Slovenia | |
26. | 80 | 1 December 2013 | Open | Standard | Senior II | Rome Italy |
13. | 110 | 30 November 2013 | Open | Standard | Senior I | Rome Italy |
Excused | 23 November 2013 | International Open | Standard | Adult | Salsomaggiore Terme Italy | |
7. | 144 | 22 November 2013 | Open | Standard | Senior II | Salsomaggiore Terme Italy |
Excused | 7 July 2013 | Open | Standard | Senior I | Wuppertal Germany | |
18. | 170 | 6 July 2013 | Open | Standard | Senior II | Wuppertal Germany |
8. | 180 | 29 June 2013 | Open | Standard | Senior II | Alassio Italy |
Excused | 4 May 2013 | Open | Standard | Senior I | Rimini Italy | |
9. | 168 | 3 May 2013 | Open | Standard | Senior II | Rimini Italy |
7. | 328 | 28 April 2013 | Open | Standard | Senior II | Mallorca Spain |
40. | 94 | 27 April 2013 | World Championship | Standard | Senior II | Calvia Spain |
8. | 203 | 23 March 2013 | Open | Standard | Senior II | Pieve di Cento Italy |
10. | 176 | 10 February 2013 | Open | Standard | Senior II | Bassano del Grappa Italy |
24. | 121 | 2 February 2013 | Open | Standard | Senior II | Antwerp Belgium |
8. | 188 | 5 January 2013 | Open | Standard | Senior II | San Lazzaro di Savena Italy |
6. | 198 | 15 December 2012 | Open | Standard | Senior II | Jesi Italy |
5. | 260 | 2 December 2012 | Open | Standard | Senior II | Milan Italy |
6. | 180 | 24 November 2012 | Open | Standard | Senior II | Salsomaggiore Italy |
23. | 145 | 17 August 2012 | Open | Standard | Senior II | Stuttgart Germany |
8. | 278 | 8 April 2012 | Open | Standard | Senior II | Cambrils Spain |
11. | 294 | 7 April 2012 | World Championship | Standard | Senior II | Cambrils Spain |
9. | 154 | 31 March 2012 | Open | Standard | Senior II | Rimini Italy |
3. | 63 | 30 July 2011 | Open | Standard | Senior I | Oporto Portugal |
19. | 53 | 14 November 2009 | Open | Standard | Senior I | Bologna Italy |
17. | 44 | 15 February 2009 | Open | Standard | Senior I | Bassano del Grappa Italy |
36. | 40 | 29 March 2008 | Open | Standard | Senior I | Rimini Italy |
13. | 35 | 17 February 2008 | Open | Standard | Senior I | Bassano del Grappa Italy |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Antonella Colli | Italy | Italy | Active | 01/02/2008 |