General information
- Name
- Federico
- Surname
- Di Toro
- Nationality
- Italy
- Member Id number (MIN)
- 10000413
- Current age group
- Adult (Senior Ia)
- Represented
- Italy
- Licenses
-
Division: General
Status: Inactive
Expires on: 21/11/2017
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
4. | 132 | 24 April 2010 | Open | Standard | Adult | Linz Austria |
8. | 3 April 2010 | European Championship | Standard | Adult | Moscow Russia | |
5. | 312 | 7 March 2010 | GrandSlam | Standard | Adult | Tokyo Japan |
6. | 12 December 2009 | GrandSlam | Standard | Adult | Shanghai People's Republic of China | |
7. | 400 | 28 November 2009 | World Championship | Standard | Adult | Aarhus Denmark |
54. | 22 | 24 October 2009 | GrandSlam | Standard | Adult | Moscow Russia |
3. | 259 | 19 September 2009 | International Open | Standard | Adult | Warzawa Poland |
5. | 318 | 4 September 2009 | GrandSlam | Standard | Adult | Irvine United States |
1. | 312 | 14 July 2009 | International Open | Standard | Adult | Alassio Italy |
1. | 70 | 11 July 2009 | Open | Standard | Adult | Palm Desert United States |
6. | 319 | 27 June 2009 | GrandSlam | Standard | Adult | Rimini Italy |
3. | 210 | 3 May 2009 | International Open | Standard | Adult | Seoul South Korea |
5. | 11 April 2009 | Open | Standard | Adult | Megeve France | |
2. | 300 | 14 March 2009 | International Open | Standard | Adult | Bucharest Romania |
3. | 294 | 7 February 2009 | International Open | Standard | Adult | Antwerp Belgium |
4. | 29 November 2008 | Open | Standard | Adult | Monaco Monaco | |
4. | 299 | 29 November 2008 | International Open | Standard | Adult | Monaco Monaco |
6. | 24 November 2008 | GrandSlam | Standard | Adult | Tokyo Japan | |
6. | 325 | 8 November 2008 | GrandSlam | Standard | Adult | Bologna Italy |
4. | 364 | 29 August 2008 | GrandSlam | Standard | Adult | Irvine United States |
6. | 336 | 16 August 2008 | GrandSlam | Standard | Adult | Stuttgart Germany |
1. | 14 July 2008 | Open | Standard | Adult | Alassio Italy | |
1. | 304 | 14 July 2008 | International Open | Standard | Adult | Alassio Italy |
2. | 15 March 2008 | National Championship | Standard | Adult | Bucharest Romania | |
2. | 263 | 15 March 2008 | International Open | Standard | Adult | Bucharest Romania |
1. | 91 | 1 March 2008 | Open | Standard | Adult | Kharkiv Ukraine |
1. | 272 | 3 November 2007 | International Open | Standard | Adult | Riga Latvia |
1. | 248 | 14 October 2007 | International Open | Standard | Adult | Chisinau Moldova |
2. | 111 | 16 September 2007 | Open | Standard | Adult | Warzaw Poland |
2. | 15 September 2007 | Open | Standard | Adult | Warsaw Poland | |
4. | 306 | 31 August 2007 | GrandSlam | Standard | Adult | Irvine United States |
3. | 15 July 2007 | World Cup | Standard | Adult | Shanghai People's Republic of China | |
2. | 315 | 8 July 2007 | International Open | Standard | Adult | Hong Kong Hong Kong, China |
2. | 114 | 7 July 2007 | Open | Standard | Adult | Macau Macau, China |
2. | 300 | 30 June 2007 | International Open | Standard | Adult | Barcelona Spain |
3. | 252 | 19 June 2007 | International Open | Standard | Adult | Alassio Italy |
1. | 29 April 2007 | International Open | Standard | Adult | Chisinau Moldova | |
1. | 272 | 28 April 2007 | International Open | Standard | Adult | Chisinau Moldova |
1. | 137 | 22 April 2007 | Open | Standard | Adult | Linz Austria |
1. | 21 April 2007 | European Union Championship | Standard | Adult | Linz Austria | |
1. | 200 | 14 April 2007 | International Open | Standard | Adult | Almaty City Kazakhstan |
5. | 270 | 8 April 2007 | GrandSlam | Standard | Adult | Moscow Russia |
1. | 256 | 17 March 2007 | International Open | Standard | Adult | Bucharest Romania |
7. | 245 | 24 February 2007 | International Open | Standard | Adult | Tralee Ireland |
1. | 176 | 17 February 2007 | International Open | Standard | Adult | Montreal Canada |
2. | 330 | 11 February 2007 | International Open | Standard | Adult | Antwerp Belgium |
1. | 81 | 16 December 2006 | Open | Standard | Adult | Dnepropetrovsk Ukraine |
1. | 264 | 26 November 2006 | International Open | Standard | Adult | Tallinn Estonia |
1. | 256 | 4 November 2006 | International Open | Standard | Adult | Riga Latvia |
8. | 194 | 1 September 2006 | GrandSlam | Standard | Adult | Irvine United States |
7. | 235 | 19 August 2006 | GrandSlam | Standard | Adult | Stuttgart Germany |
6. | 215 | 8 July 2006 | International Open | Standard | Adult | Barcelona Spain |
1. | 70 | 1 July 2006 | Open | Standard | Adult | Seattle United States |
2. | 278 | 20 June 2006 | International Open | Standard | Adult | Ostia Italy |
1. | 160 | 22 May 2006 | International Open | Standard | Adult | London England |
8. | 135 | 13 May 2006 | International Open | Standard | Adult | London England |
1. | 264 | 29 April 2006 | International Open | Standard | Adult | Chisinau Moldova |
1. | 264 | 25 March 2006 | International Open | Standard | Adult | Bucharest Romania |
2. | 107 | 4 March 2006 | Open | Standard | Adult | Volgograd Russia |
14. | 101 | 25 February 2006 | International Open | Standard | Adult | Tralee Ireland |
1. | 77 | 7 January 2006 | Open | Standard | Adult | Madrid Spain |
10. | 4 December 2005 | GrandSlam | Standard | Adult | Singapore Singapore | |
1. | 272 | 22 October 2005 | International Open | Standard | Adult | Liege Belgium |
1. | 280 | 16 October 2005 | International Open | Standard | Adult | Chisinau Moldova |
8. | 203 | 2 September 2005 | GrandSlam | Standard | Adult | Irvine United States |
7. | 235 | 20 August 2005 | GrandSlam | Standard | Adult | Stuttgart Germany |
2. | 338 | 13 August 2005 | International Open | Standard | Adult | Leipzig Germany |
2. | 293 | 9 July 2005 | International Open | Standard | Adult | Barcelona Spain |
1. | 70 | 6 May 2005 | Open | Standard | Adult | Nahariya Israel |
2. | 23 April 2005 | Open | Standard | Adult | Chisinau Moldova | |
2. | 293 | 23 April 2005 | International Open | Standard | Adult | Chisinau Moldova |
1. | 109 | 17 April 2005 | Open | Standard | Adult | Moscow Russia |
1. | 312 | 19 March 2005 | International Open | Standard | Adult | Bucharest Romania |
5. | 264 | 26 February 2005 | International Open | Standard | Adult | Tralee Ireland |
4. | 254 | 21 November 2004 | International Open | Standard | Adult | Bratislava Slovakia |
4. | 299 | 20 November 2004 | GrandSlam | Standard | Adult | Vienna Austria |
5. | 270 | 10 September 2004 | GrandSlam | Standard | Adult | Hollywood United States |
6. | 259 | 19 August 2004 | GrandSlam | Standard | Adult | Stuttgart Germany |
3. | 273 | 10 July 2004 | International Open | Standard | Adult | Barcelona Spain |
1. | 102 | 28 June 2004 | Open | Standard | Adult | Alassio Italy |
3. | 140 | 13 March 2004 | International Open | Standard | Adult | Rimini Italy |
7. | 100 | 21 February 2004 | International Open | Standard | Adult | Tralee Ireland |
7. | 20 December 2003 | GrandSlam | Standard | Adult | Monaco Monaco | |
7. | 26 October 2003 | International Open | Standard | Adult | Moscow Russia | |
7. | 100 | 26 October 2003 | GrandSlam | Standard | Adult | Moscow Russia |
4. | 12 October 2003 | Open | Standard | Adult | Arnhem Netherlands | |
4. | 130 | 12 October 2003 | International Open | Standard | Adult | Arnhem Netherlands |
6. | 11 October 2003 | Open | Standard | Adult | Liege Belgium | |
6. | 11 October 2003 | Open | Standard | Adult | Liege Belgium | |
6. | 110 | 11 October 2003 | International Open | Standard | Adult | Liege Belgium |
2. | 65 | 26 September 2003 | Open | Standard | Adult | Aricca Italy |
2. | 14 September 2003 | Open | Standard | Adult | Oradea Romania | |
2. | 14 September 2003 | Open | Standard | Adult | Oradea Romania | |
2. | 150 | 14 September 2003 | International Open | Standard | Adult | Oradea Romania |
9. | 5 September 2003 | International Open | Standard | Adult | Miami United States | |
9. | 5 September 2003 | International Open | Standard | Adult | Hollywood United States | |
9. | 80 | 5 September 2003 | GrandSlam | Standard | Adult | Hollywood United States |
4. | 2 August 2003 | International Open | Standard | Adult | Singapore Singapore | |
4. | 2 August 2003 | International Open | Standard | Adult | Singapore Singapore | |
8. | 19 July 2003 | International Open | Standard | Adult | Venice Italy | |
8. | 19 July 2003 | International Open | Standard | Adult | Venice Italy | |
8. | 90 | 19 July 2003 | GrandSlam | Standard | Adult | Venice Italy |
1. | 30 June 2003 | International Open | Standard | Adult | Alassio Italy | |
1. | 70 | 30 June 2003 | Open | Standard | Adult | Alassio Italy |
4. | 19 May 2003 | Open | Standard | Adult | London England | |
4. | 19 May 2003 | Open | Standard | Adult | London England | |
1. | 5 April 2003 | Open | Standard | Adult | Padova Italy | |
1. | 70 | 5 April 2003 | Open | Standard | Adult | Padova Italy |
6. | 22 February 2003 | International Open | Standard | Adult | Tralee Ireland | |
6. | 22 February 2003 | International Open | Standard | Adult | Tralee Ireland | |
6. | 3 November 2002 | Open | Standard | Adult | Ljubljana Slovenia | |
6. | 50 | 1 November 2002 | Open | Standard | Adult | Ljubljana Slovenia |
2. | 150 | 27 October 2002 | International Open | Standard | Adult | Moscow Russia |
1. | 19 October 2002 | World Cup | Standard | Adult | Foligno Italy | |
6. | 13 October 2002 | International Open | Standard | Adult | Liege Belgium | |
3. | 140 | 21 July 2002 | International Open | Standard | Adult | Barcelona Spain |
3. | 140 | 6 July 2002 | International Open | Standard | Adult | Palm Springs United States |
1. | 70 | 27 April 2002 | Open | Standard | Adult | Malgrat de Mar Spain |
6. | 2 March 2002 | Open | Standard | Adult | Milano Italy | |
6. | 2 March 2002 | Open | Standard | Adult | Milano Italy | |
5. | 120 | 23 February 2002 | International Open | Standard | Adult | Tralee Ireland |
3. | 9 December 2001 | Open | Standard | Adult | Bari Italy | |
7. | 18 November 2001 | Open | Standard | Adult | Vienna Austria | |
14. | 10 November 2001 | Open | Standard | Adult | Assen Netherlands | |
4. | 28 October 2001 | International Open | Standard | Adult | Moscow Russia | |
5. | 14 October 2001 | International Open | Standard | Adult | Arnhem Netherlands | |
7. | 13 October 2001 | International Open | Standard | Adult | Liege Belgium | |
18. | 31 August 2001 | International Open | Standard | Adult | Mannheim Germany | |
3. | 7 July 2001 | International Open | Standard | Adult | Palm Springs United States | |
4. | 2 July 2001 | International Open | Standard | Adult | Alassio Italy | |
6. | 16 June 2001 | Open | Standard | Adult | Milano Italy | |
7. | 22 April 2001 | International Open | Standard | Adult | Chiasso Switzerland | |
9. | 8 April 2001 | Open | Standard | Adult | Padova Italy | |
9. | 24 March 2001 | Open | Standard | Adult | Rimini Italy | |
4. | 18 March 2001 | International Open | Standard | Adult | Tokyo Japan | |
6. | 4 March 2001 | Open | Standard | Adult | Venezia Italy | |
5. | 3 February 2001 | Open | Standard | Adult | Bassano Del Grappa Italy | |
4. | 17 December 2000 | World Cup | Standard | Adult | Kiev Ukraine | |
7. | 9 December 2000 | Open | Standard | Adult | Verona Italy | |
24. | 18 November 2000 | International Open | Standard | Adult | Vienna Austria | |
28. | 16 September 2000 | Open | Standard | Adult | Milano Italy | |
24. | 8 September 2000 | International Open | Standard | Adult | Miami United States | |
12. | 8 April 2000 | Open | Standard | Adult | Italy Italy | |
22. | 18 March 2000 | International Open | Standard | Adult | Italy Italy | |
9. | 4 March 2000 | Open | Standard | Adult | Italy Italy | |
11. | 6 February 2000 | Open | Standard | Adult | Bassano del Grappa Italy | |
14. | 4 December 1999 | Open | Standard | Adult | Italy Italy | |
21. | 20 November 1999 | International Open | Standard | Adult | Austria Austria | |
8. | 6 November 1999 | Open | Standard | Adult | Pradamano Italy | |
22. | 18 September 1999 | International Open | Standard | Adult | Italy Italy |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Genny Favero | Italy | Italy | Retired | 17/09/1999 | 25/04/2010 |