General information
- Name
- Evgeny
- Surname
- Urazgildeev
- Nationality
- Russia
- Member Id number (MIN)
- 10030561
- Current age group
- Adult (Senior Ia)
- Represented
- Russia
- Licenses
-
Division: General
Status: Inactive
Expires on: 31/08/2019
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
19. | 95 | 22 May 2016 | International Open | Latin | Adult | Chiasso Switzerland |
38. | 72 | 10 April 2016 | World Open | Latin | Adult | Moscow Russia |
9. | 222 | 20 February 2016 | International Open | Latin | Adult | Copenhagen Denmark |
20. | 78 | 9 January 2016 | International Open | Latin | Adult | Moscow Russia |
28. | 32 | 13 December 2015 | International Open | Latin | Adult | Moscow Russia |
8. | 189 | 29 November 2015 | International Open | Latin | Adult | Tallinn Estonia |
129. | 51 | 13 August 2015 | GrandSlam | Latin | Adult | Stuttgart Germany |
34. | 81 | 2 May 2015 | World Open | Latin | Adult | Riga Latvia |
26. | 36 | 19 April 2015 | International Open | Latin | Adult | Saint Petersburg Russia |
26. | 34 | 28 March 2015 | International Open | Latin | Adult | Lobnya Russia |
30. | 103 | 22 March 2015 | World Open | Latin | Adult | Antalya Türkiye |
63. | 30 | 21 February 2015 | World Open | Latin | Adult | Moscow Russia |
14. | 138 | 14 February 2015 | World Open | Latin | Adult | Copenhagen Denmark |
43. | 19 | 14 December 2014 | International Open | Latin | Adult | Moscow Russia |
15. | 31 | 9 November 2014 | Open | Latin | Adult | Saint Petersburg Russia |
65. | 42 | 25 October 2014 | GrandSlam | Latin | Adult | Moscow Russia |
22. | 90 | 4 October 2014 | World Open | Latin | Adult | Minsk Belarus |
39. | 24 | 2 May 2014 | International Open | Latin | Adult | Riga Latvia |
33. | 28 | 20 April 2014 | International Open | Latin | Adult | Saint Petersburg Russia |
37. | 25 | 9 March 2014 | International Open | Latin | Adult | Moscow Russia |
40. | 114 | 23 February 2014 | GrandSlam | Latin | Adult | Tallinn Estonia |
26. | 89 | 15 February 2014 | World Open | Latin | Adult | Copenhagen Denmark |
8. | 163 | 3 November 2013 | International Open | Latin | Adult | Saint Petersburg Russia |
16. | 109 | 20 October 2013 | World Open | Latin | Adult | Helsinki Finland |
30. | 96 | 12 October 2013 | World Open | Latin | Adult | Mons Belgium |
19. | 126 | 28 September 2013 | World Open | Latin | Adult | Mersch Luxembourg |
Excused | 27 September 2013 | Open | Latin | Rising Stars | Mersch Luxembourg | |
26. | 91 | 14 September 2013 | World Open | Latin | Adult | Prague Czechia |
100. | 51 | 15 August 2013 | GrandSlam | Latin | Adult | Stuttgart Germany |
4. | 89 | 20 July 2013 | Open | Latin | Adult | Zevenbergen Netherlands |
Excused | 12 May 2013 | World Open | Latin | Adult | Kaunas Lithuania | |
61. | 43 | 31 March 2013 | GrandSlam | Latin | Adult | Cambrils Spain |
Noshow | 30 March 2013 | Open | Latin | Rising Stars | Cambrils Spain | |
Excused | 17 March 2013 | World Open | Latin | Adult | Brno Czechia | |
Excused | 14 March 2013 | Open | Latin | Rising Stars | Brno Czechia | |
32. | 88 | 10 March 2013 | World Open | Latin | Adult | Helsinki Finland |
Noshow | 24 February 2013 | World Open | Latin | Adult | Tilburg Netherlands | |
Noshow | 23 February 2013 | Open | Latin | Rising Stars | Tilburg Netherlands | |
24. | 99 | 16 February 2013 | World Open | Latin | Adult | Copenhagen Denmark |
60. | 30 | 10 February 2013 | World Open | Latin | Adult | Moscow Russia |
34. | 95 | 13 January 2013 | World Open | Latin | Adult | Madrid Spain |
42. | 84 | 16 December 2012 | World Open | Latin | Adult | Riga Latvia |
15. | 80 | 11 November 2012 | International Open | Latin | Adult | St. Petersburg Russia |
7. | 95 | 3 November 2012 | Open | Latin | Adult | St. Petersburg Russia |
Noshow | 21 October 2012 | World Open | Latin | Adult | Helsinki Finland | |
7. | 91 | 14 October 2012 | Open | Latin | Adult | St. Petersburg Russia |
32. | 30 | 7 October 2012 | International Open | Latin | Adult | St. Petersburg Russia |
36. | 75 | 29 September 2012 | World Open | Latin | Adult | Tallinn Estonia |
80. | 17 | 9 September 2012 | International Open | Latin | Adult | Moscow Russia |
85. | 50 | 16 August 2012 | GrandSlam | Latin | Adult | Stuttgart Germany |
69. | 18 | 25 February 2012 | International Open | Latin | Adult | Moscow Russia |
34. | 40 | 17 December 2011 | International Open | Latin | Adult | Riga Latvia |
4. | 80 | 27 November 2011 | Open | Latin | Adult | St. Petersburg Russia |
46. | 20 | 25 September 2011 | Open | Latin | Adult | Moscow Russia |
35. | 21 | 15 May 2011 | Open | Latin | Adult | St. Petersburg Russia |
26. | 22 | 1 May 2011 | Open | Latin | Adult | St. Petersburg Russia |
43. | 31 | 24 April 2011 | International Open | Standard | Adult | Tallinn Estonia |
24. | 35 | 23 April 2011 | International Open | Latin | Adult | Tallinn Estonia |
8. | 22 April 2011 | Open | Latin | Rising Stars | Tallinn Estonia | |
71. | 8 | 27 February 2011 | Open | Latin | Adult | Moscow Russia |
27. | 42 | 28 November 2010 | International Open | Standard | Adult | Tallinn Estonia |
33. | 37 | 27 November 2010 | International Open | Latin | Adult | Tallinn Estonia |
4. | 80 | 14 November 2010 | Open | Latin | Adult | Moscow Russia |
10. | 53 | 13 November 2010 | Open | Standard | Adult | Moscow Russia |
22. | 51 | 24 October 2010 | International Open | Latin | Adult | Helsinki Finland |
40. | 34 | 23 October 2010 | International Open | Standard | Adult | Helsinki Finland |
40. | 19 | 3 October 2010 | Open | Latin | Adult | St. Petersburg Russia |
42. | 18 | 2 October 2010 | Open | Standard | Adult | St. Petersburg Russia |
109. | 3 | 26 September 2010 | Open | Latin | Adult | Moscow Russia |
62. | 8 | 25 September 2010 | Open | Standard | Adult | Moscow Russia |
216. | 13 | 21 August 2010 | GrandSlam | Standard | Adult | Stuttgart Germany |
230. | 13 | 18 August 2010 | GrandSlam | Latin | Adult | Stuttgart Germany |
5. | 72 | 11 April 2010 | Open | Latin | Adult | St. Petersburg Russia |
17. | 30 | 14 March 2010 | Open | Latin | Adult | St. Petersburg Russia |
40. | 19 | 28 February 2010 | Open | Latin | Adult | Moscow Russia |
96. | 17 | 14 February 2010 | International Open | Latin | Adult | Moscow Russia |
40. | 37 | 19 December 2009 | International Open | Latin | Adult | Riga Latvia |
18. | 26 | 10 May 2009 | Open | Latin | Adult | Trnava Slovakia |
25. | 15 March 2009 | Open | Latin | Adult | Wroclaw Poland | |
25. | 22 | 14 March 2009 | Open | Latin | Adult | Wroclaw Poland |
14. | 25 | 6 December 2008 | Open | Latin | Adult | Sosnowiec Poland |
45. | 32 | 19 May 2008 | International Open | Latin | Adult | London England |
5. | 66 | 11 May 2008 | Open | Latin | Adult | Riga Latvia |
47. | 3 May 2008 | European Championship | Latin | Adult | Salou Spain | |
1. | 9 December 2007 | Open | Latin | Adult | Ashdod Israel | |
1. | 192 | 9 December 2007 | International Open | Latin | Adult | Ashdod Israel |
12. | 75 | 24 November 2007 | International Open | Latin | Adult | Tallinn Estonia |
7. | 125 | 21 October 2007 | International Open | Latin | Adult | Lahti Finland |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Anna Sozina | Russia | Russia | Retired | 01/12/2009 | 01/09/2019 |
info | Matlak Diana | Hungary | Poland | Retired | 01/12/2008 | 30/09/2009 |
info | Nina Solovjeva | Russia | Russia | Retired | 08/12/2007 | 04/05/2008 |
info | Nina Solovieva | Israel | Israel | Retired | 15/09/2007 | 30/11/2008 |