General information
- Name
- Eric
- Surname
- Austin
- Nationality
- United States
- Member Id number (MIN)
- 10114871
- Current age group
- Senior IVb
- Represents
- United States
- Licenses
-
Division: General
Status: Inactive
Expires on: 18/07/2024
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Excused | 15 October 2023 | Open | Standard | Senior IV | Rotterdam Netherlands | |
13. | 265 | 13 October 2023 | World Championship | Standard | Senior IV | Rotterdam Netherlands |
13. | 265 | 10 August 2023 | Open | Standard | Senior IV | Stuttgart Germany |
10. | 299 | 23 July 2023 | Open | Standard | Senior IV | Vienna Austria |
6. | 369 | 22 July 2023 | Open | Standard | Senior IV | Vienna Austria |
7. | 328 | 2 July 2023 | Open | Standard | Senior IV | Wuppertal Germany |
1. | 375 | 12 February 2023 | Open | Standard | Senior IV | Antwerpen Belgium |
1. | 405 | 11 February 2023 | Open | Standard | Senior IV | Antwerpen Belgium |
2. | 216 | 15 January 2023 | Open | Standard | Senior IV | Newark United States |
3. | 192 | 14 January 2023 | Open | Standard | Senior III | Newark United States |
22. | 123 | 15 October 2022 | Open | Standard | Senior III | Rotterdam Netherlands |
40. | 108 | 14 October 2022 | World Championship | Standard | Senior III | Rotterdam Netherlands |
23. | 131 | 24 July 2022 | Open | Standard | Senior III | Vienna Austria |
28. | 123 | 22 July 2022 | Open | Standard | Senior III | Vienna Austria |
13. | 230 | 24 October 2021 | World Championship | Standard | Senior III | Cagliari Italy |
2. | 243 | 28 February 2020 | Open | Standard | Senior III | Fort Lauderdale United States |
1. | 210 | 15 February 2020 | Open | Standard | Senior II | Bethesda, MD United States |
1. | 210 | 14 February 2020 | Open | Standard | Senior III | Bethesda, MD United States |
2. | 243 | 31 January 2020 | Open | Standard | Senior III | Atlanta United States |
31. | 73 | 21 December 2019 | World Open (new series) | Standard | Adult | Miami United States |
3. | 240 | 21 December 2019 | Open | Standard | Senior II | Miami United States |
6. | 144 | 26 October 2019 | Open | Standard | Senior III | Rosemont United States |
30. | 110 | 12 October 2019 | Open | Standard | Senior III | Bilbao Spain |
58. | 13 | 11 October 2019 | World Championship | Standard | Senior III | Bilbao Spain |
4. | 198 | 21 September 2019 | Open | Standard | Senior II | Montreal Canada |
2. | 270 | 21 September 2019 | Open | Standard | Senior III | Montreal Canada |
6. | 180 | 28 June 2019 | Open | Standard | Senior III | New Orleans United States |
5. | 270 | 31 May 2019 | Open | Standard | Senior III | Bremen Germany |
7. | 144 | 11 May 2019 | Open | Standard | Senior III | Toronto Canada |
6. | 189 | 11 May 2019 | Open | Standard | Senior II | Toronto Canada |
4. | 176 | 12 April 2019 | Open | Standard | Senior II | Orem United States |
4. | 176 | 9 February 2019 | Open | Standard | Senior II | Fort Lauderdale United States |
3. | 216 | 9 February 2019 | Open | Standard | Senior III | Fort Lauderdale United States |
5. | 160 | 20 January 2019 | Open | Standard | Senior II | Jersey City United States |
50. | 19 | 7 December 2018 | International Open | Standard | Adult | Jesi Italy |
23. | 64 | 7 December 2018 | Open | Standard | Senior III | Jesi Italy |
17. | 63 | 7 December 2018 | Open | Standard | Senior II | Jesi Italy |
2. | 216 | 27 October 2018 | Open | Standard | Senior II | Rosemont, Illinois United States |
1. | 240 | 27 October 2018 | Open | Standard | Senior III | Rosemont, Illinois United States |
7. | 128 | 13 October 2018 | Open | Standard | Senior II | Miami United States |
3. | 192 | 6 October 2018 | Open | Standard | Senior I | Charlotte, North Carolina United States |
3. | 192 | 5 October 2018 | Open | Standard | Senior II | Charlotte, North Carolina United States |
130. | 5 | 10 August 2018 | Open | Standard | Senior II | Stuttgart Germany |
66. | 13 | 7 August 2018 | Open | Standard | Senior III | Stuttgart Germany |
2. | 243 | 30 June 2018 | Open | Standard | Senior III | Baton Rouge United States |
3. | 216 | 29 June 2018 | Open | Standard | Senior II | Baton Rouge United States |
1. | 240 | 12 May 2018 | Open | Standard | Senior II | Dedham Massachusetts United States |
1. | 240 | 3 February 2018 | Open | Standard | Senior II | Birmingham United States |
3. | 192 | 2 February 2018 | Open | Standard | Senior I | Birmingham United States |
23. | 93 | 15 October 2017 | Open | Standard | Senior III | Miami United States |
43. | 75 | 14 October 2017 | World Championship | Standard | Senior III | Miami United States |
5. | 190 | 14 October 2017 | Open | Standard | Senior II | Miami United States |
7. | 144 | 23 September 2017 | Open | Standard | Senior II | Montreal Canada |
7. | 144 | 23 September 2017 | Open | Standard | Senior III | Montreal Canada |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Yanina Kisler | United States | United States | Retired | 18/07/2017 | 19/07/2024 |