General information
- Name
- Emiliya
- Surname
- Dzhelebova
- Nationality
- Bulgaria
- Member Id number (MIN)
- 10093226
- Year of birth
- 2000
- Current age group
- Adult
- Represents
- Bulgaria
- Licenses
-
Division: General
Status: Inactive
Expires on: 28/09/2024
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
3. | 31 August 2024 | World Championship | Show Dance Latin | Adult | Burgas Bulgaria | |
5. | 320 | 10 March 2024 | International Open | Latin | Adult | Sofia Bulgaria |
4. | 255 | 28 January 2024 | International Open | Latin | Adult | Ankara Türkiye |
2. | 342 | 18 November 2023 | International Open | Latin | Adult | Skopje Macedonia |
18. | 175 | 5 November 2023 | World Open (new series) | Latin | Adult | Sibiu Romania |
41. | 4 November 2023 | World Championship | Latin | Adult | Sibiu Romania | |
6. | 341 | 21 October 2023 | World Open (new series) | Latin | Adult | Elblag Poland |
29. | 196 | 1 October 2023 | GrandSlam | Latin | Adult | Belgrade Serbia |
1. | 310 | 24 September 2023 | International Open | Latin | Adult | Varna Bulgaria |
2. | 295 | 10 June 2023 | International Open | Latin | Adult | Gliwice Poland |
5. | 320 | 14 May 2023 | International Open | Latin | Adult | Cacak Serbia |
1. | 330 | 7 May 2023 | International Open | Latin | Adult | Pomorie Bulgaria |
5. | 262 | 22 April 2023 | International Open | Latin | Adult | Larnaca Cyprus |
1. | 310 | 11 December 2022 | International Open | Latin | Adult | Sofia Bulgaria |
4. | 306 | 19 November 2022 | International Open | Latin | Adult | Skopje Macedonia |
3. | 279 | 12 November 2022 | International Open | Latin | Adult | Castellanza Italy |
12. | 230 | 6 November 2022 | World Open (new series) | Latin | Adult | Sibiu Romania |
2. | 109 | 29 October 2022 | Open | Latin | Adult | Ruse Bulgaria |
12. | 155 | 8 October 2022 | World Open (new series) | Latin | Adult | Elblag Poland |
8. | 234 | 3 July 2022 | International Open | Latin | Adult | Rome Italy |
2. | 119 | 8 May 2022 | Open | Latin | Adult | Pomorie Bulgaria |
35. | 4 December 2021 | World Championship | Latin | Adult | Pforzheim Germany | |
10. | 209 | 24 October 2021 | International Open | Latin | Adult | Cagliari Italy |
27. | 23 October 2021 | European Championship | Latin | Adult | Cagliari Italy | |
14. | 11 September 2021 | World Cup | Latin | Adult | Vila Nova de Famalicão Portugal | |
3. | 122 | 4 September 2021 | Open | Latin | Adult | Plovdiv Bulgaria |
8. | 28 August 2021 | International Open | Latin | Adult | Szeged Hungary | |
11. | 153 | 22 February 2020 | International Open | Latin | Adult | Krasnogorsk Russia |
17. | 98 | 28 September 2019 | International Open | Latin | Adult | Moscow Russia |
3. | 140 | 28 September 2019 | Open | Latin | Under 21 | Moscow Russia |
14. | 22 September 2019 | World Championship | Latin | Under 21 | Chengdu People's Republic of China | |
31. | 7 September 2019 | World Championship | Latin | Adult | Moscow Russia | |
Excused | 15 August 2019 | Open | Latin | Under 21 | Stuttgart Germany | |
11. | 15 December 2018 | World Championship | Latin | Youth | Riga Latvia | |
20. | 136 | 24 November 2018 | World Open | Latin | Adult | Ruse Bulgaria |
1. | 480 | 24 November 2018 | Open | Latin | Youth | Ruse Bulgaria |
6. | 387 | 17 November 2018 | Open | Latin | Youth | Vienna Austria |
2. | 105 | 3 November 2018 | Open | Latin | Adult | Moscow Russia |
Excused | 30 September 2018 | World Open | Latin | Adult | Belgrade Serbia | |
1. | 480 | 30 September 2018 | Open | Latin | Youth | Belgrade Serbia |
15. | 204 | 8 August 2018 | Open | Latin | Youth | Stuttgart Germany |
Excused | 7 August 2018 | Open | Standard | Youth | Stuttgart Germany | |
10. | 176 | 1 June 2018 | International Open | Latin | Adult | Burgas Bulgaria |
6. | 88 | 14 April 2018 | Open | Latin | Adult | Moscow Region Russia |
3. | 240 | 14 April 2018 | Open | Latin | Youth | Moscow Region Russia |
19. | 8 April 2018 | European Cup | Latin | Adult | Moscow Russia | |
11. | 204 | 4 March 2018 | Open | Latin | Youth | Helsinki Finland |
10. | 25 February 2018 | European Championship | Latin | Youth | Sochi Russia | |
4. | 264 | 13 January 2018 | Open | Latin | Youth | Benidorm Spain |
17. | 140 | 25 November 2017 | World Open | Latin | Adult | Ruse Bulgaria |
2. | 324 | 25 November 2017 | Open | Latin | Youth | Ruse Bulgaria |
5. | 430 | 17 November 2017 | Open | Latin | Youth | Vienna Austria |
13. | 12 November 2017 | World Championship | Latin | Youth | Seoul South Korea | |
12. | 215 | 27 October 2017 | Open | Latin | Youth | Moscow Russia |
3. | 240 | 15 October 2017 | Open | Latin | Youth | Moscow Russia |
2. | 473 | 1 October 2017 | Open | Latin | Youth | Belgrade Serbia |
16. | 78 | 2 September 2017 | International Open | Latin | Adult | Burgas Bulgaria |
1. | 330 | 2 September 2017 | Open | Latin | Youth | Burgas Bulgaria |
18. | 187 | 8 August 2017 | Open | Latin | Youth | Stuttgart Germany |
1. | 300 | 28 June 2017 | Open | Latin | Youth | Varna Bulgaria |
7. | 14 May 2017 | European Championship | Latin | Youth | Chisinau Moldova | |
1. | 330 | 22 April 2017 | Open | Latin | Youth | Volgograd Russia |
9. | 204 | 9 April 2017 | International Open | Latin | Adult | Moscow Russia |
5. | 270 | 6 April 2017 | Open | Latin | Youth | Moscow Russia |
5. | 400 | 19 March 2017 | Open | Latin | Youth | Helsinki Finland |
39. | 92 | 26 February 2017 | World Open | Latin | Adult | Moscow Russia |
2. | 378 | 25 February 2017 | Open | Latin | Youth | Moscow Russia |
Excused | 18 December 2016 | International Open | Latin | Adult | Riga Latvia | |
5. | 380 | 18 December 2016 | Open | Latin | Youth | Riga Latvia |
10. | 17 December 2016 | World Championship | Latin | Youth | Riga Latvia | |
1. | 375 | 3 December 2016 | Open | Latin | Youth | Ruse Bulgaria |
1. | 315 | 26 November 2016 | Open | Latin | Youth | Yambol Bulgaria |
1. | 270 | 6 November 2016 | Open | Latin | Youth | Dzerzhinsk Russia |
3. | 324 | 28 October 2016 | Open | Latin | Youth | Moscow Russia |
9. | 174 | 25 September 2016 | International Open | Latin | Adult | Kistelek Hungary |
1. | 375 | 25 September 2016 | Open | Latin | Youth | Kistelek Hungary |
1. | 315 | 3 July 2016 | Open | Latin | Youth | Albena Bulgaria |
11. | 117 | 28 May 2016 | International Open | Latin | Adult | Kavarna Bulgaria |
1. | 345 | 28 May 2016 | Open | Latin | Youth | Kavarna Bulgaria |
26. | 40 | 8 May 2016 | International Open | Latin | Adult | Moscow Russia |
3. | 348 | 8 May 2016 | Open | Latin | Youth | Moscow Russia |
Excused | 10 April 2016 | International Open | Latin | Adult | Thessaloniki Greece | |
2. | 297 | 10 April 2016 | Open | Latin | Youth | Thessaloniki Greece |
10. | 143 | 2 April 2016 | International Open | Latin | Adult | Varna Bulgaria |
1. | 330 | 2 April 2016 | Open | Latin | Youth | Varna Bulgaria |
13. | 140 | 21 February 2016 | Open | Latin | Youth | Moscow Russia |
65. | 34 | 20 February 2016 | World Open | Latin | Adult | Moscow Russia |
20. | 19 December 2015 | World Championship | Latin | Junior II | Riga Latvia | |
3. | 276 | 21 November 2015 | Open | Latin | Youth | Ruse Bulgaria |
2. | 30 October 2015 | Open | Latin | Junior II | Ankara Türkiye | |
2. | 26 September 2015 | Open | Latin | Junior II | Belgrade Serbia | |
4. | 253 | 27 June 2015 | Open | Latin | Youth | Kavala Greece |
2. | 284 | 30 May 2015 | Open | Latin | Youth | Golden Sands Bulgaria |
6. | 19 April 2015 | Open | Latin | Junior II | Ljubljana Slovenia | |
6. | 207 | 18 April 2015 | Open | Latin | Youth | Ljubljana Slovenia |
2. | 311 | 4 April 2015 | Open | Latin | Youth | Thessaloniki Greece |
Excused | 7 June 2014 | Open | Latin | Youth | Tirana Albania | |
1. | 7 June 2014 | Open | Latin | Junior II | Tirana Albania | |
7. | 26 April 2014 | Open | Latin | Junior II | Banja Luka Bosnia and Herzegovina |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Boris Borisov | Bulgaria | Bulgaria | Retired | 19/04/2022 | 29/09/2024 |
info | Miroslav Bonev | Bulgaria | Bulgaria | Retired | 25/04/2014 | 19/04/2022 |