General information
- Name
- Ekaterina
- Surname
- Konashenko
- Nationality
- Russia
- Member Id number (MIN)
- 10077552
- Current age group
- Adult
- Represented
- Russia
- Licenses
-
Division: General
Status: Inactive
Expires on: 28/02/2021 - Transfered from
-
Russia to Georgia on 02/03/2019
Georgia to Russia on 10/08/2020
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
10. | 138 | 15 March 2020 | International Open | Standard | Adult | Saint Petersburg Russia |
22. | 132 | 1 March 2020 | World Open (new series) | Standard | Adult | Kyiv Ukraine |
15. | 78 | 23 February 2020 | International Open | Standard | Adult | Krasnogorsk Russia |
12. | 205 | 14 December 2019 | World Open | Standard | Adult | Paphos Cyprus |
Excused | 10 November 2019 | International Open | Standard | Adult | Genova Italy | |
31. | 97 | 22 September 2019 | World Open | Standard | Adult | Bratislava Slovakia |
9. | 24 August 2019 | World Open (new series) | Standard | Adult | Tallinn Estonia | |
17. | 73 | 12 May 2019 | International Open | Standard | Adult | Moscow Russia |
23. | 57 | 4 May 2019 | International Open | Standard | Adult | Kaunas Lithuania |
9. | 180 | 28 April 2019 | International Open | Standard | Adult | Saint Petersburg Russia |
27. | 108 | 13 April 2019 | World Open | Standard | Adult | Paphos Cyprus |
Excused | 27 October 2018 | GrandSlam | Standard | Adult | Moscow Russia | |
Excused | 13 October 2018 | International Open | Standard | Adult | Vigevano Italy | |
11. | 113 | 15 September 2018 | International Open | Standard | Adult | Moscow Russia |
26. | 103 | 1 September 2018 | World Open | Standard | Adult | Bangkok Thailand |
49. | 46 | 14 July 2018 | GrandSlam | Standard | Adult | Rimini Italy |
5. | 246 | 5 May 2018 | International Open | Standard | Adult | Seraing Belgium |
38. | 106 | 24 March 2018 | World Open | Standard | Adult | Pieve Di Cento Italy |
2. | 22 March 2018 | Open | Standard | Rising Stars | Pieve Di Cento Italy | |
53. | 46 | 3 March 2018 | GrandSlam | Standard | Adult | Helsinki Finland |
10. | 55 | 12 November 2017 | Open | Standard | Adult | Saint Petersburg Russia |
73. | 45 | 28 October 2017 | GrandSlam | Standard | Adult | Moscow Russia |
69. | 30 | 8 October 2017 | World Open | Standard | Adult | Moscow Russia |
6. | 88 | 24 September 2017 | Open | Standard | Adult | Moscow Russia |
55. | 38 | 25 March 2017 | World Open | Standard | Adult | Pieve Di Cento Italy |
Noshow | 23 March 2017 | Open | Standard | Rising Stars | Pieve Di Cento Italy | |
21. | 53 | 4 March 2017 | International Open | Standard | Adult | Moscow Russia |
56. | 34 | 25 February 2017 | World Open | Standard | Adult | Moscow Russia |
30. | 37 | 18 December 2016 | International Open | Standard | Adult | Moscow Russia |
34. | 88 | 3 December 2016 | World Open | Standard | Adult | Maribor Slovenia |
23. | 33 | 5 November 2016 | International Open | Standard | Adult | Moscow Russia |
10. | 69 | 25 September 2016 | Open | Standard | Adult | Moscow Russia |
14. | 68 | 17 September 2016 | International Open | Standard | Adult | Moscow Russia |
31. | 95 | 10 September 2016 | World Open | Standard | Adult | Bratislava Slovakia |
19. | 73 | 23 April 2016 | International Open | Standard | Adult | Moscow Russia |
40. | 74 | 9 April 2016 | World Open | Standard | Adult | Moscow Russia |
37. | 96 | 12 March 2016 | World Open | Standard | Adult | Pieve Di Cento Italy |
7. | 11 March 2016 | Open | Standard | Rising Stars | Pieve Di Cento Italy | |
15. | 73 | 5 March 2016 | International Open | Standard | Adult | Moscow Russia |
30. | 89 | 13 December 2015 | World Open | Latin | Adult | Maribor Slovenia |
4. | 319 | 13 December 2015 | Open | Latin | Youth | Maribor Slovenia |
21. | 122 | 12 December 2015 | World Open | Standard | Adult | Maribor Slovenia |
4. | 319 | 12 December 2015 | Open | Standard | Youth | Maribor Slovenia |
57. | 32 | 15 November 2015 | World Open | Standard | Adult | Warsaw Poland |
19. | 79 | 15 November 2015 | Open | Standard | Youth | Warsaw Poland |
26. | 38 | 14 November 2015 | International Open | Latin | Adult | Warsaw Poland |
82. | 46 | 24 October 2015 | GrandSlam | Standard | Adult | Moscow Russia |
51. | 8 | 22 October 2015 | Open | Standard | Youth | Moscow Russia |
21. | 78 | 26 September 2015 | Open | Standard | Youth | Moscow Russia |
21. | 41 | 19 September 2015 | International Open | Standard | Adult | Moscow Russia |
40. | 80 | 13 September 2015 | World Open | Latin | Adult | Bratislava Slovakia |
11. | 192 | 13 September 2015 | Open | Latin | Youth | Bratislava Slovakia |
41. | 80 | 12 September 2015 | World Open | Standard | Adult | Bratislava Slovakia |
24. | 107 | 12 September 2015 | Open | Standard | Youth | Bratislava Slovakia |
52. | 13 | 12 August 2015 | Open | Standard | Youth | Stuttgart Germany |
94. | 14 | 11 August 2015 | Open | Latin | Youth | Stuttgart Germany |
19. | 75 | 17 May 2015 | International Open | Standard | Adult | Pazardzhik Bulgaria |
8. | 188 | 17 May 2015 | Open | Latin | Youth | Pazardzhik Bulgaria |
34. | 38 | 16 May 2015 | International Open | Latin | Adult | Pazardzhik Bulgaria |
4. | 253 | 16 May 2015 | Open | Standard | Youth | Pazardzhik Bulgaria |
34. | 17 | 25 April 2015 | Open | Standard | Adult | Moscow Russia |
40. | 21 | 19 April 2015 | International Open | Standard | Adult | Moscow Russia |
17. | 31 | 19 April 2015 | Open | Ten Dance | Adult | Moscow Russia |
20. | 38 | 4 April 2015 | Open | Standard | Adult | Saint Petersburg Russia |
24. | 42 | 29 March 2015 | International Open | Standard | Adult | Lobnya Russia |
18. | 95 | 28 March 2015 | Open | Standard | Youth | Krasnogorsk Russia |
10. | 182 | 8 March 2015 | Open | Standard | Youth | Moscow Russia |
26. | 68 | 7 March 2015 | Open | Latin | Youth | Moscow Russia |
34. | 31 | 22 February 2015 | International Open | Standard | Adult | Moscow Russia |
25. | 34 | 6 December 2014 | International Open | Standard | Adult | Moscow Russia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Denis Belik | Russia | Russia | Retired | 03/04/2019 | 09/10/2020 |
info | Petr Kulikov | Russia | Russia | Retired | 01/02/2016 | 08/11/2018 |
info | Daniel Kharun | Russia | Russia | Retired | 28/11/2014 | 01/02/2016 |
info | German Natsvlishvili | Russia | Russia | Retired | 31/03/2014 | 02/11/2014 |