General information
- Name
- David
- Surname
- Schimbaeck
- Nationality
- Austria
- Member Id number (MIN)
- 10102386
- Current age group
- Adult
- Represented
- Austria
- Licenses
-
Division: General
Status: Inactive
Expires on: 03/11/2019
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
81. | 30 | 19 April 2019 | World Open | Standard | Adult | Berlin Germany |
25. | 13 April 2019 | Open | Standard | Rising Stars | Livorno Italy | |
53. | 18 | 13 April 2019 | International Open | Standard | Adult | Livorno Italy |
47. | 20 | 17 February 2019 | International Open | Standard | Adult | Vosendorf Austria |
38. | 80 | 1 December 2018 | World Open | Standard | Adult | Maribor Slovenia |
74. | 34 | 18 November 2018 | World Open | Standard | Adult | Vienna Austria |
65. | 46 | 14 July 2018 | GrandSlam | Standard | Adult | Rimini Italy |
19. | 2 June 2018 | Open | Standard | Rising Stars | Livorno Italy | |
19. | 44 | 2 June 2018 | Open | Standard | Adult | Livorno Italy |
63. | 32 | 11 March 2018 | World Open | Standard | Adult | Brno Czechia |
40. | 80 | 2 December 2017 | World Open | Standard | Adult | Maribor Slovenia |
52. | 34 | 18 November 2017 | World Open | Standard | Adult | Vienna Austria |
29. | 38 | 30 July 2016 | International Open | Standard | Adult | Graz Austria |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Anna-Carina Adam | Austria | Austria | Retired | 18/10/2017 | 18/10/2019 |
info | Denise Boucek | Austria | Austria | Retired | 24/11/2015 | 18/10/2017 |