General information
- Name
- Daniela
- Surname
- Santaroni
- Nationality
- Italy
- Member Id number (MIN)
- 10024829
- Current age group
- Senior IVb
- Represents
- Italy
- Licenses
-
Division: General
Status: Inactive
Expires on: 01/07/2024
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
Excused | 20 May 2023 | Open | Standard | Senior IV | Foligno (Perugia) Italy | |
13. | 90 | 10 December 2022 | Open | Standard | Senior IV | Jesi Italy |
Excused | 9 December 2022 | Open | Standard | Senior IV | Jesi Italy | |
16. | 98 | 26 November 2022 | Open | Standard | Senior IV | Turin Italy |
83. | 20 | 7 February 2020 | International Open | Standard | Adult | Napoli Italy |
Excused | 6 December 2019 | Open | Standard | Senior III | Jesi Italy | |
32. | 61 | 18 March 2017 | Open | Standard | Senior III | Bari Italy |
19. | 89 | 3 February 2017 | Open | Standard | Senior III | Napoli Italy |
13. | 125 | 16 December 2016 | Open | Standard | Senior III | Pomezia Italy |
25. | 75 | 9 December 2016 | Open | Standard | Senior III | Jesi Italy |
14. | 122 | 28 October 2016 | Open | Standard | Senior III | Pescara Italy |
13. | 135 | 16 October 2016 | Open | Standard | Senior III | Pieve Di Cento Italy |
17. | 77 | 11 September 2016 | Open | Standard | Senior III | Bratislava Slovakia |
88. | 14 | 10 July 2016 | World Championship | Standard | Senior III | Rimini Italy |
17. | 95 | 17 June 2016 | Open | Standard | Senior III | Loreto Italy |
27. | 26 | 22 May 2016 | International Open | Standard | Adult | Arborea Italy |
4. | 198 | 22 May 2016 | Open | Standard | Senior III | Arborea Italy |
12. | 149 | 24 April 2016 | Open | Standard | Senior III | Valeggio Sul Mincio Italy |
25. | 75 | 11 March 2016 | Open | Standard | Senior III | Pieve Di Cento Italy |
16. | 90 | 11 December 2015 | Open | Standard | Senior III | Jesi Italy |
15. | 116 | 30 October 2015 | Open | Standard | Senior III | Pescara Italy |
Noshow | 12 July 2015 | World Championship | Standard | Senior II | Rimini Italy | |
8. | 135 | 18 April 2015 | Open | Standard | Senior III | Olbia Italy |
5. | 200 | 21 February 2015 | Open | Standard | Senior III | Mellieha Malta |
27. | 68 | 12 December 2014 | Open | Standard | Senior III | Jesi Italy |
11. | 180 | 9 November 2014 | Open | Standard | Senior III | Pieve di Cento Italy |
15. | 88 | 31 October 2014 | Open | Standard | Senior III | Pescara Italy |
14. | 122 | 21 June 2014 | Open | Standard | Senior III | San Marino San Marino |
26. | 68 | 25 April 2014 | Open | Standard | Senior III | Valeggio Sul Mincio Italy |
8. | 150 | 9 November 2013 | Open | Standard | Senior III | Pescara Italy |
12. | 182 | 19 October 2013 | Open | Standard | Senior III | Ancona Italy |
5. | 200 | 13 April 2013 | Open | Standard | Senior III | Catania Italy |
18. | 102 | 22 March 2013 | Open | Standard | Senior III | Pieve di Cento Italy |
2. | 216 | 9 December 2012 | Open | Standard | Senior III | St. Julian's Malta |
6. | 189 | 23 September 2012 | Open | Standard | Senior III | Kistelek Hungary |
18. | 150 | 29 April 2012 | Open | Standard | Senior III | Mallorca Spain |
38. | 104 | 28 April 2012 | World Championship | Standard | Senior III | Mallorca Spain |
3. | 216 | 25 February 2012 | Open | Standard | Senior III | Sicilia Italy |
8. | 67 | 10 December 2011 | Open | Standard | Senior II | Rouen France |
51. | 9 | 14 January 2007 | Open | Standard | Senior I | Madrid Spain |
52. | 8 | 13 January 2007 | Open | Standard | Senior II | Madrid Spain |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Angelo Panarello | Italy | Italy | Retired | 07/05/2014 | 02/07/2024 |
info | Angelo Panarello | Italy | Italy | Retired | 01/01/2007 | 07/05/2014 |