General information
- Name
- Daniela
- Surname
- Cardoso
- Nationality
- Portugal
- Member Id number (MIN)
- 10069096
- Current age group
- Adult
- Represented
- Portugal
- Licenses
-
Division: General
Status: Inactive
Expires on: 13/07/2020
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
34. | 77 | 16 July 2016 | World Open | Latin | Adult | Porto Portugal |
58. | 17 | 6 December 2015 | International Open | Latin | Adult | Salou Spain |
34. | 50 | 5 December 2015 | Open | Latin | Youth | Salou Spain |
48. | 56 | 26 September 2015 | World Open | Latin | Adult | Lisbon Portugal |
43. | 42 | 9 December 2012 | Open | Latin | Youth | Salou Spain |
55. | 8 | 4 December 2011 | Open | Latin | Youth | Salou Spain |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Celso Cabo | Portugal | Portugal | Retired | 01/01/2012 | 14/07/2020 |