General information
- Name
- Carlos
- Surname
- Gomez
- Nationality
- Spain
- Member Id number (MIN)
- 10025167
- Current age group
- Adult
- Represented
- Spain
- Licenses
-
Division: General
Status: Inactive
Expires on: 21/11/2017
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
38. | 34 | 5 December 2009 | International Open | Standard | Adult | Salou Spain |
28. | 4 December 2009 | Open | Standard | Rising Stars | Salou Spain | |
55. | 15 | 11 October 2009 | International Open | Latin | Adult | Platja d'Aro Spain |
31. | 10 October 2009 | Open | Latin | Rising Stars | Platja d'Aro Spain | |
58. | 19 | 1 May 2009 | GrandSlam | Latin | Adult | Platja d'Aro Spain |
37. | 36 | 11 April 2009 | International Open | Latin | Adult | Megève France |
10. | 28 February 2009 | Open | Latin | Rising Stars | Sant Cugat Spain | |
27. | 22 | 28 February 2009 | Open | Latin | Adult | Sant Cugat Spain |
26. | 18 | 28 February 2009 | Open | Standard | Adult | Sant Cugat Spain |
49. | 15 | 6 December 2008 | International Open | Latin | Adult | Salou Spain |
204. | 21 | 16 August 2007 | GrandSlam | Latin | Adult | Stuttgart Germany |
70. | 17 | 28 January 2007 | International Open | Latin | Adult | Tampere Finland |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Sheila Palomares | Spain | Spain | Retired | 01/12/2008 | 06/12/2009 |
info | Aida Ramos | Spain | Spain | Retired | 01/01/2007 | 31/08/2007 |