General information
- Name
- Betija
- Surname
- Kaire
- Nationality
- Latvia
- Member Id number (MIN)
- 10098478
- Year of birth
- 2001
- Current age group
- Adult
- Represents
- Latvia
- Licenses
-
Division: General
Status: Active
Expires on: 05/08/2025
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
12. | 126 | 16 November 2024 | International Open | Standard | Adult | Salaspils Latvia |
58. | 276 | 15 August 2024 | GrandSlam | Standard | Adult | Stuttgart Germany |
48. | 328 | 20 July 2024 | GrandSlam | Standard | Adult | Wuxi People's Republic of China |
2. | 90 | 6 July 2024 | Open | Standard | Adult | Batumi Georgia |
5. | 271 | 29 June 2024 | International Open | Standard | Adult | Cossirano di Trenzano (BS) Italy |
6. | 184 | 16 June 2024 | International Open | Standard | Adult | Rusiec/Warsaw Poland |
11. | 135 | 26 May 2024 | International Open | Standard | Adult | Warsaw Poland |
20. | 133 | 28 April 2024 | World Open (new series) | Standard | Adult | Wuhan People's Republic of China |
29. | 13 April 2024 | European Championship | Standard | Adult | Chisinau Moldova | |
7. | 273 | 10 March 2024 | International Open | Standard | Adult | Sofia Bulgaria |
21. | 131 | 11 February 2024 | World Open (new series) | Standard | Adult | Antwerp Belgium |
24. | 107 | 21 January 2024 | World Open (new series) | Standard | Adult | Lazise Italy |
9. | 228 | 19 November 2023 | International Open | Standard | Adult | Salaspils Latvia |
2. | 219 | 22 October 2023 | International Open | Standard | Adult | Ruse Bulgaria |
16. | 185 | 9 September 2023 | World Open (new series) | Standard | Adult | Bangkok Thailand |
1. | 125 | 26 August 2023 | Open | Standard | Adult | Kuala Lumpur Malaysia |
73. | 46 | 10 August 2023 | GrandSlam | Standard | Adult | Stuttgart Germany |
12. | 123 | 11 June 2023 | International Open | Standard | Adult | Gliwice Poland |
4. | 306 | 6 May 2023 | International Open | Standard | Adult | Montichiari Brescia Italy |
29. | 118 | 12 February 2023 | World Open (new series) | Standard | Adult | Antwerpen Belgium |
3. | 297 | 19 November 2022 | International Open | Standard | Adult | Bangkok Thailand |
13. | 65 | 12 November 2022 | International Open | Standard | Adult | Kaunas Lithuania |
28. | 106 | 9 October 2022 | World Open (new series) | Standard | Adult | Elblag Poland |
6. | 240 | 2 October 2022 | International Open | Standard | Adult | Riga Latvia |
67. | 42 | 11 August 2022 | GrandSlam | Standard | Adult | Stuttgart Germany |
17. | 98 | 11 June 2022 | International Open | Standard | Adult | Gliwice Poland |
5. | 197 | 28 May 2022 | International Open | Standard | Adult | Wroclaw Poland |
11. | 176 | 14 May 2022 | International Open | Standard | Adult | Frankfurt Germany |
13. | 78 | 8 May 2022 | International Open | Standard | Adult | Kaunas Lithuania |
7. | 231 | 2 April 2022 | International Open | Standard | Adult | Kiskunmajsa Hungary |
15. | 90 | 26 March 2022 | International Open | Standard | Adult | Krakow Poland |
27. | 98 | 21 November 2021 | World Open (new series) | Standard | Adult | Elblag Poland |
21. | 62 | 17 October 2021 | International Open | Standard | Adult | Rotterdam Netherlands |
19. | 90 | 26 September 2021 | International Open | Standard | Adult | Kyiv Ukraine |
43. | 77 | 19 September 2021 | World Open (new series) | Standard | Adult | Brno Czechia |
7. | 161 | 18 September 2021 | International Open | Standard | Adult | Kistelek Hungary |
15. | 75 | 22 February 2020 | International Open | Standard | Adult | Vösendorf Austria |
22. | 62 | 16 February 2020 | International Open | Standard | Adult | Lyon France |
23. | 106 | 15 December 2019 | World Open | Standard | Adult | Riga Latvia |
18. | 41 | 14 December 2019 | Open | Standard | Under 21 | Riga Latvia |
32. | 86 | 7 December 2019 | World Open (new series) | Standard | Adult | Oslo Norway |
9. | 6 December 2019 | North European Championship | Standard | Adult | Oslo Norway | |
36. | 101 | 20 October 2019 | World Open | Standard | Adult | Almere Netherlands |
9. | 19 October 2019 | Open | Standard | Rising Stars | Almere Netherlands | |
26. | 43 | 13 October 2019 | International Open | Standard | Adult | Bilbao Spain |
31. | 12 October 2019 | World Championship | Standard | Under 21 | Bilbao Spain | |
50. | 10 | 14 August 2019 | Open | Standard | Under 21 | Stuttgart Germany |
9. | 154 | 30 March 2019 | Open | Standard | Youth | Palanga Lithuania |
5. | 180 | 24 March 2019 | Open | Standard | Youth | Riga Latvia |
40. | 80 | 15 December 2018 | World Open | Standard | Adult | Riga Latvia |
30. | 90 | 15 December 2018 | Open | Standard | Youth | Riga Latvia |
26. | 8 December 2018 | World Championship | Ten Dance | Youth | Guadalajara Spain | |
Excused | 4 November 2018 | Open | Latin | Youth | Riga Latvia | |
14. | 113 | 21 October 2018 | Open | Latin | Youth | Kyiv Ukraine |
26. | 77 | 20 October 2018 | World Open | Standard | Adult | Kyiv Ukraine |
9. | 189 | 20 October 2018 | Open | Standard | Youth | Kyiv Ukraine |
41. | 74 | 13 October 2018 | World Open | Standard | Adult | Elblag Poland |
12. | 138 | 13 October 2018 | Open | Standard | Youth | Elblag Poland |
Noshow | 3 June 2018 | Open | Standard | Adult | Daugavpils Latvia | |
5. | 200 | 3 June 2018 | Open | Standard | Youth | Daugavpils Latvia |
12. | 99 | 26 May 2018 | Open | Latin | Youth | Tartu Estonia |
4. | 198 | 26 May 2018 | Open | Standard | Youth | Tartu Estonia |
19. | 96 | 13 May 2018 | Open | Standard | Youth | Salaspils Latvia |
13. | 140 | 5 May 2018 | Open | Standard | Youth | Kaunas Lithuania |
7. | 184 | 22 April 2018 | Open | Standard | Youth | Jurmala Latvia |
5. | 180 | 25 March 2018 | Open | Standard | Youth | Riga Latvia |
18. | 61 | 24 March 2018 | Open | Latin | Youth | Riga Latvia |
65. | 10 | 17 December 2017 | Open | Latin | Youth | Riga Latvia |
38. | 54 | 16 December 2017 | Open | Standard | Youth | Riga Latvia |
38. | 80 | 25 November 2017 | World Open | Standard | Adult | Tallinn Estonia |
14. | 113 | 25 November 2017 | Open | Standard | Youth | Tallinn Estonia |
30. | 74 | 4 November 2017 | World Open | Standard | Adult | Riga Latvia |
16. | 90 | 4 November 2017 | Open | Standard | Youth | Riga Latvia |
28. | 75 | 14 October 2017 | Open | Standard | Youth | Elblag Poland |
13. | 105 | 28 May 2017 | Open | Latin | Youth | Liepaja Latvia |
9. | 147 | 28 May 2017 | Open | Standard | Youth | Liepaja Latvia |
Noshow | 14 May 2017 | Open | Standard | Youth | Salaspils Latvia | |
Noshow | 13 May 2017 | Open | Latin | Youth | Salaspils Latvia | |
30. | 60 | 30 April 2017 | Open | Latin | Youth | Riga Latvia |
23. | 64 | 30 April 2017 | Open | Standard | Youth | Riga Latvia |
19. | 28 March 2015 | Open | Latin | Junior II | Klaipeda Lithuania |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Dawid Duda | Poland | Latvia | Active | 01/08/2019 | |
info | Gints Helmuts Gredzens | Latvia | Latvia | Retired | 13/04/2017 | 13/04/2017 |
info | Gints Helmuts Gredzens | Latvia | Latvia | Retired | 13/04/2017 | 01/08/2019 |
info | Gints Helmuts Gredzens | Latvia | Latvia | Retired | 26/03/2015 | 29/03/2015 |