General information
- Name
- Artem
- Surname
- Ivanov
- Nationality
- Russia
- Member Id number (MIN)
- 10083996
- Current age group
- Adult
- Represented
- Russia
- Licenses
-
Division: General
Status: Inactive
Expires on: 11/09/2020
Competitions
Rank | Points | Date | Event | Discipline | Category | Location |
---|---|---|---|---|---|---|
6. | 216 | 8 March 2020 | International Open | Latin | Adult | Krasnogorsk Russia |
3. | 117 | 6 March 2020 | Open | Latin | Under 21 | Brno Czechia |
24. | 51 | 22 February 2020 | International Open | Latin | Adult | Krasnogorsk Russia |
6. | 248 | 15 December 2019 | International Open | Latin | Adult | Moscow Russia |
21. | 121 | 24 October 2019 | Open | Standard | Youth | Moscow Russia |
7. | 328 | 23 October 2019 | Open | Latin | Youth | Moscow Russia |
5. | 330 | 6 October 2019 | Open | Latin | Youth | Belgrade Serbia |
4. | 308 | 5 October 2019 | Open | Standard | Youth | Belgrade Serbia |
13. | 22 September 2019 | World Championship | Latin | Under 21 | Chengdu People's Republic of China | |
22. | 32 | 15 August 2019 | Open | Latin | Under 21 | Stuttgart Germany |
24. | 157 | 14 August 2019 | Open | Latin | Youth | Stuttgart Germany |
24. | 143 | 13 August 2019 | Open | Standard | Youth | Stuttgart Germany |
5. | 320 | 29 June 2019 | Open | Latin | Youth | Sochi Russia |
16. | 116 | 28 June 2019 | Open | Standard | Youth | Sochi Russia |
2. | 324 | 5 May 2019 | Open | Latin | Youth | Kaunas Lithuania |
6. | 234 | 4 May 2019 | Open | Standard | Youth | Kaunas Lithuania |
8. | 150 | 21 April 2019 | Open | Standard | Youth | Krasnogorsk Russia |
3. | 264 | 20 April 2019 | Open | Latin | Youth | Krasnogorsk Russia |
32. | 84 | 14 April 2019 | World Open | Latin | Adult | Paphos Cyprus |
2. | 324 | 14 April 2019 | Open | Latin | Youth | Paphos Cyprus |
40. | 90 | 13 April 2019 | World Open | Standard | Adult | Paphos Cyprus |
2. | 311 | 13 April 2019 | Open | Standard | Youth | Paphos Cyprus |
12. | 176 | 7 April 2019 | Open | Standard | Youth | Moscow Russia |
5. | 300 | 6 April 2019 | Open | Latin | Youth | Moscow Russia |
2. | 365 | 10 March 2019 | Open | Latin | Youth | Moscow Region Russia |
16. | 98 | 23 February 2019 | Open | Latin | Youth | Moscow Region Russia |
4. | 85 | 17 February 2019 | Open | Standard | Adult | Novosibirsk Russia |
2. | 297 | 17 February 2019 | Open | Standard | Youth | Novosibirsk Russia |
2. | 338 | 16 February 2019 | Open | Latin | Youth | Novosibirsk Russia |
47. | 23 | 16 December 2018 | International Open | Latin | Adult | Riga Latvia |
11. | 228 | 16 December 2018 | Open | Latin | Youth | Riga Latvia |
18. | 122 | 15 December 2018 | Open | Standard | Youth | Riga Latvia |
9. | 203 | 2 December 2018 | Open | Standard | Youth | Vilnius Lithuania |
23. | 53 | 1 December 2018 | International Open | Latin | Adult | Vilnius Lithuania |
6. | 234 | 1 December 2018 | Open | Latin | Youth | Vilnius Lithuania |
144. | 48 | 26 October 2018 | GrandSlam | Latin | Adult | Moscow Russia |
68. | 10 | 24 October 2018 | Open | Latin | Youth | Moscow Russia |
Noshow | 14 October 2018 | Open | Standard | Youth | Bilbao Spain | |
9. | 196 | 13 October 2018 | Open | Latin | Youth | Bilbao Spain |
7. | 77 | 15 April 2018 | Open | Standard | Adult | Novosibirsk Russia |
34. | 7 April 2018 | World Championship | Ten Dance | Under 21 | Moscow Russia | |
22. | 75 | 11 March 2018 | Open | Standard | Youth | Moscow Region Russia |
10. | 163 | 10 March 2018 | Open | Latin | Youth | Moscow Region Russia |
9. | 140 | 12 November 2017 | Open | Latin | Youth | Saint Petersburg Russia |
7. | 160 | 11 November 2017 | Open | Standard | Youth | Saint Petersburg Russia |
37. | 78 | 27 October 2017 | Open | Latin | Youth | Moscow Russia |
50. | 10 | 26 October 2017 | Open | Standard | Youth | Moscow Russia |
13. | 145 | 30 April 2017 | Open | Latin | Youth | Moscow Russia |
30. | 73 | 29 April 2017 | Open | Standard | Youth | Moscow Russia |
35. | 59 | 26 February 2017 | Open | Standard | Youth | Moscow Russia |
57. | 7 | 25 February 2017 | Open | Latin | Youth | Moscow Russia |
Partner
Couple | Name | Nationality | Competing for | Status | Joined | Retired |
---|---|---|---|---|---|---|
info | Anastasia Belova | Russia | Russia | Retired | 18/09/2018 | 12/09/2020 |
info | Sofia Kireeva | Russia | Russia | Retired | 21/04/2017 | 18/09/2018 |
info | Sofia Kireeva | Russia | Russia | Retired | 14/01/2017 | 10/04/2017 |
info | Daria Nikitina | Russia | Russia | Retired | 08/10/2015 | 14/01/2017 |
info | Elizaveta Logacheva | Russia | Russia | Retired | 10/01/2015 | 08/10/2015 |